| Server: | US | urugly | ID: | 562954253181813 | |
| League: | Rainbow Phoenix | League Rank: | 8 | ||
| Level: | 30 | Skill Points: | 355 | ||
| PvE Combat Rating: | 298 | Defense: | 36965 | ||
| PvP Combat Rating: | 96 | Toughness: | 2500 | ||
| Alignemnt: | Villain | Health | 89203/ | 89203 | |
| Origin: | Meta | Power | 80202/ | 80202 | |
| Bonus Weapon Skill Point: | Bow | Precision: | 17438 | ||
| Powerset: | Nature | Might: | 49597 | ||
| Movement Mode: | Flight/Skimming | Restoration: | 15478 | ||
| Gender: | Male | Vitalization: | 10090 | ||
| Personality: | Powerful | Dominance: | 124 | ||
| Adaptive Augment 1: | Mighty Warsuit Power Core | Adaptive Augment 2: | Mighty Warsuit Power Core |
| Origin Augment 1: | Mighty Augment | Origin Augment 2: | Mighty Augment |
| Origin Augment 3: | Mighty Augment | Origin Augment 4: | Mighty Augment |
| Artifact 1: | Eye of Gemini |
| Artifact 2: | Scrap of the Soul Cloak |
| Artifact 3: | The Transformation Card |
| Artifact Consumable: | Bottled City Soder |
| Combat Ally: | |
| Support Ally 1: | |
| Support Ally 1: |