| Server: | US | artisticolt N | ID: | 562954256467695 | |
| League: | Seraphim Archangels | League Rank: | 2 | ||
| Level: | 30 | Skill Points: | 69 | ||
| PvE Combat Rating: | 213 | Defense: | 15516 | ||
| PvP Combat Rating: | 0 | Toughness: | 2500 | ||
| Alignemnt: | Hero | Health | 38309/ | 38309 | |
| Origin: | Magic | Power | 23273/ | 23273 | |
| Bonus Weapon Skill Point: | Hand Blast | Precision: | 7328 | ||
| Powerset: | Nature | Might: | 16023 | ||
| Movement Mode: | Flight/Skimming | Restoration: | 12462 | ||
| Gender: | Male | Vitalization: | 4522 | ||
| Personality: | Powerful | Dominance: | 120 | ||
| Adaptive Augment 1: | Substandard Restoring Speed Force Cell | Adaptive Augment 2: | Substandard Restoring Speed Force Cell |
| Origin Augment 1: | Restoring Augment | Origin Augment 2: | Restoring Augment |
| Origin Augment 3: | Restoring Augment | Origin Augment 4: | Restoring Augment |
| Artifact 1: | Orb of Arion |
| Artifact 2: | The Transformation Card |
| Artifact 3: | The Strategist Card |
| Combat Ally: | Oracle-Bot |
| Support Ally 1: | |
| Support Ally 1: |