| Server: | US | VariousOps | ID: | 562962846183742 | |
| League: | LordsOfHelheim | League Rank: | 9 | ||
| Level: | 30 | Skill Points: | 43 | ||
| PvE Combat Rating: | 102 | Defense: | 3770 | ||
| PvP Combat Rating: | 0 | Toughness: | 2500 | ||
| Alignemnt: | Villain | Health | 9772/ | 9772 | |
| Origin: | Meta | Power | 5536/ | 5536 | |
| Bonus Weapon Skill Point: | One-Handed | Precision: | 1931 | ||
| Powerset: | Earth | Might: | 3865 | ||
| Movement Mode: | Flight/Skimming | Restoration: | 1489 | ||
| Gender: | Male | Vitalization: | 929 | ||
| Personality: | Serious | Dominance: | 405 | ||
| Adaptive Augment 1: | Substandard Mighty Speed Force Cell | Adaptive Augment 2: | Substandard Mighty Speed Force Cell |
| Origin Augment 1: | Dominating Augment | Origin Augment 2: | Mighty Augment |
| Origin Augment 3: | Mighty Augment | Origin Augment 4: | Dominating Augment |
| Artifact 1: | Source Shard |
| Artifact 2: | Cog of Mageddon |
| Artifact 3: | Eye of Gemini |
| Artifact Consumable: | Bottled City Soder |
| Combat Ally: | |
| Support Ally 1: | |
| Support Ally 1: |