| Server: | US | Stygana | ID: | 562975731125249 | |
| League: | Hellfire Dominion | League Rank: | 9 | ||
| Level: | 30 | Skill Points: | 101 | ||
| PvE Combat Rating: | 372 | Defense: | 106350 | ||
| PvP Combat Rating: | 0 | Toughness: | 2500 | ||
| Alignemnt: | Villain | Health | 234408/ | 234408 | |
| Origin: | Meta | Power | 137614/ | 137614 | |
| Bonus Weapon Skill Point: | Brawling | Precision: | 42003 | ||
| Powerset: | Rage | Might: | 94734 | ||
| Movement Mode: | Flight/Skimming | Restoration: | 34534 | ||
| Gender: | Female | Vitalization: | 21562 | ||
| Personality: | Serious | Dominance: | 24607 | ||
| Adaptive Augment 1: | Substandard Mighty Speed Force Cell | Adaptive Augment 2: | Substandard Mighty Speed Force Cell |
| Origin Augment 1: | Mighty Augment | Origin Augment 2: | Mighty Augment |
| Origin Augment 3: | Dominating Augment | Origin Augment 4: | Dominating Augment |
| Artifact 1: | Tetrahedron of Urgrund |
| Artifact 2: | Quislet |
| Artifact 3: | Circe's Mask |
| Artifact Consumable: | Bottled City Soder |
| Combat Ally: | |
| Support Ally 1: | |
| Support Ally 1: |