| Server: | US | The Ingenious Roy WHarper |
ID: | 562975730614898 | |
| League: | Infinite Frontier | League Rank: | 6 | ||
| Level: | 30 | Skill Points: | 139 | ||
| PvE Combat Rating: | 483 | Defense: | 355067 | ||
| PvP Combat Rating: | 0 | Toughness: | 2500 | ||
| Alignemnt: | Hero | Health | 912212/ | 912212 | |
| Origin: | Meta | Power | 610932/ | 504937 | |
| Bonus Weapon Skill Point: | Hand Blast | Precision: | 191635 | ||
| Powerset: | Munitions | Might: | 445122 | ||
| Movement Mode: | Flight/Skimming | Restoration: | 170628 | ||
| Gender: | Male | Vitalization: | 102752 | ||
| Personality: | Powerful | Dominance: | 10852 | ||
| Adaptive Augment 1: | Substandard Mighty Speed Force Cell | Adaptive Augment 2: | Substandard Mighty Speed Force Cell |
| Origin Augment 1: | Mighty Augment | Origin Augment 2: | Mighty Augment |
| Origin Augment 3: | Mighty Augment | Origin Augment 4: | Mighty Augment |
| Artifact 1: | |
| Artifact 2: | Eye of Gemini |
| Artifact 3: | Purple Healing Ray |
| Combat Ally: | |
| Support Ally 1: | |
| Support Ally 1: |