| Server: | US | Random Dps | ID: | 562962838429655 | |
| League: | Well Known | League Rank: | 7 | ||
| Level: | 30 | Skill Points: | 609 | ||
| PvE Combat Rating: | 327 | Defense: | 52760 | ||
| PvP Combat Rating: | 97 | Toughness: | 2500 | ||
| Alignemnt: | Hero | Health | 160878/ | 160878 | |
| Origin: | Magic | Power | 121104/ | 121104 | |
| Bonus Weapon Skill Point: | Dual Wield | Precision: | 25985 | ||
| Powerset: | Mental | Might: | 77688 | ||
| Movement Mode: | Flight/Skimming | Restoration: | 23030 | ||
| Gender: | Male | Vitalization: | 13744 | ||
| Personality: | Powerful | Dominance: | 127 | ||
| Adaptive Augment 1: | Mighty Neural Access Coil | Adaptive Augment 2: | Mighty Neural Access Coil |
| Origin Augment 1: | Mighty Augment | Origin Augment 2: | Mighty Augment |
| Origin Augment 3: | Mighty Augment | Origin Augment 4: | Mighty Augment |
| Artifact 1: | Solar Amplifier |
| Artifact 2: | The Strategist Card |
| Artifact 3: | The Transformation Card |
| Combat Ally: | |
| Support Ally 1: | |
| Support Ally 1: |