| Server: | US | Niphalgy | ID: | 562971429941650 | |
| League: | GLORY DAZE | League Rank: | 1 | ||
| Level: | 30 | Skill Points: | 234 | ||
| PvE Combat Rating: | 324 | Defense: | 50820 | ||
| PvP Combat Rating: | 86 | Toughness: | 2500 | ||
| Alignemnt: | Villain | Health | 109737/ | 109737 | |
| Origin: | Magic | Power | 68844/ | 68844 | |
| Bonus Weapon Skill Point: | Hand Blast | Precision: | 25711 | ||
| Powerset: | Sorcery | Might: | 57361 | ||
| Movement Mode: | Flight/Skimming | Restoration: | 20564 | ||
| Gender: | Male | Vitalization: | 12851 | ||
| Personality: | Powerful | Dominance: | 122 | ||
| Adaptive Augment 1: | Mighty Refurbished Neural Access Coil | Adaptive Augment 2: | Mighty Refurbished Neural Access Coil |
| Origin Augment 1: | Mighty Augment | Origin Augment 2: | Mighty Augment |
| Origin Augment 3: | Mighty Augment | Origin Augment 4: | Mighty Augment |
| Artifact 1: | Tetrahedron of Urgrund |
| Artifact 2: | Quislet |
| Artifact 3: | Pied Piper's Flute |
| Artifact Consumable: | Bottled City Soder |
| Combat Ally: | |
| Support Ally 1: | |
| Support Ally 1: | Oracle-Bot |