| Server: | US | Warrior of the Light NYOHAH |
ID: | 562954255457602 | |
| League: | LANTERN SENTINELS | League Rank: | 5 | ||
| Level: | 30 | Skill Points: | 95 | ||
| PvE Combat Rating: | 311 | Defense: | 52336 | ||
| PvP Combat Rating: | 0 | Toughness: | 2500 | ||
| Alignemnt: | Hero | Health | 94088/ | 94088 | |
| Origin: | Magic | Power | 47506/ | 47506 | |
| Bonus Weapon Skill Point: | Hand Blast | Precision: | 17085 | ||
| Powerset: | Rage | Might: | 37583 | ||
| Movement Mode: | Flight/Skimming | Restoration: | 17055 | ||
| Gender: | Male | Vitalization: | 10655 | ||
| Personality: | Serious | Dominance: | 17124 | ||
| Adaptive Augment 1: | Substandard Dominating Speed Force Cell | Adaptive Augment 2: | Substandard Dominating Speed Force Cell |
| Origin Augment 1: | Dominating Augment | Origin Augment 2: | Dominating Augment |
| Origin Augment 3: | Mighty Augment | Origin Augment 4: | Mighty Augment |
| Artifact 1: | |
| Artifact 2: | |
| Artifact 3: |
| Combat Ally: | |
| Support Ally 1: | |
| Support Ally 1: |