| Server: | US | Maximum Spook | ID: | 562962846310035 | |
| League: | Multiversal Madmen | League Rank: | 9 | ||
| Level: | 30 | Skill Points: | 46 | ||
| PvE Combat Rating: | 37 | Defense: | 1825 | ||
| PvP Combat Rating: | 0 | Toughness: | 2500 | ||
| Alignemnt: | Villain | Health | 4087/ | 4087 | |
| Origin: | Magic | Power | 2479/ | 2479 | |
| Bonus Weapon Skill Point: | Dual Pistol | Precision: | 910 | ||
| Powerset: | Light | Might: | 1903 | ||
| Movement Mode: | Flight/Skimming | Restoration: | 717 | ||
| Gender: | Male | Vitalization: | 448 | ||
| Personality: | Serious | Dominance: | 119 | ||
| Adaptive Augment 1: | Substandard Mighty Speed Force Cell | Adaptive Augment 2: | Substandard Mighty Speed Force Cell |
| Origin Augment 1: | Mighty Augment | Origin Augment 2: | Mighty Augment |
| Origin Augment 3: | Mighty Augment | Origin Augment 4: | Mighty Augment |
| Artifact 1: | Pied Piper's Flute |
| Artifact 2: | |
| Artifact 3: |
| Combat Ally: | |
| Support Ally 1: | |
| Support Ally 1: |