| Server: | US | Magukai the Wanderer |
ID: | 562980020288519 | |
| League: | Ordem Proibida | League Rank: | 3 | ||
| Level: | 30 | Skill Points: | 179 | ||
| PvE Combat Rating: | 416 | Defense: | 343805 | ||
| PvP Combat Rating: | 94 | Toughness: | 2500 | ||
| Alignemnt: | Hero | Health | 949536/ | 840977 | |
| Origin: | Tech | Power | 856253/ | 569308 | |
| Bonus Weapon Skill Point: | Shield | Precision: | 172422 | ||
| Powerset: | Rage | Might: | 436450 | ||
| Movement Mode: | Flight/Skimming | Restoration: | 139687 | ||
| Gender: | Male | Vitalization: | 87302 | ||
| Personality: | Serious | Dominance: | 122 | ||
| Adaptive Augment 1: | Mighty Refurbished Neural Access Coil | Adaptive Augment 2: | Mighty Refurbished Neural Access Coil |
| Origin Augment 1: | Mighty Augment | Origin Augment 2: | Mighty Augment |
| Origin Augment 3: | Mighty Augment | Origin Augment 4: | Mighty Augment |
| Artifact 1: | Eye of Gemini |
| Artifact 2: | Tetrahedron of Urgrund |
| Artifact 3: |
| Combat Ally: | Oracle-Bot |
| Support Ally 1: | |
| Support Ally 1: |