| Server: | US | Kaldurr Ahm | ID: | 562954255807367 | |
| League: | LostEra | League Rank: | 9 | ||
| Level: | 30 | Skill Points: | 145 | ||
| PvE Combat Rating: | 396 | Defense: | 122010 | ||
| PvP Combat Rating: | 0 | Toughness: | 2500 | ||
| Alignemnt: | Hero | Health | 253369/ | 253369 | |
| Origin: | Magic | Power | 165436/ | 165436 | |
| Bonus Weapon Skill Point: | Martial Arts | Precision: | 53438 | ||
| Powerset: | Water | Might: | 131714 | ||
| Movement Mode: | Flight/Skimming | Restoration: | 48664 | ||
| Gender: | Male | Vitalization: | 29940 | ||
| Personality: | Powerful | Dominance: | 119 | ||
| Adaptive Augment 1: | Substandard Mighty Speed Force Cell | Adaptive Augment 2: | Substandard Mighty Speed Force Cell |
| Origin Augment 1: | Mighty Augment | Origin Augment 2: | Mighty Augment |
| Origin Augment 3: | Mighty Augment | Origin Augment 4: | Mighty Augment |
| Artifact 1: | Scrap of the Soul Cloak |
| Artifact 2: | |
| Artifact 3: | Dead King's Scepter |
| Artifact Consumable: | Bottled City Soder |
| Combat Ally: | |
| Support Ally 1: | |
| Support Ally 1: |