| Server: | US | Julius Foster Knight for Justice |
ID: | 562975724529185 | |
| League: | JusticeLeagueEarth | League Rank: | 4 | ||
| Level: | 30 | Skill Points: | 105 | ||
| PvE Combat Rating: | 118 | Defense: | 3720 | ||
| PvP Combat Rating: | 80 | Toughness: | 2500 | ||
| Alignemnt: | Hero | Health | 8269/ | 8269 | |
| Origin: | Tech | Power | 6060/ | 6060 | |
| Bonus Weapon Skill Point: | One-Handed | Precision: | 2039 | ||
| Powerset: | Light | Might: | 4220 | ||
| Movement Mode: | Flight/Skimming | Restoration: | 1573 | ||
| Gender: | Male | Vitalization: | 1119 | ||
| Personality: | Serious | Dominance: | 976 | ||
| Adaptive Augment 1: | Mighty Refurbished Neural Access Coil | Adaptive Augment 2: | Mighty Refurbished Neural Access Coil |
| Origin Augment 1: | Mighty Augment | Origin Augment 2: | Mighty Augment |
| Origin Augment 3: | Mighty Augment | Origin Augment 4: | Mighty Augment |
| Artifact 1: | |
| Artifact 2: | The Strategist Card |
| Artifact 3: | The Transformation Card |
| Combat Ally: | |
| Support Ally 1: | |
| Support Ally 1: |