| Server: | US | The Villainous Hyde Roe |
ID: | 562967139968309 | |
| League: | EVIL KINGS | League Rank: | 9 | ||
| Level: | 30 | Skill Points: | 163 | ||
| PvE Combat Rating: | 324 | Defense: | 54096 | ||
| PvP Combat Rating: | 0 | Toughness: | 2500 | ||
| Alignemnt: | Villain | Health | 116323/ | 116323 | |
| Origin: | Magic | Power | 66053/ | 66053 | |
| Bonus Weapon Skill Point: | Staff | Precision: | 26306 | ||
| Powerset: | Water | Might: | 52151 | ||
| Movement Mode: | Flight/Skimming | Restoration: | 25234 | ||
| Gender: | Male | Vitalization: | 13725 | ||
| Personality: | Serious | Dominance: | 128 | ||
| Adaptive Augment 1: | Substandard Restoring Speed Force Cell | Adaptive Augment 2: | Substandard Restoring Speed Force Cell |
| Origin Augment 1: | Restoring Augment | Origin Augment 2: | Restoring Augment |
| Origin Augment 3: | Mighty Augment | Origin Augment 4: | Restoring Augment |
| Artifact 1: | Starheart Fragment |
| Artifact 2: | Scrap of the Soul Cloak |
| Artifact 3: | |
| Artifact Consumable: | Bottled City Soder |
| Combat Ally: | |
| Support Ally 1: | |
| Support Ally 1: |