| Server: | US | Free trophies | ID: | 562958550899388 | |
| League: | Deadly Kings | League Rank: | 9 | ||
| Level: | 30 | Skill Points: | 122 | ||
| PvE Combat Rating: | 299 | Defense: | 37169 | ||
| PvP Combat Rating: | 37 | Toughness: | 2500 | ||
| Alignemnt: | Villain | Health | 78154/ | 78154 | |
| Origin: | Tech | Power | 53467/ | 53467 | |
| Bonus Weapon Skill Point: | Brawling | Precision: | 17573 | ||
| Powerset: | Celestial | Might: | 37120 | ||
| Movement Mode: | Flight/Skimming | Restoration: | 17126 | ||
| Gender: | Male | Vitalization: | 9276 | ||
| Personality: | Powerful | Dominance: | 119 | ||
| Adaptive Augment 1: | Restoring Dark Phylactery | Adaptive Augment 2: | Restoring Dark Phylactery |
| Origin Augment 1: | Mighty Augment | Origin Augment 2: | Restoring Augment |
| Origin Augment 3: | Restoring Augment | Origin Augment 4: | Restoring Augment |
| Artifact 1: | Starheart Fragment |
| Artifact 2: | The Strategist Card |
| Artifact 3: | Purple Healing Ray |
| Combat Ally: | |
| Support Ally 1: | |
| Support Ally 1: |