| Server: | US | The Shocking Electra Mortem |
ID: | 562984321086105 | |
| League: | Advantageous | League Rank: | 1 | ||
| Level: | 30 | Skill Points: | 214 | ||
| PvE Combat Rating: | 308 | Defense: | 42189 | ||
| PvP Combat Rating: | 0 | Toughness: | 2500 | ||
| Alignemnt: | Hero | Health | 92970/ | 92970 | |
| Origin: | Tech | Power | 65220/ | 65220 | |
| Bonus Weapon Skill Point: | Bow | Precision: | 20926 | ||
| Powerset: | Electricity | Might: | 49037 | ||
| Movement Mode: | Flight/Skimming | Restoration: | 16899 | ||
| Gender: | Female | Vitalization: | 10387 | ||
| Personality: | Serious | Dominance: | 119 | ||
| Adaptive Augment 1: | Substandard Mighty Speed Force Cell | Adaptive Augment 2: | Substandard Mighty Speed Force Cell |
| Origin Augment 1: | Mighty Augment | Origin Augment 2: | Mighty Augment |
| Origin Augment 3: | Mighty Augment | Origin Augment 4: | Mighty Augment |
| Artifact 1: | The Transformation Card |
| Artifact 2: | Scrap of the Soul Cloak |
| Artifact 3: | |
| Artifact Consumable: | Bottled City Soder |
| Combat Ally: | Oracle-Bot |
| Support Ally 1: | |
| Support Ally 1: |