| Server: | US | CrusaderofWill | ID: | 562949954345410 | |
| League: | DCWONDERS | League Rank: | 9 | ||
| Level: | 30 | Skill Points: | 83 | ||
| PvE Combat Rating: | 290 | Defense: | 33992 | ||
| PvP Combat Rating: | 0 | Toughness: | 2500 | ||
| Alignemnt: | Hero | Health | 68580/ | 68580 | |
| Origin: | Meta | Power | 33880/ | 33880 | |
| Bonus Weapon Skill Point: | Hand Blast | Precision: | 14789 | ||
| Powerset: | Light | Might: | 29599 | ||
| Movement Mode: | Flight/Skimming | Restoration: | 14056 | ||
| Gender: | Male | Vitalization: | 10524 | ||
| Personality: | Serious | Dominance: | 14056 | ||
| Adaptive Augment 1: | Precise Refurbished Neural Access Coil | Adaptive Augment 2: | Precise Refurbished Neural Access Coil |
| Origin Augment 1: | Origin Augment 2: | ||
| Origin Augment 3: | Origin Augment 4: |
| Artifact 1: | Source Shard |
| Artifact 2: | Tetrahedron of Urgrund |
| Artifact 3: | Omegahedron |
| Combat Ally: | |
| Support Ally 1: | |
| Support Ally 1: |