| Server: | US | Buddy Thunder | ID: | 562954251414218 | |
| League: | Versatility | League Rank: | 9 | ||
| Level: | 30 | Skill Points: | 91 | ||
| PvE Combat Rating: | 121 | Defense: | 49340 | ||
| PvP Combat Rating: | 7 | Toughness: | 2500 | ||
| Alignemnt: | Villain | Health | 142569/ | 142569 | |
| Origin: | Meta | Power | 86099/ | 86099 | |
| Bonus Weapon Skill Point: | Hand Blast | Precision: | 25865 | ||
| Powerset: | Electricity | Might: | 53660 | ||
| Movement Mode: | Flight/Skimming | Restoration: | 21986 | ||
| Gender: | Male | Vitalization: | 12914 | ||
| Personality: | Serious | Dominance: | 3071 | ||
| Adaptive Augment 1: | Substandard Precise Speed Force Cell | Adaptive Augment 2: | Substandard Mighty Speed Force Cell |
| Origin Augment 1: | Restoring Augment | Origin Augment 2: | Restoring Augment |
| Origin Augment 3: | Mighty Augment | Origin Augment 4: | Mighty Augment |
| Artifact 1: | Tetrahedron of Urgrund |
| Artifact 2: | Quislet |
| Artifact 3: | Scrap of the Soul Cloak |
| Artifact Consumable: | Bottled City Soder |
| Combat Ally: | |
| Support Ally 1: | |
| Support Ally 1: |