| Server: | US | Bioelectrogenesis | ID: | 562958550344189 | |
| League: | Saints Mark | League Rank: | 7 | ||
| Level: | 30 | Skill Points: | 136 | ||
| PvE Combat Rating: | 319 | Defense: | 47903 | ||
| PvP Combat Rating: | 0 | Toughness: | 2500 | ||
| Alignemnt: | Hero | Health | 101040/ | 101040 | |
| Origin: | Meta | Power | 68025/ | 68025 | |
| Bonus Weapon Skill Point: | Hand Blast | Precision: | 23266 | ||
| Powerset: | Electricity | Might: | 45019 | ||
| Movement Mode: | Acrobatics | Restoration: | 30578 | ||
| Gender: | Female | Vitalization: | 11803 | ||
| Personality: | Comical | Dominance: | 119 | ||
| Adaptive Augment 1: | Substandard Restoring Speed Force Cell | Adaptive Augment 2: | Substandard Restoring Speed Force Cell |
| Origin Augment 1: | Restoring Augment | Origin Augment 2: | Restoring Augment |
| Origin Augment 3: | Restoring Augment | Origin Augment 4: | Restoring Augment |
| Artifact 1: | Page of Destiny |
| Artifact 2: | The Transformation Card |
| Artifact 3: |
| Combat Ally: | Oracle-Bot |
| Support Ally 1: | |
| Support Ally 1: |