| Server: | US | BATSWORDS X the Controller |
ID: | 562980019925546 | |
| League: | Latin Corps | League Rank: | 9 | ||
| Level: | 30 | Skill Points: | 193 | ||
| PvE Combat Rating: | 165 | Defense: | 7616 | ||
| PvP Combat Rating: | 86 | Toughness: | 2500 | ||
| Alignemnt: | Hero | Health | 14670/ | 14670 | |
| Origin: | Tech | Power | 7674/ | 7674 | |
| Bonus Weapon Skill Point: | Dual Wield | Precision: | 2855 | ||
| Powerset: | Quantum | Might: | 6202 | ||
| Movement Mode: | Acrobatics | Restoration: | 2961 | ||
| Gender: | Female | Vitalization: | 3309 | ||
| Personality: | Serious | Dominance: | 3568 | ||
| Adaptive Augment 1: | Vital Refurbished Neural Access Coil | Adaptive Augment 2: | Vital Refurbished Neural Access Coil |
| Origin Augment 1: | Dominating Augment | Origin Augment 2: | Dominating Augment |
| Origin Augment 3: | Dominating Augment | Origin Augment 4: | Dominating Augment |
| Artifact 1: | |
| Artifact 2: | |
| Artifact 3: |
| Combat Ally: | |
| Support Ally 1: | |
| Support Ally 1: |