| Server: | US | AtomicGod 1464 | ID: | 562967139744096 | |
| League: | TIER 90 EXPERT | League Rank: | 5 | ||
| Level: | 30 | Skill Points: | 196 | ||
| PvE Combat Rating: | 324 | Defense: | 50451 | ||
| PvP Combat Rating: | 33 | Toughness: | 2500 | ||
| Alignemnt: | Hero | Health | 121176/ | 121176 | |
| Origin: | Meta | Power | 81883/ | 81883 | |
| Bonus Weapon Skill Point: | Shield | Precision: | 22325 | ||
| Powerset: | Atomic | Might: | 61111 | ||
| Movement Mode: | Super-Speed | Restoration: | 20073 | ||
| Gender: | Male | Vitalization: | 12542 | ||
| Personality: | Serious | Dominance: | 2317 | ||
| Adaptive Augment 1: | Mighty Absorbascon Module | Adaptive Augment 2: | Mighty Absorbascon Module |
| Origin Augment 1: | Mighty Augment | Origin Augment 2: | Mighty Augment |
| Origin Augment 3: | Mighty Augment | Origin Augment 4: | Mighty Augment |
| Artifact 1: | Solar Amplifier |
| Artifact 2: | Scrap of the Soul Cloak |
| Artifact 3: | The La-Mort Card |
| Artifact Consumable: | Bottled City Soder |
| Combat Ally: | Oracle-Bot |
| Support Ally 1: | |
| Support Ally 1: |