| Server: | US | Astro100000 of the Golden Age |
ID: | 562971429953488 | |
| League: | LethaI | League Rank: | 9 | ||
| Level: | 30 | Skill Points: | 223 | ||
| PvE Combat Rating: | 487 | Defense: | 59060 | ||
| PvP Combat Rating: | 59 | Toughness: | 2500 | ||
| Alignemnt: | Hero | Health | 177579/ | 177579 | |
| Origin: | Meta | Power | 104855/ | 93922 | |
| Bonus Weapon Skill Point: | One-Handed | Precision: | 40123 | ||
| Powerset: | Atomic | Might: | 64143 | ||
| Movement Mode: | Flight/Skimming | Restoration: | 24589 | ||
| Gender: | Male | Vitalization: | 15364 | ||
| Personality: | Powerful | Dominance: | 3095 | ||
| Adaptive Augment 1: | Dominating Cybernetic Core | Adaptive Augment 2: | Dominating Enchanted Coral |
| Origin Augment 1: | Dominating Augment | Origin Augment 2: | Dominating Augment |
| Origin Augment 3: | Mighty Augment | Origin Augment 4: | Precise Augment |
| Artifact 1: | Dilustel Refractor |
| Artifact 2: | |
| Artifact 3: | Omegahedron |
| Artifact Consumable: | Bottled City Soder |
| Combat Ally: | |
| Support Ally 1: | |
| Support Ally 1: |