| Server: | US | Alpha Halo Knight for Justice |
ID: | 562971436370117 | |
| League: | THE ELITE COUNCIL | League Rank: | 9 | ||
| Level: | 30 | Skill Points: | 40 | ||
| PvE Combat Rating: | 71 | Defense: | 2548 | ||
| PvP Combat Rating: | 0 | Toughness: | 2500 | ||
| Alignemnt: | Hero | Health | 6715/ | 6715 | |
| Origin: | Tech | Power | 3530/ | 3530 | |
| Bonus Weapon Skill Point: | Dual Pistol | Precision: | 1374 | ||
| Powerset: | Munitions | Might: | 2782 | ||
| Movement Mode: | Acrobatics | Restoration: | 1119 | ||
| Gender: | Male | Vitalization: | 661 | ||
| Personality: | Serious | Dominance: | 122 | ||
| Adaptive Augment 1: | Mighty Refurbished Neural Access Coil | Adaptive Augment 2: | Mighty Refurbished Neural Access Coil |
| Origin Augment 1: | Mighty Augment | Origin Augment 2: | Mighty Augment |
| Origin Augment 3: | Mighty Augment | Origin Augment 4: | Mighty Augment |
| Artifact 1: | Quislet |
| Artifact 2: | Tetrahedron of Urgrund |
| Artifact 3: |
| Combat Ally: | |
| Support Ally 1: | |
| Support Ally 1: |