| Server: | US | The Legendary Aeternum |
ID: | 562958551130247 | |
| League: | Justice Knights | League Rank: | 5 | ||
| Level: | 30 | Skill Points: | 148 | ||
| PvE Combat Rating: | 459 | Defense: | 255113 | ||
| PvP Combat Rating: | 0 | Toughness: | 2500 | ||
| Alignemnt: | Hero | Health | 559366/ | 559366 | |
| Origin: | Tech | Power | 350419/ | 350419 | |
| Bonus Weapon Skill Point: | Martial Arts | Precision: | 130194 | ||
| Powerset: | Gadgets | Might: | 289642 | ||
| Movement Mode: | Acrobatics | Restoration: | 104326 | ||
| Gender: | Male | Vitalization: | 66337 | ||
| Personality: | Powerful | Dominance: | 2992 | ||
| Adaptive Augment 1: | Mighty Neural Access Coil | Adaptive Augment 2: | Mighty Neural Access Coil |
| Origin Augment 1: | Mighty Augment | Origin Augment 2: | Mighty Augment |
| Origin Augment 3: | Mighty Augment | Origin Augment 4: | Mighty Augment |
| Artifact 1: | Solar Amplifier |
| Artifact 2: | The Transformation Card |
| Artifact 3: | |
| Artifact Consumable: | Bottled City Soder |
| Combat Ally: | Oracle-Bot |
| Support Ally 1: | |
| Support Ally 1: |