| Server: | US | League Name: | lUnited Lantern Corpsl | Faction: | Hero | Members: | 0 |
|---|
Name ◇ |
Level ◇ |
PvE CR ◇ |
PvP CR ◇ |
Rank ◇ |
Powerset ◇ |
SP ◇ |
Movement Mode ◇ |
|---|---|---|---|---|---|---|---|
| Bear Trap | 30 | 321 | 31 | 9 | Light | 107 | Flight/Skimming |
| the Batmark | 30 | 340 | 99 | 2 | Light | 586 | Flight/Skimming |
| Irish Pauly | 30 | 509 | 100 | 2 | Light | 754 | Flight/Skimming |
| STAR SANJI | 30 | 389 | 2 | 6 | Light | 305 | Flight/Skimming |
| Ultraviolet Sapphire | 30 | 429 | 76 | 6 | Mental | 209 | Flight/Skimming |
| Azari Azul | 30 | 470 | 97 | 2 | Quantum | 369 | Flight/Skimming |
| John | 30 | 385 | 101 | 2 | Mental | 382 | Flight/Skimming |
| Dak Cruz | 30 | 511 | 8 | 4 | Light | 360 | Flight/Skimming |
| Chalk | 30 | 505 | 39 | 1 | Light | 736 | Flight/Skimming |
| emerald izayoi | 30 | 506 | 100 | 1 | Munitions | 715 | Flight/Skimming |
| JOHN STEWARTo | 30 | 369 | 1 | 9 | Light | 154 | Flight/Skimming |
| green lumens | 30 | 380 | 43 | 7 | Light | 355 | Flight/Skimming |
| lllCaptainAtomlll | 30 | 508 | 101 | 3 | Atomic | 762 | Super-Speed |
| iASiANBOYHAVENOLIFE | 30 | 479 | 100 | 6 | Rage | 333 | Flight/Skimming |
| Vanquish Stone | 30 | 403 | 0 | 9 | Electricity | 429 | Flight/Skimming |
| Infinite Vendetta | 30 | 409 | 0 | 3 | Mental | 502 | Flight/Skimming |
| DeathMetalRacer | 30 | 480 | 9 | 4 | Electricity | 672 | Super-Speed |
| Eric Fowler | 30 | 454 | 101 | 2 | Light | 624 | Flight/Skimming |
| llSilentHealsll | 30 | 236 | 98 | 3 | Celestial | 158 | Flight/Skimming |
| Wilsons Apprentice | 30 | 425 | 97 | 5 | Earth | 376 | Flight/Skimming |
| Groo Prime | 30 | 267 | 5 | 3 | Electricity | 291 | Flight/Skimming |
| xLantern Shepardx | 30 | 471 | 7 | 3 | Light | 210 | Flight/Skimming |
| Lantern Drakon | 30 | 502 | 6 | 2 | Light | 431 | Flight/Skimming |
| Saint Reymond | 30 | 253 | 0 | 5 | Quantum | 201 | Flight/Skimming |
| Tor Kirin | 30 | 413 | 99 | 4 | Light | 285 | Flight/Skimming |
| Soul Stealth | 30 | 462 | 86 | 7 | Mental | 132 | Flight/Skimming |
| Volthoom | 30 | 458 | 76 | 3 | Light | 261 | Flight/Skimming |
| Aya Al | 30 | 367 | 2 | 3 | Light | 191 | Flight/Skimming |
| Bleeezzz_# | 30 | 335 | 96 | 4 | Electricity | 350 | Flight/Skimming |
| kurowwe | 30 | 467 | 9 | 7 | Light | 195 | Flight/Skimming |
| Dean Grayson | 30 | 265 | 10 | 6 | Quantum | 134 | Flight/Skimming |
| Codename Groo | 30 | 341 | 100 | 1 | Fire | 380 | Super-Speed |
| LordFX | 30 | 498 | 97 | 5 | Fire | 718 | Flight/Skimming |
| Dragonstarsmoove | 30 | 406 | 11 | 3 | Rage | 192 | Flight/Skimming |
| STALLI0N Prime | 30 | 480 | 0 | 2 | Rage | 626 | Flight/Skimming |
| Th3GuyGardner | 30 | 355 | 10 | 5 | Rage | 146 | Flight/Skimming |
| TemperKage | 30 | 339 | 0 | 7 | Rage | 315 | Super-Speed |
| 9 | |||||||
| TheLantern Hal | 30 | 480 | 10 | 5 | Light | 401 | Flight/Skimming |
| TheRedLantern Razer | 30 | 389 | 0 | 6 | Rage | 244 | Flight/Skimming |
| 246GreenLantern642 | 30 | 508 | 4 | 3 | Light | 685 | Flight/Skimming |
| LordAngelicus | 30 | 453 | 0 | 5 | Electricity | 614 | Flight/Skimming |
| Sympathize | 30 | 347 | 0 | 6 | Light | 313 | Super-Speed |
| Raging Chalk1997 | 30 | 210 | 0 | 4 | Rage | 380 | Flight/Skimming |
| Jessica Cruz03_# | 30 | 69 | 0 | 9 | Light | 52 | Flight/Skimming |
| Angemello_# | 30 | 270 | 0 | 8 | Light | 98 | Acrobatics |
| GL Alexis | 30 | 499 | 0 | 7 | Light | 222 | Flight/Skimming |
| ZenicRage | 30 | 407 | 18 | 7 | Rage | 170 | Acrobatics |
| green lanttyy_# | 30 | 266 | 0 | 8 | Light | 107 | Flight/Skimming |
| TheGreenLantern2020 | 30 | 352 | 9 | 7 | Light | 117 | Flight/Skimming |
| Epsilon Ghost_# | 30 | 278 | 0 | 7 | Rage | 110 | Flight/Skimming |
| Chxnkz | 30 | 503 | 23 | 7 | Light | 254 | Super-Speed |
| 9 | |||||||
| RedDomiinion | 30 | 273 | 0 | 8 | Rage | 94 | Flight/Skimming |
| Lantern Lathrop | 30 | 311 | 0 | 9 | Light | 362 | Flight/Skimming |
| Lantern Hiro | 30 | 127 | 1 | 8 | Light | 55 | Flight/Skimming |
| Fat Gorilla | 30 | 468 | 0 | 6 | Munitions | 816 | Super-Speed |
| Groo CO | 30 | 260 | 0 | 6 | Fire | 191 | Acrobatics |
| lCaptainlAmerical | 30 | 298 | 0 | 8 | Ice | 175 | Super-Speed |
| Lantern Tsunami | 30 | 379 | 0 | 9 | Water | 475 | Flight/Skimming |
| Lantern Trouvaille | 30 | 378 | 4 | 9 | Light | 166 | Flight/Skimming |
| Mugetsu | 30 | 505 | 100 | 3 | Light | 709 | Flight/Skimming |
| ThePlantDoctor_# | 30 | 126 | 0 | 9 | Sorcery | 70 | Flight/Skimming |
| XGreenLanternChaosX_# | 30 | 304 | 86 | 5 | Light | 197 | Flight/Skimming |
| Great Seller_# | 30 | 338 | 97 | 3 | Rage | 287 | Flight/Skimming |
| FUTUREKNIGHT | 30 | 508 | 26 | 3 | Quantum | 476 | Flight/Skimming |
| RandallRage_# | 30 | 106 | 10 | 8 | Rage | 44 | Flight/Skimming |
| Lantern Blackboy | 30 | 370 | 1 | 8 | Light | 113 | Flight/Skimming |
| Green georgie_# | 30 | 312 | 6 | 3 | Light | 258 | Flight/Skimming |
| guy lantern4344 | 30 | 408 | 44 | 5 | Light | 220 | Acrobatics |
| IEmerald GuardianI | 30 | 279 | 0 | 8 | Light | 117 | Flight/Skimming |
| Lantern Stokes | 30 | 400 | 11 | 6 | Light | 245 | Flight/Skimming |
| IIRage4lifeII_# | 30 | 210 | 98 | 6 | Rage | 109 | Super-Speed |
| Hal JordanGL | 30 | 513 | 100 | 1 | Light | 648 | Flight/Skimming |
| Alan WScott | 30 | 360 | 0 | 9 | Light | 275 | Flight/Skimming |
| Parallax TM | 30 | 238 | 0 | 5 | Light | 352 | Flight/Skimming |
| Dog Tooth | 30 | 258 | 97 | 3 | Earth | 223 | Super-Speed |
| Trays Triology | 30 | 442 | 11 | 5 | Earth | 155 | Flight/Skimming |
| Rayner Ion | 30 | 389 | 97 | 3 | Light | 424 | Flight/Skimming |
| 8 | |||||||
| lRokul | 30 | 370 | 0 | 6 | Water | 182 | Flight/Skimming |
| Envy Adams_# | 30 | 278 | 11 | 3 | Light | 261 | Flight/Skimming |
| ATROCITUSxRAGE | 30 | 165 | 0 | 7 | Rage | 86 | Flight/Skimming |
| BLUExLANTERNxFLASH | 30 | 167 | 0 | 7 | Quantum | 87 | Super-Speed |
| Supertown Dynamo | 30 | 426 | 101 | 2 | Sorcery | 688 | Flight/Skimming |
| Plutonium Phazer | 30 | 357 | 11 | 6 | Atomic | 145 | Super-Speed |
| Lantern Kix | 30 | 432 | 0 | 8 | Light | 219 | Flight/Skimming |
| JaLantern | 30 | 455 | 11 | 8 | Light | 162 | Flight/Skimming |
| Damntrack | 30 | 378 | 13 | 3 | Fire | 467 | Super-Speed |
| Mr Oubliette | 30 | 378 | 0 | 5 | Mental | 446 | Flight/Skimming |
| Ace K7_# | 30 | 313 | 2 | 8 | Light | 102 | Flight/Skimming |
| GreenLanter2050XXxxx | 30 | 285 | 0 | 7 | Light | 103 | Flight/Skimming |
| Ultra Lantern4 | 30 | 238 | 0 | 8 | Light | 97 | Flight/Skimming |
| Savage Orko | 30 | 268 | 0 | 6 | Rage | 292 | Flight/Skimming |
| Alan WeLLIngton | 30 | 463 | 2 | 9 | Light | 172 | Flight/Skimming |
| Its Katara_# | 30 | 292 | 0 | 8 | Water | 246 | Flight/Skimming |
| Its kilowog_# | 30 | 225 | 0 | 8 | Light | 243 | Flight/Skimming |
| Nytta_# | 30 | 309 | 8 | 4 | Mental | 151 | Flight/Skimming |
| Ebroynn_# | 30 | 298 | 0 | 6 | Celestial | 116 | Flight/Skimming |
| ILanternKylel | 30 | 504 | 2 | 7 | Light | 327 | Flight/Skimming |
| HandofInfinity_# | 30 | 257 | 2 | 7 | Light | 100 | Flight/Skimming |
| 9 | |||||||
| Aya Navsystem | 30 | 390 | 0 | 7 | Light | 115 | Flight/Skimming |
| 222greenlantern222 | 30 | 265 | 0 | 7 | Light | 96 | Flight/Skimming |
| Omni Orko | 30 | 368 | 0 | 3 | Quantum | 443 | Flight/Skimming |
| Ghostsyren_# | 30 | 341 | 0 | 8 | Nature | 132 | Flight/Skimming |
| lllGLlllAllenlll | 30 | 420 | 11 | 8 | Light | 144 | Flight/Skimming |
| DCthatsme_# | 30 | 300 | 0 | 7 | Light | 125 | Flight/Skimming |
| Torakkz | 17 | 14 | 0 | 9 | Rage | 14 | Flight/Skimming |
| GL Darie | 30 | 509 | 4 | 8 | Light | 281 | Flight/Skimming |
| 7 | |||||||
| lM TERRA_# | 30 | 265 | 0 | 6 | Earth | 203 | Flight/Skimming |
| Its Atrocitus_# | 30 | 263 | 11 | 7 | Rage | 95 | Flight/Skimming |
| xXGL SentinelXx | 30 | 347 | 0 | 9 | Light | 104 | Flight/Skimming |
| Beryl Jordan | 26 | 34 | 0 | 9 | Light | 37 | Flight/Skimming |
| 1The1Flash1JLA1 | 30 | 365 | 0 | 9 | Light | 269 | Super-Speed |
| Lantern Hyland | 30 | 291 | 86 | 7 | Light | 197 | Flight/Skimming |
| Hiwei | 30 | 504 | 86 | 3 | Light | 313 | Flight/Skimming |
| GL Ambrose | 30 | 349 | 89 | 8 | Light | 203 | Flight/Skimming |
| Clones | 30 | 463 | 101 | 2 | Light | 612 | Flight/Skimming |
| Astral Illuminance | 30 | 333 | 24 | 6 | Light | 162 | Flight/Skimming |
| SlimeGreen | 30 | 459 | 68 | 7 | Light | 157 | Flight/Skimming |
| Rio lantern | 30 | 504 | 86 | 3 | Light | 375 | Flight/Skimming |
| Lord Coy | 30 | 326 | 86 | 7 | Light | 160 | Flight/Skimming |
| REDxLIGHT | 30 | 498 | 0 | 6 | Rage | 127 | Flight/Skimming |
| Rubi Lantern | 30 | 336 | 75 | 6 | Rage | 187 | Flight/Skimming |
| SilverCry | 30 | 421 | 86 | 6 | Quantum | 179 | Flight/Skimming |
| BloodSplit | 30 | 243 | 2 | 8 | Rage | 170 | Flight/Skimming |
| GreenStriker13 | 30 | 199 | 88 | 8 | Light | 110 | Flight/Skimming |
| LanternOf2099 | 30 | 376 | 46 | 3 | Rage | 178 | Flight/Skimming |
| xXIlFLASHlIXx | 30 | 180 | 3 | 8 | Electricity | 186 | Super-Speed |
| 0Marco Lantern0_# | 30 | 221 | 25 | 5 | Light | 123 | Flight/Skimming |
| Hardlight Bud | 30 | 453 | 16 | 5 | Light | 265 | Flight/Skimming |
| PhireElite | 30 | 482 | 2 | 6 | Light | 183 | Flight/Skimming |
| Relentless Anger | 30 | 440 | 0 | 7 | Rage | 175 | Flight/Skimming |
| cap Marwell | 30 | 367 | 89 | 8 | Light | 134 | Flight/Skimming |
| AlphaGreen Lantern | 30 | 404 | 85 | 6 | Light | 128 | Flight/Skimming |
| Justice Lord | 30 | 509 | 98 | 3 | Rage | 813 | Super-Speed |
| Advulsion_# | 30 | 335 | 68 | 4 | Rage | 170 | Super-Speed |
| Henri Nelsen | 30 | 505 | 66 | 2 | Light | 480 | Flight/Skimming |
| Solar Luna | 30 | 459 | 11 | 3 | Quantum | 393 | Super-Speed |
| Lantern Silvia | 30 | 167 | 0 | 8 | Light | 107 | Flight/Skimming |
| JohnKent Brand | 30 | 488 | 11 | 2 | Sorcery | 472 | Flight/Skimming |
| Muiri | 30 | 382 | 0 | 7 | Light | 134 | Flight/Skimming |
| Tragic 1ce_# | 30 | 209 | 4 | 6 | Ice | 150 | Flight/Skimming |
| Pox Ares | 30 | 421 | 0 | 7 | Electricity | 115 | Super-Speed |
| Saraphinia | 30 | 500 | 100 | 1 | Celestial | 685 | Flight/Skimming |
| 0range Construct | 30 | 407 | 0 | 3 | Fire | 413 | Flight/Skimming |
| lISinestroIl | 30 | 428 | 0 | 7 | Electricity | 519 | Flight/Skimming |
| Night Feared | 30 | 219 | 10 | 8 | Light | 110 | Flight/Skimming |
| Choler Gall | 30 | 416 | 0 | 6 | Rage | 549 | Flight/Skimming |
| IIS0DAM YATII | 30 | 388 | 3 | 2 | Light | 310 | Flight/Skimming |
| 0Extinction0 | 30 | 407 | 0 | 5 | Earth | 273 | Flight/Skimming |
| Omega IonLantern | 30 | 423 | 0 | 9 | Light | 143 | Flight/Skimming |
| GetToDa Choppa | 30 | 297 | 0 | 8 | Munitions | 162 | Flight/Skimming |
| Paalko | 30 | 454 | 0 | 3 | Light | 449 | Flight/Skimming |
| Lantern42125 | 30 | 506 | 0 | 6 | Light | 295 | Flight/Skimming |
| omega narrow_# | 30 | 204 | 7 | 8 | Light | 79 | Flight/Skimming |
| Police Cop | 30 | 501 | 0 | 4 | Munitions | 710 | Flight/Skimming |
| IlJohn StewartlI | 30 | 409 | 0 | 4 | Munitions | 323 | Flight/Skimming |
| xzGreenLantern2814 | 30 | 379 | 97 | 7 | Light | 157 | Flight/Skimming |
| Tolzen_# | 30 | 302 | 0 | 4 | Rage | 220 | Super-Speed |
| GreenKnight DC | 30 | 331 | 1 | 9 | Light | 105 | Flight/Skimming |
| Taserface Ravage_# | 30 | 188 | 0 | 8 | Light | 62 | Flight/Skimming |
| Guardiao Zero | 30 | 374 | 0 | 7 | Light | 135 | Flight/Skimming |
| xXBluexXLant3rnxX_# | 30 | 269 | 0 | 9 | Light | 99 | Super-Speed |
| llADVENTURE VENCEll | 30 | 279 | 0 | 9 | Light | 100 | Flight/Skimming |
| IIWereWolf | 30 | 274 | 0 | 8 | Rage | 98 | Flight/Skimming |
| 9 | |||||||
| Buchiro | 30 | 341 | 5 | 9 | Electricity | 331 | Super-Speed |
| Greedy Larfleeze_# | 30 | 68 | 0 | 9 | Rage | 52 | Flight/Skimming |
| Mind Scar | 30 | 517 | 0 | 4 | Water | 1060 | Flight/Skimming |
| Death Shinobi | 30 | 505 | 98 | 6 | Rage | 259 | Flight/Skimming |
| SLEEK WIND | 30 | 342 | 34 | 7 | Light | 157 | Super-Speed |
| Nurse Paul | 30 | 448 | 7 | 8 | Quantum | 177 | Flight/Skimming |
| Ragnarok Begins | 30 | 308 | 10 | 4 | Light | 127 | Flight/Skimming |
| Krimzon Eye_# | 30 | 215 | 0 | 6 | Mental | 118 | Flight/Skimming |
| Marty McFly | 30 | 513 | 92 | 2 | Electricity | 806 | Flight/Skimming |
| Setsuna Izumi_# | 30 | 255 | 97 | 6 | Water | 204 | Flight/Skimming |
| Bryu BR | 30 | 305 | 97 | 4 | Light | 177 | Flight/Skimming |
| Dark Phenix | 30 | 509 | 100 | 2 | Electricity | 857 | Super-Speed |
| Burst Lightx | 30 | 126 | 98 | 8 | Rage | 110 | Flight/Skimming |
| john wou | 30 | 298 | 14 | 4 | Light | 212 | Flight/Skimming |
| StonelyStamphammer | 30 | 314 | 4 | 3 | Light | 209 | Flight/Skimming |
| Russell North | 30 | 500 | 0 | 7 | Light | 109 | Flight/Skimming |
| Supa Nalgas_# | 30 | 163 | 0 | 7 | Rage | 88 | Flight/Skimming |
| Quantum Xero | 30 | 430 | 0 | 4 | Quantum | 294 | Flight/Skimming |
| MrParadox_# | 30 | 223 | 5 | 6 | Celestial | 192 | Flight/Skimming |
| Yaerius | 30 | 423 | 38 | 7 | Sorcery | 350 | Flight/Skimming |
| 555 nm | 30 | 324 | 85 | 8 | Light | 188 | Flight/Skimming |
| PowerRing 13_# | 30 | 194 | 0 | 8 | Light | 95 | Flight/Skimming |
| Xero Rayner | 30 | 468 | 1 | 2 | Light | 291 | Flight/Skimming |
| Avatar LightBender | 30 | 376 | 0 | 3 | Light | 384 | Flight/Skimming |
| Noirel12 | 30 | 316 | 0 | 7 | Light | 127 | Flight/Skimming |
| Avatar Ion | 30 | 513 | 99 | 2 | Light | 785 | Flight/Skimming |
| The AvatarEntity | 30 | 498 | 0 | 7 | Celestial | 166 | Flight/Skimming |
| lBusterl | 30 | 508 | 101 | 2 | Rage | 553 | Super-Speed |
| 2 | |||||||
| 9 | |||||||
| Green Ringer | 30 | 501 | 0 | 4 | Light | 362 | Flight/Skimming |
| Erich Christopher | 30 | 505 | 3 | 2 | Gadgets | 391 | Acrobatics |
| C0SMIC MADNES | 30 | 339 | 0 | 4 | Sorcery | 167 | Flight/Skimming |
| MentallyHandicapped | 30 | 271 | 10 | 5 | Electricity | 143 | Super-Speed |
| C0SMIC SPEKTRE | 30 | 240 | 0 | 8 | Light | 118 | Flight/Skimming |
| Jon Eriksen | 30 | 504 | 11 | 2 | Electricity | 554 | Flight/Skimming |
| Lakota Luke | 30 | 506 | 0 | 3 | Water | 390 | Flight/Skimming |
| DIX0N | 30 | 476 | 99 | 5 | Quantum | 225 | Flight/Skimming |
| Jayson Garreck | 30 | 336 | 0 | 7 | Electricity | 157 | Super-Speed |
| Red Erich | 30 | 501 | 0 | 2 | Rage | 358 | Flight/Skimming |
| 5 | |||||||
| Pik El | 30 | 460 | 5 | 7 | Earth | 169 | Flight/Skimming |
| Rung Juro | 30 | 171 | 0 | 8 | Rage | 131 | Flight/Skimming |
| C0SMIC RED | 30 | 335 | 0 | 8 | Rage | 157 | Flight/Skimming |
| Sav Ex | 30 | 494 | 13 | 2 | Electricity | 548 | Flight/Skimming |
| 2 | |||||||
| EmeraldxSpaceCop_# | 30 | 340 | 5 | 7 | Light | 287 | Flight/Skimming |
| BioCloneLantern | 30 | 406 | 0 | 9 | Light | 105 | Flight/Skimming |
| 9 | |||||||
| hollahan709 1_# | 30 | 256 | 8 | 7 | Light | 136 | Flight/Skimming |
| IIRED DEADII | 30 | 507 | 5 | 5 | Rage | 461 | Flight/Skimming |
| IBusterI | 30 | 422 | 0 | 3 | Munitions | 504 | Super-Speed |
| 6 | |||||||
| GoodAssGirl | 30 | 469 | 97 | 8 | Rage | 325 | Acrobatics |
| Deanna Travers_# | 30 | 35 | 2 | 9 | Light | 36 | Flight/Skimming |
| Cosmic Lantern98 | 30 | 498 | 0 | 6 | Electricity | 257 | Flight/Skimming |
| llGuy Gardnerll | 30 | 456 | 11 | 2 | Rage | 490 | Flight/Skimming |
| CarolFerris Zamaron | 30 | 489 | 0 | 6 | Mental | 159 | Flight/Skimming |
| HalxJordanz | 30 | 316 | 0 | 8 | Light | 118 | Flight/Skimming |
| 7 | |||||||
| BigdaddyKrato_# | 30 | 300 | 42 | 6 | Atomic | 163 | Flight/Skimming |
| JordanxJones | 30 | 207 | 0 | 9 | Light | 82 | Flight/Skimming |
| Witchzilla | 30 | 373 | 5 | 9 | Sorcery | 266 | Flight/Skimming |
| Blake Barker | 30 | 68 | 0 | 9 | Light | 43 | Flight/Skimming |
| lWill Powerl | 30 | 374 | 0 | 8 | Light | 140 | Flight/Skimming |
| WetAssPauly | 30 | 499 | 0 | 9 | Water | 748 | Flight/Skimming |
| Irish Wolf | 30 | 499 | 82 | 7 | Light | 243 | Super-Speed |
| UltraxxLight | 30 | 342 | 97 | 5 | Atomic | 251 | Flight/Skimming |
| Greenxxflash | 30 | 410 | 86 | 6 | Light | 398 | Flight/Skimming |
| Yami Karu | 30 | 369 | 99 | 7 | Light | 268 | Flight/Skimming |
| Red Nishin_# | 30 | 110 | 9 | 8 | Gadgets | 75 | Flight/Skimming |
| Alysha Joy | 30 | 319 | 90 | 8 | Light | 178 | Flight/Skimming |
| oooGrEeNFuRyooo | 30 | 513 | 101 | 3 | Light | 714 | Flight/Skimming |
| QuaNtum LoVe | 30 | 455 | 59 | 6 | Water | 725 | Super-Speed |
| Jack Ryner_# | 30 | 422 | 85 | 7 | Light | 103 | Flight/Skimming |
| TheFamedLanternPS_# | 30 | 302 | 0 | 2 | Light | 302 | Flight/Skimming |
| 7 | |||||||
| Lantern Clay_# | 30 | 97 | 0 | 9 | Light | 50 | Flight/Skimming |
| Alan Yaell_# | 30 | 282 | 97 | 7 | Light | 132 | Flight/Skimming |
| Sebek | 30 | 425 | 6 | 6 | Munitions | 258 | Flight/Skimming |
| Lantern Xie | 30 | 480 | 37 | 5 | Light | 232 | Super-Speed |
| Todd Carter | 30 | 398 | 96 | 9 | Rage | 181 | Flight/Skimming |
| garrick809 | 30 | 124 | 8 | 8 | Nature | 118 | Flight/Skimming |
| XxRageVicexX | 30 | 356 | 0 | 8 | Rage | 149 | Super-Speed |
| jnoe0202 | 30 | 499 | 17 | 8 | Rage | 171 | Flight/Skimming |
| DjDonnyD | 30 | 111 | 85 | 8 | Rage | 101 | Flight/Skimming |
| KIDMETAL279_# | 30 | 252 | 0 | 6 | Rage | 130 | Acrobatics |
| VanRAFAEL | 30 | 231 | 9 | 7 | Electricity | 94 | Acrobatics |
| Varric Stone_# | 30 | 288 | 8 | 7 | Earth | 188 | Super-Speed |
| Lantern Fjord_# | 30 | 257 | 32 | 5 | Water | 172 | Super-Speed |
| Azyre Azul_# | 30 | 309 | 3 | 5 | Light | 89 | Flight/Skimming |
| lrandompersonl | 30 | 313 | 0 | 9 | Light | 106 | Flight/Skimming |
| Estella Baker | 30 | 368 | 0 | 9 | Celestial | 103 | Flight/Skimming |
| Liara StarHeart | 30 | 295 | 0 | 5 | Light | 225 | Flight/Skimming |
| Rageworthy | 30 | 403 | 97 | 4 | Fire | 248 | Super-Speed |
| 6 | |||||||
| Arisia X_# | 30 | 256 | 0 | 9 | Light | 96 | Flight/Skimming |
| Paragon414 | 30 | 152 | 0 | 8 | Rage | 59 | Flight/Skimming |
| Chocolitbars | 30 | 111 | 8 | 8 | Light | 53 | Flight/Skimming |
| ATLJohn stewart | 30 | 306 | 0 | 7 | Light | 114 | Flight/Skimming |
| NextRageGod | 30 | 122 | 0 | 8 | Rage | 56 | Flight/Skimming |
| 8 | |||||||
| RreDdBoyyZ | 30 | 47 | 0 | 9 | Rage | 38 | Flight/Skimming |
| Mav Prime | 30 | 356 | 0 | 2 | Earth | 281 | Super-Speed |
| 8 | |||||||
| B0arbius | 30 | 260 | 43 | 7 | Light | 135 | Flight/Skimming |
| 3rdGreenLantern | 30 | 261 | 0 | 8 | Light | 101 | Flight/Skimming |
| IBlackMysteryI | 30 | 505 | 15 | 9 | Rage | 284 | Super-Speed |
| TheFamedLantern | 30 | 331 | 0 | 2 | Light | 166 | Flight/Skimming |
| STALLI0N | 30 | 488 | 74 | 2 | Munitions | 836 | Flight/Skimming |
| GLCorp619 | 30 | 507 | 60 | 3 | Light | 449 | Flight/Skimming |
| Deaths Wishs_# | 30 | 339 | 86 | 8 | Electricity | 187 | Flight/Skimming |
| JOE CHASE_# | 30 | 266 | 12 | 7 | Light | 165 | Flight/Skimming |
| LightEnforcer_# | 30 | 267 | 96 | 3 | Light | 377 | Flight/Skimming |
| Lantern Youth | 30 | 456 | 11 | 7 | Light | 132 | Flight/Skimming |
| SB | 30 | 517 | 99 | 3 | Light | 768 | Super-Speed |
| super kid22 | 30 | 217 | 54 | 6 | Quantum | 96 | Flight/Skimming |
| Mythrim | 30 | 512 | 89 | 9 | Water | 667 | Super-Speed |
| TerryMcginnis Wayne | 30 | 402 | 12 | 8 | Gadgets | 282 | Super-Speed |
| xJE55ICA CRUZx | 30 | 505 | 7 | 5 | Light | 418 | Flight/Skimming |
| GL212345 | 30 | 482 | 8 | 6 | Light | 280 | Flight/Skimming |
| GL Junior | 30 | 389 | 3 | 4 | Light | 357 | Flight/Skimming |
| Raging Sapphire | 30 | 300 | 0 | 8 | Rage | 229 | Flight/Skimming |
| xBonesetter | 30 | 445 | 6 | 5 | Munitions | 255 | Flight/Skimming |
| Activison | 30 | 403 | 99 | 9 | Rage | 445 | Super-Speed |
| GreenJamesLantern | 30 | 500 | 61 | 2 | Light | 360 | Flight/Skimming |
| Jasontyson 2 | 30 | 375 | 25 | 5 | Light | 175 | Flight/Skimming |
| RedRage5 | 30 | 218 | 0 | 7 | Rage | 113 | Flight/Skimming |
| Gregorianaura atom | 30 | 432 | 6 | 7 | Atomic | 124 | Acrobatics |
| Trenton Morrow | 30 | 225 | 6 | 7 | Light | 170 | Flight/Skimming |
| redgalexie | 30 | 287 | 0 | 8 | Rage | 92 | Flight/Skimming |
| Kai TheKonquer | 30 | 212 | 4 | 8 | Earth | 131 | Acrobatics |
| Arrow Scotland_# | 30 | 259 | 4 | 5 | Gadgets | 202 | Flight/Skimming |
| Skarlett Strike | 30 | 481 | 0 | 3 | Rage | 212 | Flight/Skimming |
| Wavefront | 30 | 509 | 0 | 7 | Ice | 742 | Super-Speed |
| Spyrol XX | 30 | 494 | 68 | 2 | Electricity | 539 | Flight/Skimming |
| LANTERN5150_# | 30 | 223 | 0 | 3 | Light | 271 | Flight/Skimming |
| Lantern Yen_# | 30 | 200 | 0 | 8 | Light | 134 | Flight/Skimming |
| Madman Milli | 30 | 271 | 0 | 8 | Rage | 97 | Flight/Skimming |
| 00GCorp | 30 | 244 | 0 | 7 | Light | 110 | Flight/Skimming |
| Ofaris Axon | 30 | 354 | 0 | 6 | Electricity | 223 | Flight/Skimming |
| Lantern LaPags_# | 30 | 259 | 0 | 7 | Light | 98 | Flight/Skimming |
| Feowulf | 30 | 358 | 0 | 3 | Light | 212 | Flight/Skimming |
| Hemoclysm | 30 | 270 | 0 | 8 | Rage | 77 | Flight/Skimming |
| NamMyohoRengeKyo | 30 | 414 | 5 | 2 | Light | 279 | Flight/Skimming |
| xx2nd Thorxx_# | 30 | 319 | 0 | 6 | Electricity | 169 | Flight/Skimming |
| Munk Indigo | 30 | 392 | 6 | 2 | Water | 312 | Flight/Skimming |
| ControlledRAGE I | 30 | 325 | 0 | 7 | Rage | 130 | Flight/Skimming |
| 8 | |||||||
| LanternGalGadot | 30 | 372 | 0 | 3 | Light | 236 | Flight/Skimming |
| FedAxe | 30 | 410 | 22 | 2 | Rage | 313 | Flight/Skimming |
| Yotta Joule | 30 | 511 | 12 | 3 | Light | 844 | Flight/Skimming |
| Pure lnnocence | 30 | 446 | 1 | 7 | Mental | 334 | Acrobatics |
| Looone | 30 | 416 | 32 | 6 | Water | 588 | Super-Speed |
| Nooob Saibot | 30 | 350 | 1 | 7 | Mental | 241 | Flight/Skimming |
| Ikebam_# | 30 | 314 | 0 | 8 | Rage | 144 | Acrobatics |
| RosettaBelle | 30 | 474 | 3 | 9 | Light | 462 | Flight/Skimming |
| Lantern Raidenn | 30 | 378 | 0 | 9 | Electricity | 262 | Flight/Skimming |
| Jade Calisto | 30 | 460 | 11 | 3 | Light | 227 | Flight/Skimming |
| DARK LANTERM | 30 | 517 | 85 | 4 | Light | 688 | Flight/Skimming |
| Hammer Fett_II | 30 | 507 | 31 | 5 | Light | 581 | Flight/Skimming |
| Mamushi | 30 | 372 | 85 | 5 | Light | 266 | Flight/Skimming |
| Spyrol | 30 | 508 | 98 | 1 | Munitions | 742 | Flight/Skimming |
| Willmight_# | 30 | 210 | 85 | 6 | Light | 154 | Flight/Skimming |
| Good Tyger | 30 | 506 | 10 | 3 | Light | 878 | Flight/Skimming |
| Dominic Fuqua | 30 | 346 | 4 | 4 | Quantum | 399 | Flight/Skimming |
