| Server: | US | League Name: | Wolfpack Prowlers | Faction: | Hero | Members: | 0 |
|---|
Name ◇ |
Level ◇ |
PvE CR ◇ |
PvP CR ◇ |
Rank ◇ |
Powerset ◇ |
SP ◇ |
Movement Mode ◇ |
|---|---|---|---|---|---|---|---|
| Strategos | 30 | 517 | 99 | 2 | Rage | 993 | Flight/Skimming |
| Deity Supreme | 30 | 517 | 86 | 4 | Light | 926 | Flight/Skimming |
| 4 | |||||||
| 9 | |||||||
| Mystic Yobo | 30 | 470 | 15 | 3 | Electricity | 511 | Flight/Skimming |
| Almighty Deity | 30 | 493 | 0 | 2 | Fire | 352 | Flight/Skimming |
| IRedLion_# | 30 | 211 | 0 | 6 | Sorcery | 95 | Flight/Skimming |
| Onslaught Deity | 30 | 495 | 0 | 2 | Earth | 346 | Flight/Skimming |
| Jerry Salvatore_# | 30 | 290 | 0 | 9 | Sorcery | 81 | Super-Speed |
| Power Foe | 30 | 511 | 99 | 4 | Quantum | 778 | Super-Speed |
| Warriors Wings | 30 | 430 | 6 | 4 | Earth | 112 | Flight/Skimming |
| Pandora Praxis | 30 | 352 | 99 | 5 | Rage | 306 | Flight/Skimming |
| Nekrona Blackheart | 30 | 386 | 46 | 5 | Ice | 324 | Flight/Skimming |
| Athena Soteira | 30 | 406 | 11 | 6 | Earth | 328 | Flight/Skimming |
| Palutena Praxis | 30 | 349 | 11 | 5 | Electricity | 301 | Flight/Skimming |
| Zyaltr | 30 | 511 | 96 | 6 | Mental | 726 | Flight/Skimming |
| NIGHT REGENT | 30 | 366 | 2 | 2 | Quantum | 505 | Flight/Skimming |
| xMOWGLIx | 30 | 304 | 7 | 3 | Nature | 396 | Flight/Skimming |
| GRUFFF | 30 | 290 | 0 | 3 | Light | 189 | Flight/Skimming |
| SAPPHIYRE SAVAGE | 30 | 383 | 0 | 2 | Munitions | 646 | Flight/Skimming |
| Lord WolfmanH6 | 30 | 100 | 0 | 4 | Ice | 58 | Flight/Skimming |
| Lord WolfmanH5 | 30 | 301 | 43 | 0 | Light | 291 | Flight/Skimming |
| Lord WolfmanH4 | 30 | 172 | 0 | 4 | Rage | 107 | Flight/Skimming |
| Lord WolfmanH7 | 30 | 218 | 0 | 4 | Nature | 170 | Acrobatics |
| Lord WolfmanH1 | 30 | 255 | 0 | 4 | Electricity | 95 | Super-Speed |
| Lord WolfmanH3 | 30 | 50 | 0 | 4 | Earth | 50 | Flight/Skimming |
| Lord WolfmanH2 | 30 | 77 | 0 | 4 | Munitions | 62 | Acrobatics |
| MYSTEREYA | 30 | 396 | 30 | 2 | Electricity | 714 | Flight/Skimming |
| EKKHO | 30 | 390 | 4 | 2 | Sorcery | 648 | Flight/Skimming |
| STARR SAVAAGE | 30 | 264 | 0 | 2 | Ice | 412 | Flight/Skimming |
| GSOICY | 30 | 266 | 0 | 3 | Ice | 138 | Flight/Skimming |
| Lord WolfmanH8 | 30 | 96 | 0 | 4 | Water | 59 | Flight/Skimming |
| Lord WolfmanH9 | 30 | 45 | 0 | 4 | Celestial | 47 | Flight/Skimming |
| Beerus M | 30 | 431 | 0 | 3 | Munitions | 398 | Flight/Skimming |
| Mr Manateeman_# | 15 | 13 | 4 | 5 | Sorcery | 21 | Flight/Skimming |
| Rameirer | 30 | 217 | 0 | 6 | Ice | 89 | Flight/Skimming |
| E62SilentSparrow | 30 | 420 | 9 | 7 | Gadgets | 133 | Acrobatics |
| Lord WolfmanH10 | 30 | 303 | 0 | 3 | Fire | 289 | Flight/Skimming |
| Lord WolfmanH12 | 22 | 18 | 0 | 5 | Mental | 22 | Flight/Skimming |
| Lord WolfmanH13 | 21 | 17 | 0 | 5 | Quantum | 19 | Flight/Skimming |
| Lord WolfmanH11 | 30 | 290 | 0 | 5 | Sorcery | 92 | Acrobatics |
| APOCALYP5E | 30 | 369 | 26 | 3 | Water | 454 | Super-Speed |
| nyte sky_# | 30 | 322 | 101 | 4 | Sorcery | 486 | Flight/Skimming |
| Dr Essex | 30 | 434 | 1 | 3 | Quantum | 715 | Flight/Skimming |
| 3 | |||||||
| 6 | |||||||
| Sozan Rakeem | 30 | 423 | 8 | 4 | Rage | 222 | Flight/Skimming |
| Deoxys | 30 | 441 | 0 | 9 | Electricity | 725 | Super-Speed |
| Riley North | 30 | 318 | 0 | 3 | Munitions | 449 | Acrobatics |
| LadyWolfe H1_# | 30 | 256 | 0 | 7 | Nature | 93 | Flight/Skimming |
| Lordess CelesteH2_# | 29 | 32 | 0 | 9 | Nature | 33 | Flight/Skimming |
| Ororo Tchalla | 30 | 445 | 98 | 3 | Ice | 719 | Flight/Skimming |
| BABY GR0OT | 30 | 439 | 0 | 4 | Nature | 715 | Super-Speed |
| Extended LeagueBank | 30 | 294 | 0 | 3 | Fire | 94 | Flight/Skimming |
| simplely | 30 | 308 | 0 | 9 | Electricity | 457 | Super-Speed |
| ArcticFreeze22_# | 30 | 343 | 101 | 1 | Ice | 627 | Flight/Skimming |
| luminosity22_# | 30 | 41 | 0 | 5 | Light | 61 | Flight/Skimming |
| terra firma22_# | 30 | 123 | 5 | 1 | Earth | 70 | Flight/Skimming |
| Daycares | 30 | 313 | 99 | 5 | Gadgets | 465 | Super-Speed |
| entrenador h4_# | 30 | 42 | 0 | 5 | Rage | 56 | Flight/Skimming |
| entrenador h5_# | 30 | 36 | 0 | 5 | Atomic | 56 | Flight/Skimming |
| entrenador h6_# | 30 | 339 | 0 | 1 | Water | 352 | Flight/Skimming |
| entrenador h7_# | 30 | 30 | 0 | 5 | Munitions | 55 | Flight/Skimming |
| entrenador h8_# | 30 | 31 | 0 | 5 | Sorcery | 56 | Flight/Skimming |
| entrenador h9_# | 30 | 23 | 0 | 5 | Mental | 51 | Flight/Skimming |
| entrenador h11_# | 29 | 31 | 0 | 9 | Quantum | 51 | Super-Speed |
| entrenador h12_# | 27 | 22 | 0 | 4 | Gadgets | 32 | Flight/Skimming |
| entrenador h13_# | 26 | 24 | 0 | 4 | Celestial | 31 | Flight/Skimming |
| entrenador h10_# | 30 | 338 | 5 | 5 | Quantum | 312 | Flight/Skimming |
| entrenador h3_# | 17 | 12 | 0 | 9 | Nature | 13 | Flight/Skimming |
| entrenador h2_# | 18 | 14 | 0 | 9 | Ice | 16 | Flight/Skimming |
| Elsaros | 30 | 509 | 99 | 2 | Rage | 983 | Flight/Skimming |
| Elsaros2 | 30 | 488 | 8 | 2 | Quantum | 813 | Flight/Skimming |
| Elsaros3 | 30 | 486 | 0 | 2 | Electricity | 893 | Flight/Skimming |
| sonic space | 30 | 38 | 0 | 6 | Gadgets | 53 | Flight/Skimming |
| 2 | |||||||
| 9 | |||||||
| Blademaster Athena_# | 30 | 341 | 99 | 3 | Atomic | 508 | Flight/Skimming |
| drew prints | 30 | 505 | 1 | 4 | Electricity | 793 | Flight/Skimming |
| 5 | |||||||
| Chaotic Peach | 30 | 257 | 100 | 7 | Quantum | 286 | Flight/Skimming |
| SparkleCreamFyrePie | 30 | 163 | 86 | 9 | Fire | 243 | Super-Speed |
| xLordoftheSkyx | 30 | 149 | 3 | 9 | Electricity | 164 | Acrobatics |
| Priestess Gray | 30 | 210 | 0 | 7 | Mental | 87 | Flight/Skimming |
| 5 |