Game World: League Name:

Server: US League Name: ViLLainous BrawLers Faction: Villain Members: 0
Name
Level
PvE CR
PvP CR
Location
Rank
Powerset
SP
Movement Mode
ShaddowMastter  30 437 32 7396161 9 Quantum 108 Flight/Skimming
Dark Windchill  30 368 0 7396161 9 Ice 172 Flight/Skimming
GreyFullBuster010_#  30 290 1 87365 9 Ice 81 Flight/Skimming
grande gelo_#  30 107 0 87365 9 Ice 84 Acrobatics
LIMITBREAKERELECTRO  30 235 0 8576475 9 Electricity 95 Flight/Skimming
ZafiiroO  30 476 11 1739906 9 Ice 142 Flight/Skimming
yellowlantern28_#  30 43 11 87365 9 Light 32 Flight/Skimming
xAquaMan1_#  30 216 0 1404426 9 Rage 65 Flight/Skimming
ahmadiyana  30 261 0 87365 9 Sorcery 94 Acrobatics
Quintisahn  30 342 0 7671955 2 Atomic 232 Flight/Skimming
  9
  9
Drylyx  30 306 0 87365 9 Ice 98 Super-Speed
  9
LoranZar  30 292 0 1668316 9 Electricity 91 Flight/Skimming
BladimirBos  30 296 0 7396161 9 Atomic 92 Flight/Skimming
Churnobog_#  30 293 0 1726211 9 Sorcery 94 Flight/Skimming
  9
xXFut3r3 Jok3rXx  30 292 0 87365 9 Gadgets 91 Acrobatics
Thorzues  30 312 0 8576475 9 Electricity 161 Super-Speed
Jaquayveontaviuss_#  30 290 0 87365 9 Fire 78 Super-Speed
Lee fozong  30 290 0 12824 9 Water 81 Flight/Skimming
MrKuroni_#  30 290 0 12824 9 Mental 81 Flight/Skimming
biscuit12  30 290 1 12824 9 Ice 82 Flight/Skimming
SteveTheGreat38_#  30 290 0 3614304 9 Ice 80 Super-Speed
HugoBlackCk  30 354 0 6970686 9 Celestial 107 Super-Speed
AtomicShiny_#  30 41 9 22411 9 Atomic 39 Flight/Skimming
Tiger McCloud  30 55 13 7396161 9 Gadgets 52 Acrobatics
SvmIAm_#  30 80 97 87365 9 Quantum 66 Flight/Skimming
Applys  30 449 98 6941851 9 Water 317 Super-Speed
Undieing Thunder  30 209 0 7396161 9 Electricity 57 Super-Speed
DrownedBatwoman  30 258 0 7396161 9 Water 94 Acrobatics
Destroyer Domo  30 292 0 87365 9 Fire 91 Super-Speed
VillainousZoomGuy  30 315 0 12824 9 Electricity 97 Super-Speed
AstridxXx  30 368 0 7396161 9 Celestial 103 Flight/Skimming
NBA Tecc  30 290 0 87365 9 Earth 77 Acrobatics
IIExpectationII  30 344 0 8279620 9 Water 170 Super-Speed
PureCelestial  30 355 0 7396161 9 Celestial 115 Flight/Skimming
m0umia  30 49 0 87365 9 Electricity 39 Super-Speed
  9
PainWrld  30 297 0 87365 9 Gadgets 94 Super-Speed
Ezarial  30 333 0 7146897 9 Mental 101 Flight/Skimming
PlantonicNature  30 325 0 7396161 9 Nature 101 Flight/Skimming
tttrrreeewwwqqq  30 258 8 8279620 9 Mental 94 Super-Speed
Atoms Alchemist  30 291 0 12824 9 Atomic 91 Flight/Skimming
DcBluEWavE  30 297 11 7146897 9 Water 99 Super-Speed
Meiyoo  30 78 0 87365 9 Fire 43 Super-Speed
Esyana_#  30 74 11 1325641 9 Sorcery 62 Flight/Skimming
King Relus  30 84 0 87365 9 Electricity 41 Super-Speed
  9
Zazallamel  30 295 23 87365 9 Electricity 107 Super-Speed
GODCRAZY55  30 292 0 87365 9 Fire 91 Flight/Skimming
  9
ChaoticJoker  30 389 96 8279620 9 Water 208 Flight/Skimming
GLocKsTaR BrAwLeR  30 438 101 1668316 0 Rage 629 Super-Speed
DaRKMaTTeR1411  30 405 96 8225417 3 Light 414 Super-Speed
CoSmiC GLockStaR  30 405 3 8279620 3 Celestial 382 Flight/Skimming
New52 Spartan  30 369 0 7396161 9 Rage 255 Flight/Skimming
DaRk RaEraE  30 290 0 7396161 6 Nature 214 Flight/Skimming
eIeMeNtaL SuRgE  30 171 0 87365 0 Water 89 Flight/Skimming
nvtooly  30 271 0 7396161 9 Fire 97 Acrobatics
  9
  9
Flamangarango_#  30 291 0 1668312 9 Light 92 Acrobatics
RedDeathlSinI  30 381 0 8149576 5 Rage 168 Flight/Skimming
even 3455804  30 290 0 7894291 9 Fire 78 Acrobatics
pesse_#  30 81 0 87365 9 Rage 46 Flight/Skimming
Last lightingKinG  30 86 0 87365 9 Electricity 43 Super-Speed
FearfulToxin  30 46 0 87365 9 Light 34 Acrobatics
Abomonus Gorr  30 337 6 8576475 9 Rage 93 Flight/Skimming
Shorty95_#  30 299 0 6976964 9 Water 93 Super-Speed
BlackReaper9_#  30 290 0 12824 9 Nature 80 Acrobatics
FEARSOME SUPREME_#  30 292 0 87365 9 Light 96 Flight/Skimming
Hasta17_#  30 291 0 87365 9 Sorcery 90 Flight/Skimming
zay0513_#  30 290 0 5208540 9 Nature 82 Flight/Skimming
C0braa  30 172 0 87365 9 Atomic 59 Super-Speed
scared raven_#  30 291 0 87365 9 Sorcery 90 Flight/Skimming
Du Fro1d_#  16 8 0 12824 9 Water 10 Flight/Skimming
RederickTheUndead  30 333 0 87365 9 Gadgets 88 Acrobatics
killjoykiller 25k  30 388 9 7548294 9 Quantum 166 Flight/Skimming
Sycotic Booster  30 170 0 87365 9 Celestial 87 Flight/Skimming
Rag3Tank  30 185 0 63447 9 Rage 97 Super-Speed
TrippieHD  30 417 0 8134609 9 Munitions 220 Super-Speed
DIRTY MF  30 478 0 1668312 9 Fire 192 Acrobatics
byebye321  30 318 4 8428900 9 Quantum 141 Super-Speed
Big Penelope_#  30 299 0 87365 9 Fire 98 Flight/Skimming
ORIGINAL SBC  30 387 11 7396161 9 Fire 124 Super-Speed
ThatOneKid1797  30 385 0 7396161 9 Celestial 108 Super-Speed
AyyyMula_#  30 290 0 7120196 9 Nature 79 Flight/Skimming
Rikelgo_#  30 167 0 3614304 9 Munitions 41 Flight/Skimming
  9
tarawn56  30 310 0 12824 9 Ice 78 Acrobatics
z803_#  30 380 0 7396161 9 Electricity 94 Super-Speed
Cosmetatron_#  30 290 0 87365 9 Quantum 82 Flight/Skimming
  9
jk25_#  30 290 0 87365 9 Electricity 79 Flight/Skimming
DEATHBABY58  30 291 0 683160 9 Rage 92 Super-Speed
VillainouslyVillain_#  30 293 0 87365 9 Sorcery 101 Flight/Skimming
ytsoul_#  16 9 0 22411 9 Mental 12 Super-Speed
  9
Mr KaMik4Zz_#  30 290 0 87365 9 Mental 77 Acrobatics
ICEBERG JIM  30 290 78 22411 9 Ice 112 Acrobatics
GODxCxTHROOxU  30 479 26 12824 9 Fire 318 Flight/Skimming
Notorious Cream_#  30 290 0 87365 9 Rage 82 Flight/Skimming
  9
Skullheaded shortie_#  30 290 0 87365 9 Ice 101 Super-Speed
godspeed tesla_#  30 296 3 7396161 9 Light 96 Super-Speed
xBOMBATOMICx  30 293 0 87365 9 Atomic 91 Flight/Skimming
Pelvis Chestly  30 349 11 8576475 9 Fire 153 Flight/Skimming
DaRkShaDoWBrAwLeR_#  30 299 35 87365 6 Mental 113 Super-Speed
  9
DcDeVo  30 306 11 12824 9 Celestial 97 Super-Speed
anthony33  30 368 6 7396161 9 Ice 108 Flight/Skimming
BloodBully  30 408 0 7146897 9 Rage 127 Acrobatics
Weeping Lilly  30 293 0 7396161 9 Water 92 Flight/Skimming
  9
speedgodssssss23_#  30 290 0 63447 9 Gadgets 78 Super-Speed
krilon uzani_#  30 290 0 12824 9 Sorcery 80 Acrobatics
MrNotSoCool  30 369 1 8428900 9 Rage 98 Flight/Skimming
  9
Ninjaila  30 293 0 7396161 9 Rage 95 Acrobatics
HuFlungPoop_#  30 292 0 87365 9 Light 94 Super-Speed
ComeAfterMidnightt  30 296 0 12824 9 Rage 100 Acrobatics
NINJAXXX3_#  30 102 0 2049178 9 Electricity 46 Super-Speed
TiddyConsumer_#  30 290 0 87365 9 Light 80 Flight/Skimming
Dark FlareShoryu  30 365 86 5236805 9 Fire 212 Acrobatics
  9
xXxSilentRagexXX  30 292 0 8576475 9 Rage 103 Flight/Skimming
Magnus Masterson_#  30 50 4 7396161 9 Mental 41 Flight/Skimming
ragefulboy  30 291 7 7396161 9 Rage 94 Flight/Skimming
lilatomicboyXx  30 376 9 7396161 9 Atomic 124 Flight/Skimming
HadesXV  30 339 0 87365 9 Electricity 113 Flight/Skimming
MysterySoul Shadow  30 426 85 1668316 1 Electricity 365 Flight/Skimming
  6
PsycoMIRA_#  30 290 7 12824 9 Mental 80 Flight/Skimming
  9
  9
Stalker49_#  30 40 0 87365 9 Mental 42 Flight/Skimming
RxgeQuit  30 351 0 7396161 9 Rage 134 Flight/Skimming
diosdado44_#  30 291 0 7396161 9 Earth 88 Super-Speed
x1HE CATWOMANx  30 476 0 8664608 9 Gadgets 93 Acrobatics
  9
OG Lowzz  30 292 0 2272383 9 Electricity 92 Flight/Skimming
Gammelt Morke_#  30 291 0 1668312 9 Quantum 91 Super-Speed
Marechaal  30 34 0 87365 9 Atomic 34 Flight/Skimming
LucidWorld  30 304 0 87365 9 Mental 107 Super-Speed
OnlyPure  30 265 0 87365 9 Quantum 104 Super-Speed
SuperBoy74boss  30 294 0 87365 7 Earth 100 Flight/Skimming
Appears z  30 444 15 7396161 9 Water 142 Super-Speed
overna  30 255 0 87365 9 Rage 80 Super-Speed
Emperor Mateus  30 62 0 1654928 9 Mental 42 Flight/Skimming
Fake Lighting  30 54 0 1325641 9 Fire 40 Super-Speed
TTVZer0Sh0ts_#  30 291 11 87365 9 Fire 93 Flight/Skimming
  9
  9
ToxicVise_#  30 296 0 87365 9 Celestial 109 Flight/Skimming
  9
Parseval_#  30 45 0 7120196 9 Celestial 36 Super-Speed
agent 08negative08  30 311 0 7120196 9 Sorcery 94 Flight/Skimming
Heeshman  30 290 0 12824 9 Light 79 Flight/Skimming
Crotook_#  30 290 0 87365 9 Sorcery 80 Flight/Skimming
  9
ScottBanks187  30 368 5 7396161 9 Ice 163 Flight/Skimming
Zon UL  30 368 0 7396161 9 Rage 102 Flight/Skimming
DRlPPY_#  30 290 0 148699 9 Atomic 81 Flight/Skimming
kuzo187  30 390 0 7778241 9 Mental 223 Flight/Skimming
xSvpreme_#  30 291 0 87365 9 Ice 92 Flight/Skimming
LordLucan  30 468 0 7396161 9 Electricity 153 Flight/Skimming
Samael Morningstarr  30 290 0 87365 9 Rage 87 Flight/Skimming
Scarerow Skeleton  30 361 22 7146897 9 Quantum 161 Flight/Skimming
Garrideiyon 15  30 267 0 7396161 9 Electricity 97 Super-Speed
Weebslayer21  30 256 0 87365 9 Quantum 88 Flight/Skimming
  9
throwitbackk  30 339 7 7396161 9 Rage 123 Super-Speed
subzerodcmk_#  30 301 0 87365 9 Ice 110 Acrobatics
Phant0m Kn1ght  30 397 0 1668316 9 Fire 115 Acrobatics
GlocKsTarJrBrAwLeR_#  30 35 7 87365 9 Fire 37 Super-Speed
hongwanji  30 323 0 7396161 9 Munitions 207 Flight/Skimming
RedCorpFrstLantern  30 294 0 6882731 9 Rage 99 Flight/Skimming
Sigeferth  30 382 0 1668316 9 Fire 157 Super-Speed
LifeOfADon  30 291 11 7396161 9 Sorcery 91 Super-Speed
Dark Demon221_#  30 290 0 87365 9 Light 84 Flight/Skimming
Tritonic Waves  30 294 0 87365 9 Water 93 Flight/Skimming
Usami122_#  30 291 0 87365 9 Sorcery 88 Super-Speed
Hellion Scoliosco_#  30 68 0 87365 9 Fire 49 Flight/Skimming
VECTO3R_#  30 290 0 2355396 9 Gadgets 78 Flight/Skimming
Escano El  30 290 0 7396161 9 Atomic 80 Super-Speed
BeetBoot_#  30 68 0 87365 9 Fire 38 Acrobatics
U5ltraman  30 390 0 7396161 9 Fire 87 Flight/Skimming
Yung Noodle_#  30 290 0 7120196 9 Nature 78 Acrobatics
McKuroni_#  30 290 0 12824 9 Mental 78 Flight/Skimming
  9
Dark Thawn  17 10 0 22411 9 Fire 11 Super-Speed
3vs3  30 411 25 1668314 9 Fire 212 Super-Speed
IronViking_#  30 80 1 87365 9 Munitions 47 Acrobatics
Moonshinner_#  30 292 24 87365 9 Water 102 Flight/Skimming
Keshi Baron  30 331 30 8279620 9 Quantum 166 Super-Speed
Insane Lady  30 292 0 22411 9 Nature 93 Acrobatics
GangsterSide  30 315 0 7396161 9 Mental 101 Flight/Skimming
Soyul_#  30 210 0 87365 9 Water 90 Flight/Skimming
I TH0R  30 352 0 7396161 9 Gadgets 97 Flight/Skimming
  9
Plant Prowess  30 309 0 1668319 9 Nature 142 Acrobatics
A1eister B1ack  30 295 5 87365 9 Fire 97 Flight/Skimming
www10www  30 458 8 7396161 9 Nature 484 Flight/Skimming
PBSkidsgo  30 420 0 8428900 9 Atomic 186 Super-Speed
LORDxGENTRY_#  30 257 3 667723 9 Mental 93 Flight/Skimming
Coffin black  30 269 0 8491065 9 Fire 102 Flight/Skimming
Qu4ntum Requiem  30 368 0 7396161 9 Quantum 109 Flight/Skimming
  9
Krimmsonshadow  30 330 2 87365 9 Gadgets 117 Flight/Skimming
  9
Zero hatake_#  30 292 0 87365 9 Fire 100 Super-Speed
Apocrypha one_#  30 105 0 8134609 9 Light 43 Flight/Skimming
Yadernyy posledstviy  30 294 0 8134609 9 Atomic 90 Super-Speed
Amare2crazy_#  30 290 0 87365 9 Water 81 Super-Speed
  9
Shotti69  30 45 0 22411 9 Mental 41 Flight/Skimming
hefgh_#  30 290 0 87365 9 Sorcery 78 Super-Speed
YungDemiGxd_#  30 290 0 7396161 9 Sorcery 80 Flight/Skimming
Selinas Kyle_#  30 291 0 87365 9 Gadgets 90 Acrobatics
Pikachu64  30 321 9 87365 9 Atomic 108 Flight/Skimming
  9
  9
nasty cuz_#  30 311 92 1739906 9 Fire 240 Flight/Skimming
ramiczx  30 321 0 683160 9 Electricity 105 Super-Speed
Nox Groove  30 442 101 8279620 9 Mental 310 Flight/Skimming
BARTENDING_#  30 326 52 87365 3 Gadgets 268 Super-Speed
  9
Poisonus Ivy  30 466 17 7396161 9 Nature 294 Flight/Skimming
XixxixxiX_#  30 258 7 1668316 9 Electricity 142 Flight/Skimming
Dirty Merk  30 377 0 7396161 5 Munitions 237 Acrobatics
RandomName2018  30 292 0 1668314 9 Atomic 95 Super-Speed
Sgt SlapAss_#  30 293 0 87365 9 Munitions 93 Flight/Skimming
DayRoomWizz  30 464 65 7778241 9 Nature 209 Super-Speed
Yavexys  30 330 10 7396161 9 Fire 110 Flight/Skimming
Zeldis Dc_#  30 290 0 87365 9 Sorcery 80 Super-Speed
  9
Low Grades_#  30 290 0 87365 9 Quantum 78 Super-Speed
  9
Emperix  30 363 0 7396161 9 Quantum 190 Flight/Skimming
TimeKing6  30 272 0 12824 9 Quantum 118 Super-Speed
bbygjrl_#  30 67 0 7120196 9 Atomic 42 Flight/Skimming
Blizzard Noir  30 297 0 3431463 9 Ice 90 Acrobatics
Senpai Zynx  30 292 0 12824 9 Quantum 91 Flight/Skimming
PainBurn_#  30 290 0 6882731 9 Fire 79 Acrobatics
DAYM0N_#  30 291 0 87365 9 Nature 92 Flight/Skimming
Draco198_#  30 293 0 5401567 9 Rage 89 Flight/Skimming
number1steppa_#  30 290 0 7120196 9 Fire 79 Super-Speed
  9
SSpeedCarnage_#  30 317 0 87365 9 Electricity 119 Super-Speed
FrostieDaSnowman_#  30 337 0 7288727 9 Water 109 Flight/Skimming
Afauglir_#  30 291 0 6690164 9 Fire 93 Flight/Skimming