| Server: | US | League Name: | Trigons Witches | Faction: | Villain | Members: | 0 |
|---|
Name ◇ |
Level ◇ |
PvE CR ◇ |
PvP CR ◇ |
Rank ◇ |
Powerset ◇ |
SP ◇ |
Movement Mode ◇ |
|---|---|---|---|---|---|---|---|
| Vile Skull_# | 30 | 71 | 35 | 2 | Ice | 90 | Flight/Skimming |
| xRogue Lightx_# | 30 | 40 | 0 | 2 | Light | 45 | Flight/Skimming |
| Toxic Mennace_# | 30 | 84 | 45 | 2 | Mental | 114 | Flight/Skimming |
| Toxic Nemisis_# | 30 | 60 | 0 | 2 | Sorcery | 136 | Flight/Skimming |
| Mrs Zinga | 30 | 262 | 85 | 2 | Sorcery | 143 | Flight/Skimming |
| DEMON KlNG | 30 | 260 | 4 | 2 | Fire | 125 | Flight/Skimming |
| Lodona | 30 | 297 | 0 | 2 | Fire | 238 | Flight/Skimming |
| zinga jr | 30 | 44 | 0 | 2 | Ice | 51 | Flight/Skimming |
| trigons terror | 30 | 256 | 0 | 2 | Sorcery | 97 | Flight/Skimming |
| Runic Warlock | 30 | 84 | 0 | 9 | Electricity | 42 | Acrobatics |
| Psycho Kat | 30 | 146 | 86 | 1 | Mental | 119 | Acrobatics |
| Dark Gene | 30 | 321 | 0 | 1 | Quantum | 268 | Super-Speed |
| Genuine Genius | 28 | 29 | 0 | 2 | Mental | 44 | Super-Speed |
| xXxMorrisxXx | 30 | 45 | 0 | 2 | Gadgets | 37 | Acrobatics |
| Cithara | 19 | 13 | 0 | 9 | Ice | 15 | Acrobatics |
| Slightly Frozen | 30 | 76 | 0 | 9 | Ice | 56 | Super-Speed |
| trigons sorceress | 30 | 83 | 8 | 1 | Sorcery | 139 | Flight/Skimming |
| bazinga zinga | 30 | 262 | 0 | 2 | Light | 154 | Flight/Skimming |
| Mrs Demonking | 30 | 257 | 4 | 2 | Ice | 128 | Flight/Skimming |
| 1 | |||||||
| Sadistic Cheri | 30 | 304 | 0 | 0 | Sorcery | 353 | Flight/Skimming |
| Mrs SeaSalt | 22 | 20 | 0 | 2 | Water | 36 | Flight/Skimming |
| 9 | |||||||
| 9 | |||||||
| Webe Rockin | 13 | 10 | 0 | 9 | Earth | 9 | Acrobatics |
| 9 | |||||||
| 1 | |||||||
| PRINCE PSYCHOPATH | 30 | 104 | 0 | 9 | Rage | 47 | Super-Speed |
| 9 | |||||||
| 2 | |||||||
| Ember Desire | 30 | 270 | 0 | 2 | Fire | 411 | Super-Speed |
| sansa stone | 30 | 356 | 0 | 2 | Earth | 251 | Acrobatics |
| 2 | |||||||
| 1 | |||||||
| xcxAlexaBlissxcx_# | 30 | 101 | 0 | 2 | Water | 70 | Flight/Skimming |
| 2 | |||||||
| 9 |