Game World: League Name:

Server: US League Name: The ReMake Faction: Members: 0
Name
Level
PvE CR
PvP CR
Location
Rank
Powerset
SP
Movement Mode
DRboomBAM_#  30 324 100 1668314 4 Quantum 238 Flight/Skimming
IcySnow  30 178 0 81568 3 Ice 221 Flight/Skimming
Zherhan  30 437 86 8428900 1 Munitions 219 Flight/Skimming
Hogwortz  30 294 77 8576475 3 Light 178 Flight/Skimming
monkeyking20  30 166 86 81568 3 Nature 216 Flight/Skimming
monkeyking70  30 169 0 81568 3 Quantum 210 Super-Speed
TheRealWhiteRaven  30 290 0 7396161 9 Sorcery 87 Flight/Skimming
OPENYOURMOUTH_#  30 127 86 1668316 7 Ice 183 Acrobatics
valinew7000_#  30 290 99 22411 4 Water 459 Flight/Skimming
monkeyking50  30 165 9 2561061 3 Sorcery 215 Flight/Skimming
Powerman_#  30 292 86 1668314 7 Ice 195 Flight/Skimming
vtank7000_#  30 289 96 81568 4 Ice 337 Super-Speed
missred rage  30 170 77 81568 3 Rage 168 Super-Speed
monkeyking30  30 199 99 81568 2 Gadgets 236 Super-Speed
Creation Rebirth  30 336 0 8022202 2 Water 176 Flight/Skimming
Kakashsi  30 442 1 1668316 1 Fire 213 Super-Speed
Kevlar Peterson  30 210 0 7396161 9 Fire 106 Super-Speed
Vegeta  30 255 0 81568 4 Quantum 84 Flight/Skimming
xCassller  30 392 0 8664608 3 Electricity 216 Super-Speed
Ferocious Anatomy  30 209 87 81568 4 Quantum 225 Flight/Skimming
KILL3R INSTINCT  30 338 89 1668316 3 Electricity 236 Flight/Skimming
Unbreakable Fury  30 167 0 1739906 4 Atomic 180 Flight/Skimming
Ferocious MIND  30 194 0 1739906 4 Mental 196 Flight/Skimming
Ermah Gerd_#  30 141 77 81568 6 Quantum 191 Super-Speed
Testsubject X23_#  30 303 0 81568 3 Electricity 360 Acrobatics
Power Spectrum  30 159 86 81568 7 Atomic 210 Flight/Skimming
Ziggy Stardust  30 340 85 7396161 4 Gadgets 309 Super-Speed
Kiddynamite  30 103 86 1668316 7 Celestial 138 Acrobatics
Body  30 374 98 81568 9 Electricity 443 Super-Speed
QuitBuggingMe  30 111 78 81568 7 Nature 179 Flight/Skimming
Goku  30 338 0 81568 4 Earth 453 Super-Speed
Quantum Genesis  30 104 77 81568 7 Quantum 166 Flight/Skimming
Tocimus  30 349 98 81568 4 Fire 382 Super-Speed
Mystical Crimson  30 136 61 81568 7 Sorcery 170 Flight/Skimming
AleezRei_#  30 187 89 22411 7 Sorcery 197 Flight/Skimming
Life Support_#  30 173 28 81568 7 Nature 191 Super-Speed
Poppa Smurf  30 400 0 1668316 4 Fire 680 Flight/Skimming
BeastFla  30 358 99 81568 3 Light 445 Flight/Skimming
Perro Aguayo_#  30 109 98 81568 7 Electricity 165 Flight/Skimming
Tanka Wanka_#  30 167 26 81568 7 Ice 196 Flight/Skimming
Krypson_#  30 114 99 81568 7 Ice 178 Flight/Skimming
Masm  30 348 97 7396161 4 Electricity 529 Super-Speed
Rasta_#  30 290 100 81568 3 Electricity 231 Super-Speed
Superior Crimson  30 172 99 3121626 9 Munitions 225 Flight/Skimming
Some Bacon  30 112 77 81568 7 Ice 182 Acrobatics
JRO Regalia  30 392 86 8022202 1 Mental 749 Super-Speed
JRO Terra  30 392 1 8022202 1 Earth 751 Super-Speed
Nitra Jen  30 405 67 7396161 2 Ice 356 Super-Speed
Stoo Pid  30 398 19 8225417 4 Fire 134 Flight/Skimming
Centran  30 458 97 7396161 1 Ice 348 Super-Speed
Exodaus  30 439 7 1668314 1 Mental 220 Flight/Skimming
Aaoshii  30 437 53 8491065 1 Rage 226 Super-Speed
JRO Frost  30 392 86 8022202 1 Ice 761 Super-Speed
SeksiMacka_#  30 222 85 2545914 3 Light 258 Flight/Skimming
Kairaan  30 445 1 8491065 1 Quantum 195 Flight/Skimming
Mun1a  30 197 4 1668314 1 Electricity 157 Flight/Skimming
Sandran  30 292 4 3614304 1 Earth 129 Acrobatics
Moe Powa  30 393 0 7396161 2 Gadgets 115 Super-Speed
CYB0RG RAMB0_#  30 224 47 1668314 4 Atomic 208 Flight/Skimming
DripAfterDrip  30 326 0 7396161 3 Munitions 225 Acrobatics
JRO Traveler  30 391 7 7396161 1 Sorcery 751 Super-Speed
Pure Powa  30 394 0 7146897 6 Mental 122 Flight/Skimming
BlakeStewart  30 402 11 7396161 4 Rage 96 Flight/Skimming
iGetHighMANN_#  30 333 0 7396161 4 Water 103 Flight/Skimming
Metroid Hunter  30 375 0 7396161 9 Quantum 99 Acrobatics
Drakanios  30 368 0 1325537 9 Fire 114 Flight/Skimming
JRO  1 0 0 6617151 9 Ice 0 Flight/Skimming
FlashWZRD_#  30 310 99 81568 6 Munitions 239 Super-Speed
Rhysient  30 485 97 8753171 4 Earth 366 Acrobatics
Truflie Butter_#  30 345 0 8134609 4 Fire 140 Flight/Skimming
Kimlye Dantus_#  30 267 63 81568 6 Munitions 242 Flight/Skimming
Deedlit Rose  30 400 0 7396161 3 Water 497 Flight/Skimming
DaGreen Guardian_#  30 157 78 1668316 9 Sorcery 177 Flight/Skimming
Corpse Rage_#  30 131 0 81568 7 Rage 150 Flight/Skimming
datoneaznboy  30 279 100 81568 3 Rage 350 Flight/Skimming
Corpse Quantum_#  30 96 0 81568 7 Quantum 143 Flight/Skimming
Corpse Lantern_#  30 144 59 81568 7 Light 151 Flight/Skimming
AquaLaura  30 425 10 7396161 3 Water 386 Flight/Skimming
Frozenbawz_#  30 324 0 81568 3 Fire 272 Super-Speed
AweAndSome_#  30 304 0 81568 9 Atomic 333 Flight/Skimming
NotaRedShirt_#  30 304 4 6976964 9 Munitions 353 Flight/Skimming
XaXice  30 357 100 7778241 2 Ice 560 Flight/Skimming
Ri Move  30 211 0 1668314 6 Water 91 Flight/Skimming
warthy  30 345 0 7396161 4 Light 104 Super-Speed
Subversia  30 389 0 7396161 9 Quantum 215 Flight/Skimming
  6
spider kayd  30 417 0 7396161 8 Gadgets 124 Super-Speed
  4
MINAJ JNR  30 455 0 7396161 9 Fire 97 Super-Speed
xANNI3x_#  30 269 82 6893748 6 Earth 130 Flight/Skimming
Fatal Touch  30 335 99 8491065 4 Electricity 229 Super-Speed
Planeteer Linka  30 420 0 1668314 4 Nature 329 Acrobatics
Shochu  30 396 98 1668316 1 Munitions 702 Super-Speed
SaintBeast  30 133 98 7396161 7 Celestial 178 Super-Speed
Red Alexi_#  30 165 86 12824 4 Atomic 188 Acrobatics
Captain Washington_#  30 277 99 1739906 9 Sorcery 348 Flight/Skimming
Nerva_#  30 301 61 6884274 6 Nature 162 Flight/Skimming
Armada_#  30 107 99 81568 7 Rage 167 Super-Speed
Rave n  30 279 43 7396161 6 Sorcery 234 Flight/Skimming
Sailor Rage  30 118 86 1668314 9 Rage 147 Acrobatics
LadyLectra  30 194 86 1668314 4 Water 169 Super-Speed
LadyRider  30 334 98 1668314 3 Light 201 Flight/Skimming
QkaMacka_#  30 223 99 81568 3 Rage 315 Flight/Skimming
Light Igsikus_#  30 217 97 81568 4 Light 171 Flight/Skimming
KlockedQQ  30 366 98 7894291 3 Nature 257 Flight/Skimming
Terrible Theo_#  30 330 99 1668316 2 Ice 266 Acrobatics
JRO Scarlet  30 396 1 8022202 1 Rage 749 Super-Speed
Purple Zinnia  30 401 98 8134609 4 Electricity 383 Flight/Skimming
Nth Mello  30 280 11 7396161 4 Light 116 Flight/Skimming
Fett_#  30 174 1 1011089 4 Munitions 241 Flight/Skimming
Bicycle Repairwoman_#  30 166 2 1668314 7 Mental 146 Flight/Skimming
Needlessly Complex_#  30 170 99 1739906 4 Sorcery 240 Flight/Skimming
Aokiji Kuzaan  30 210 98 5600822 3 Ice 269 Flight/Skimming
Kaffeine_#  30 255 97 1668315 3 Quantum 236 Super-Speed
Accismus_#  30 166 1 1739906 9 Celestial 166 Flight/Skimming
Rachel_#  30 188 0 1739906 3 Sorcery 230 Acrobatics
GimBap_#  30 190 0 1739906 3 Ice 238 Super-Speed
JRO Hope  30 392 88 8022202 1 Nature 750 Flight/Skimming
Oshinko Maki_#  30 279 88 1668320 2 Nature 262 Super-Speed
Mildly Annoyed_#  30 166 4 1668314 7 Rage 154 Acrobatics
Casval_#  30 169 0 1668315 7 Gadgets 222 Super-Speed
Universal Pain  30 336 0 1668316 2 Munitions 162 Acrobatics
nnymph_#  30 296 0 7396161 6 Nature 113 Flight/Skimming
ANG3L DRAGONGEM  30 438 0 8647746 4 Rage 252 Super-Speed
kingisthe  30 339 0 81568 9 Ice 90 Acrobatics
Velvet Frenzy  30 457 85 1739906 2 Quantum 510 Flight/Skimming
Seneca Spirit  30 366 86 7396161 4 Sorcery 624 Flight/Skimming
Ultimate Pillow  30 378 4 7146897 4 Rage 402 Super-Speed
Twistie Light  30 208 4 81568 4 Celestial 124 Flight/Skimming
JRO Magic  30 392 86 8022202 1 Water 751 Flight/Skimming
ArchMadao  30 396 99 7396161 1 Ice 722 Super-Speed
JRO Life  30 391 90 8022202 1 Celestial 749 Flight/Skimming
Irhan  30 409 0 1668314 1 Atomic 215 Flight/Skimming
Stormbreakr  30 445 0 8491065 1 Electricity 261 Flight/Skimming
Kittycutiecat_#  30 295 94 7120196 2 Sorcery 438 Super-Speed
JRO Phoenix  30 391 89 8022202 1 Fire 753 Super-Speed
Terrific Theo_#  30 174 1 1668314 3 Gadgets 214 Acrobatics
VS AngelBeauty  30 495 99 1668317 4 Nature 682 Flight/Skimming
patient five_#  30 136 100 81568 7 Light 228 Super-Speed
  4
Shieldmaiden  30 478 76 1739906 3 Ice 430 Flight/Skimming
Atomic Munchkin_#  30 134 76 81568 7 Celestial 221 Super-Speed
Cassller  30 482 98 8664608 3 Sorcery 326 Super-Speed
Dishwater  30 197 0 1668314 9 Water 238 Acrobatics
Velvet Lucidity  30 457 0 1668314 2 Electricity 508 Flight/Skimming
royaltype_#  30 354 0 7288727 4 Water 197 Flight/Skimming
  4
  6
HardTyson  30 386 0 8753171 4 Light 107 Super-Speed
LittleBodhi  30 287 0 8134609 4 Electricity 58 Super-Speed
  9
Rooney JNR  30 345 0 7396161 9 Quantum 96 Super-Speed
Im Rashad  30 312 99 7396161 9 Gadgets 248 Super-Speed
Laura Vanelf_#  30 270 86 81568 3 Sorcery 337 Flight/Skimming
Choke  30 360 41 7396161 9 Ice 162 Flight/Skimming
2 peny_#  30 171 62 1011089 7 Rage 249 Super-Speed
Atelophobia_#  30 106 3 1668317 9 Gadgets 125 Super-Speed
Frozenballzz_#  30 327 94 81568 3 Electricity 287 Flight/Skimming
Twistie Gravity  30 221 98 81568 3 Quantum 210 Acrobatics
RubroBeast  30 310 86 7396161 3 Rage 208 Flight/Skimming
Kgigi_#  30 168 8 1011089 3 Earth 250 Acrobatics
exile29_#  30 141 87 1739905 7 Earth 238 Flight/Skimming
StraightOuttaMello_#  30 175 86 81568 3 Quantum 251 Flight/Skimming
Markphilip_#  30 114 100 81568 3 Fire 167 Super-Speed
Adrian Gonzalez_#  30 119 98 1668314 7 Quantum 167 Flight/Skimming
Jabho_#  30 172 77 1011089 3 Quantum 251 Acrobatics
Goober Mcmuffin  30 376 99 7396161 2 Quantum 335 Flight/Skimming
Ars Arcanun  30 109 98 1668314 7 Nature 178 Flight/Skimming
TheAdvent  30 108 86 1668316 6 Ice 162 Flight/Skimming
Lion Rani  30 411 3 8428900 1 Sorcery 201 Flight/Skimming
JRO Time  30 391 86 8022202 1 Quantum 751 Super-Speed
Visual Snow  30 502 4 1877387 3 Ice 546 Flight/Skimming
Wreckonize_#  30 174 100 1668319 3 Quantum 269 Super-Speed
PIanck  30 503 1 8328358 3 Earth 616 Flight/Skimming
GotinaMacka_#  30 222 88 2545914 3 Water 284 Flight/Skimming
Dutha_#  30 180 99 1011089 2 Nature 261 Acrobatics
JRO Boosto  30 391 86 8022202 1 Light 754 Flight/Skimming
Digi_#  30 151 88 1668316 9 Quantum 172 Acrobatics
Digimortal_#  30 154 86 81568 9 Ice 175 Acrobatics
zy icy_#  30 202 86 7396161 7 Earth 299 Super-Speed
Ororo Munroee  30 203 17 7396161 7 Water 247 Flight/Skimming
JRO Green  30 391 2 8022202 1 Electricity 748 Flight/Skimming
Kali Uchi  30 308 4 7396161 4 Earth 132 Acrobatics
Tempestfugit92  30 338 0 3614304 9 Light 91 Flight/Skimming
1Dekuu  30 428 0 7396161 4 Munitions 185 Super-Speed
Jupiterblade  30 316 0 81568 4 Electricity 114 Flight/Skimming
1PlusUltra  30 256 0 81568 9 Celestial 103 Flight/Skimming
Pricement  30 298 0 7396161 9 Quantum 93 Super-Speed
XanderAwesome12  30 368 0 7396161 6 Nature 84 Super-Speed
Wondermonan  30 378 6 8225417 6 Electricity 130 Super-Speed
Xan Terra  30 385 0 7396161 6 Earth 125 Super-Speed
  6
Cables kid  30 334 0 7396161 9 Gadgets 106 Super-Speed
  9
SAVVYSENpai  30 368 0 8022202 9 Electricity 97 Super-Speed
Recdefy  30 373 0 7396161 9 Water 107 Flight/Skimming
Crimson Commando  30 363 77 7396161 4 Munitions 616 Flight/Skimming
La Struggle  30 272 99 81568 9 Light 177 Super-Speed
CalypsoKHALEESI_#  30 294 101 22411 3 Sorcery 450 Flight/Skimming
Mrs Crush_#  30 142 100 81568 7 Rage 244 Flight/Skimming
IvanaTank_#  30 268 0 1739906 4 Ice 334 Flight/Skimming
Decoy  30 405 77 3614304 1 Rage 603 Super-Speed
Outa Powa  30 405 76 7548294 1 Mental 541 Super-Speed
Rage Bearer_#  30 169 31 81568 7 Rage 255 Flight/Skimming
Orbital  30 404 4 1739906 1 Earth 595 Super-Speed
BlowUp Doll  30 406 0 7396161 1 Electricity 622 Super-Speed
JRO Geass  30 392 86 8022202 1 Munitions 751 Acrobatics
Me  30 396 0 6941851 1 Electricity 702 Super-Speed
Pageantry_#  30 164 99 1668317 7 Sorcery 188 Flight/Skimming
Pherameir  30 378 101 1739906 2 Munitions 725 Super-Speed
Dr GreenBar  30 406 46 7894291 1 Celestial 518 Super-Speed
POS  30 405 80 7548294 1 Sorcery 605 Super-Speed
Morning Twilight_#  30 114 0 1668314 7 Celestial 161 Flight/Skimming
Emerald Corona_#  30 115 0 1668314 7 Light 157 Flight/Skimming
JRO XStorm  30 391 100 8022202 0 Atomic 752 Super-Speed
IHeywoodI_#  30 308 46 1739906 4 Quantum 369 Flight/Skimming
DR0NE  30 408 85 1668314 1 Ice 498 Super-Speed
Yonkou WhiteBeard  30 154 28 81568 7 Earth 219 Flight/Skimming
Rated G  30 421 77 7548294 1 Quantum 765 Super-Speed
Ixedae_#  30 161 5 81568 9 Quantum 182 Super-Speed
Choir_#  30 188 99 81568 9 Munitions 271 Acrobatics
Sonic Mantra_#  30 187 100 81568 4 Celestial 269 Super-Speed
A DD  30 407 0 1668320 1 Munitions 498 Super-Speed
Up Syndrome  30 407 0 7548294 1 Quantum 611 Super-Speed
Grean Jay  30 406 0 7894291 1 Light 648 Super-Speed
Son Burn  30 405 0 6941851 1 Fire 584 Super-Speed
Freezer  30 405 1 1668314 1 Ice 533 Super-Speed
Rictor James  30 353 0 1668312 4 Earth 160 Flight/Skimming
Jason MMPR  30 256 0 12824 9 Gadgets 112 Acrobatics
  4
Omnipathi_#  30 300 0 7396161 9 Water 93 Flight/Skimming
PanZzerFaust_#  30 290 4 1668314 3 Fire 471 Flight/Skimming
Nagasaki Jones_#  30 279 0 6760583 3 Atomic 465 Flight/Skimming
Hippocratic Death_#  30 290 1 1668316 3 Sorcery 478 Flight/Skimming
patient three_#  30 135 77 81568 7 Sorcery 219 Flight/Skimming
Aratzy  30 301 100 7396161 3 Rage 441 Flight/Skimming
Ang3rIssue_#  30 161 97 1668314 9 Rage 217 Super-Speed
LaiCha  30 396 98 1668314 1 Water 707 Super-Speed
Uncanny Morph  30 340 82 1668316 4 Quantum 528 Flight/Skimming
Ash Zadas_#  30 170 1 22411 4 Atomic 167 Flight/Skimming
TH0R THUNDARG0D  30 342 101 12824 4 Electricity 529 Flight/Skimming
Ginzee_#  30 166 99 1668314 7 Earth 237 Flight/Skimming
Ashraele_#  30 164 0 81568 7 Sorcery 165 Flight/Skimming
theSinXena_#  30 177 99 3672172 7 Mental 196 Flight/Skimming
ThorGodwin_#  30 98 96 81568 7 Rage 113 Flight/Skimming
UItimate Sentry  30 340 96 1668316 4 Fire 528 Flight/Skimming
FrostyCrystal_#  30 174 4 12824 3 Ice 250 Super-Speed
Waracle_#  30 338 4 7288727 4 Electricity 488 Acrobatics
Lemondropped_#  30 176 86 22411 3 Light 251 Flight/Skimming
Sivester_#  30 256 100 81568 2 Sorcery 327 Acrobatics
Charonette  30 217 98 5646543 3 Sorcery 271 Super-Speed
KILLSH0TZ_#  30 279 3 2545914 2 Mental 458 Acrobatics
Ginzilla_#  30 166 0 1668314 7 Gadgets 187 Flight/Skimming
JonesGraceJoneS_#  30 292 6 1668314 3 Nature 481 Super-Speed
Yawata Nokami_#  30 290 4 1011089 3 Earth 452 Flight/Skimming
Persona NonGrata_#  30 290 8 1668316 3 Rage 465 Acrobatics
LadyLightStar  30 290 0 7396161 6 Light 106 Flight/Skimming
Slate Force  30 333 0 7396161 9 Earth 127 Acrobatics