Game World: League Name:

Server: US League Name: Terror Corps Faction: Members: 0
Name
Level
PvE CR
PvP CR
Location
Rank
Powerset
SP
Movement Mode
jaimer23  30 393 97 7396161 4 Celestial 298 Flight/Skimming
Mr Grievous  30 408 11 8428900 3 Light 144 Flight/Skimming
sinestra87  30 333 0 7396161 5 Light 81 Flight/Skimming
Madam voodoo  30 483 0 8828602 2 Sorcery 224 Flight/Skimming
Prism795  30 368 0 22411 6 Atomic 102 Flight/Skimming
Vipersx  30 390 23 7396161 5 Munitions 188 Acrobatics
DC Diamondz  30 444 0 7396161 6 Nature 112 Flight/Skimming
velha cuca  30 182 44 7396161 9 Sorcery 64 Flight/Skimming
  9
Mortis0324  30 201 6 12824 4 Mental 56 Acrobatics
  5
KattieCxrps  30 370 0 7396161 3 Fire 102 Flight/Skimming
tankicetop  30 419 5 2049178 5 Ice 106 Flight/Skimming
Drainstorm  30 246 0 7396161 8 Electricity 51 Flight/Skimming
Brosentro  30 35 0 1067498 7 Light 37 Flight/Skimming
Primordial Beatrice  30 333 0 7396161 8 Earth 79 Acrobatics
  7
Broken Cup  30 346 0 7396161 6 Rage 85 Flight/Skimming
XIRIUEM  12 9 0 12824 7 Fire 8 Flight/Skimming
Hooters Waitress  30 333 0 7396161 7 Gadgets 82 Acrobatics
IT ShortStock  22 20 0 5207523 8 Gadgets 19 Flight/Skimming
DarkWolf0001  30 52 0 87365 8 Ice 39 Flight/Skimming
Godz King  27 26 0 22411 7 Mental 27 Flight/Skimming
QuakeTheJuggernaut  30 55 6 8022202 7 Rage 34 Flight/Skimming
  7
  8
Yhwach Haschwalth  14 10 0 7396161 6 Ice 11 Flight/Skimming
Polo cub  30 315 0 3142988 8 Nature 91 Super-Speed
XxSoulCrusher  30 54 0 8279620 8 Sorcery 127 Super-Speed
PPoisonIvoryXxx1  30 57 0 7396161 4 Nature 40 Flight/Skimming
  9
Hixu  30 372 0 7396161 2 Atomic 92 Flight/Skimming
Grippy sock  16 11 0 22411 8 Water 11 Super-Speed
Baron Krisby  30 335 0 87365 8 Sorcery 91 Flight/Skimming
mzMolz  22 17 0 12824 4 Rage 21 Flight/Skimming
getbacktrey  19 22 1 7396161 9 Gadgets 15 Acrobatics
BruceLS  13 8 0 22411 9 Nature 8 Flight/Skimming
Hireka  30 402 99 7548294 6 Celestial 378 Super-Speed
Vulanus  30 301 0 8576475 3 Rage 110 Flight/Skimming
MenstRAGEion  30 371 0 7396161 5 Rage 101 Flight/Skimming
Light Bug  30 400 0 7396161 4 Gadgets 155 Super-Speed
Omegazerodx  30 315 0 1668312 8 Ice 82 Super-Speed
Dododo Bot  30 41 6 7396161 9 Sorcery 33 Acrobatics
  5
cetristis  30 346 0 7396161 8 Mental 100 Flight/Skimming
oliva504  30 455 0 7396161 5 Ice 60 Super-Speed
QUAKE313  30 418 8 6684383 8 Earth 109 Flight/Skimming
Ben Butcher  30 341 0 8279620 8 Rage 97 Flight/Skimming
Colonel Edwards  30 283 0 7396161 6 Munitions 79 Acrobatics
Daemon Empress  30 292 0 7396161 9 Sorcery 89 Flight/Skimming
  6
Zero Quake  30 385 4 7396161 4 Earth 126 Flight/Skimming
Jaylenb5  30 316 0 7396161 8 Electricity 92 Flight/Skimming
Waynes Way  30 43 0 7396161 7 Celestial 40 Flight/Skimming
DrBoon  30 40 0 1135665 8 Mental 35 Flight/Skimming
PerkyInfinite  30 360 0 7396161 8 Quantum 184 Flight/Skimming
  7
phantom vice  30 43 0 87365 8 Ice 37 Super-Speed
  9
Escalofrio007  30 390 5 1890802 2 Ice 111 Flight/Skimming
mr blaz  26 22 2 22411 8 Gadgets 24 Acrobatics
Gamacrea  17 9 0 12824 8 Ice 13 Acrobatics
Mister Burdens  30 348 0 7396161 7 Atomic 97 Flight/Skimming
Gargulae  30 35 5 22411 7 Mental 36 Super-Speed
Crisptik  30 95 7 7396161 6 Fire 44 Flight/Skimming
Aenovia  30 248 0 7396161 7 Electricity 93 Flight/Skimming
emmanuelscoot17  30 487 0 7396161 4 Celestial 97 Flight/Skimming
O BatmanQueRi  30 448 0 7396161 5 Gadgets 110 Super-Speed
OniChi x  30 37 0 8279620 7 Rage 36 Super-Speed
La Salvatrucha  21 14 0 22411 5 Munitions 18 Acrobatics
TisRage  29 31 1 7396161 8 Rage 31 Flight/Skimming
unclenick1411  30 336 0 12824 5 Ice 95 Flight/Skimming
SpaceInHerOut  30 88 10 7396161 4 Quantum 42 Flight/Skimming
Heather Winters  30 51 11 7396161 8 Light 33 Flight/Skimming
Rushglare  30 474 0 8753171 6 Electricity 145 Super-Speed
RedLanternGambit  30 100 0 7396161 8 Rage 50 Flight/Skimming
Bearhedge  26 18 7 87365 8 Electricity 28 Flight/Skimming
itsafoxthing  14 9 0 140567 9 Mental 8 Flight/Skimming
KILLADAIII  30 343 0 87365 5 Rage 95 Flight/Skimming
burnsouis  30 44 0 87365 8 Fire 34 Super-Speed
Vvoltergeist  30 310 0 8022202 8 Electricity 77 Flight/Skimming
Cenobite Abigor  30 55 0 7396161 9 Quantum 47 Flight/Skimming
Apocrah  30 406 0 7396161 7 Rage 74 Flight/Skimming
Nyteblaydee  18 12 1 12824 9 Mental 14 Flight/Skimming
Black AdamDJ  30 36 0 7396161 9 Electricity 37 Flight/Skimming
STRIKEFORCE COBRA  19 19 0 12824 8 Electricity 15 Flight/Skimming
Shady X  5 0 0 87365 8 Nature 2 Flight/Skimming
FreshyB  30 130 6 1990539 6 Sorcery 40 Super-Speed
contactivy979  20 13 6 63447 9 Nature 16 Acrobatics
  5
bluemagic1423  30 337 1 22411 4 Sorcery 99 Flight/Skimming
amountstar  30 334 0 12824 8 Sorcery 90 Flight/Skimming
Sharkmask  14 10 0 148082 9 Light 9 Acrobatics
zombie ZAY  10 2 0 12824 9 Fire 5 Flight/Skimming
UndeadBonez  13 5 0 12824 9 Mental 8 Super-Speed
Father Doom  30 31 39 148699 1 Sorcery 50 Flight/Skimming
Fokoko  30 386 0 1668316 4 Sorcery 98 Flight/Skimming
TCG Andreus  30 92 0 22411 3 Rage 51 Flight/Skimming
MoubuSan  22 19 0 469041 9 Sorcery 21 Flight/Skimming
  3
  5
KaruSel  30 113 10 22411 7 Light 50 Super-Speed
Madman1194  30 151 5 7396161 5 Rage 53 Super-Speed
LARCHON  30 75 3 7396161 6 Light 44 Flight/Skimming
Winter ghosty  30 340 0 7396161 6 Gadgets 95 Acrobatics
BELLOHELL  30 70 2 1015894 5 Sorcery 40 Flight/Skimming
Hue Jordan  30 150 0 7396161 5 Light 67 Flight/Skimming
iReply  30 368 0 7396161 9 Sorcery 80 Flight/Skimming
Nerdei  30 83 0 22411 5 Gadgets 35 Super-Speed
giveway2000  28 30 0 7146897 7 Gadgets 28 Super-Speed
THCDevon5656  23 19 0 12824 6 Fire 23 Super-Speed
sonofhexagon  21 20 0 12824 8 Sorcery 19 Flight/Skimming
JokerYG  22 18 0 22411 8 Gadgets 19 Super-Speed
NotUrMommy  30 67 9 7396161 5 Rage 35 Flight/Skimming
Prince Elf  30 169 7 1654915 5 Rage 77 Flight/Skimming
master vados  30 353 0 22411 4 Rage 94 Flight/Skimming
  5
LoneW01f  30 72 2 7396161 8 Gadgets 39 Acrobatics
  9
Rizing Gun  30 336 0 3411257 3 Fire 76 Super-Speed
ElekaSurge  30 379 0 7146897 3 Electricity 59 Flight/Skimming
Tojiiiii  21 19 0 360456 8 Rage 18 Flight/Skimming
Miles Mercer  30 121 0 7396161 9 Gadgets 37 Flight/Skimming
ZenniePoo  18 12 1 12824 9 Sorcery 14 Flight/Skimming
Maxx Noire  28 33 0 683160 8 Celestial 32 Flight/Skimming
MetalGuyMan  30 40 0 7396161 9 Sorcery 37 Flight/Skimming
Bandana Barbie  30 332 0 8022202 7 Atomic 96 Super-Speed
King Vicennial  30 366 0 1668314 9 Light 100 Flight/Skimming
xClyax  30 368 0 22411 8 Light 85 Flight/Skimming
UNHOLYFINGERBANG  23 28 0 7396161 9 Mental 23 Flight/Skimming
LotuzRage  27 27 0 667723 9 Sorcery 32 Flight/Skimming
  5
Proustt  30 361 0 7396161 9 Rage 57 Flight/Skimming
xxxxxxxBLASTERxxxxxx  30 450 4 7396161 4 Munitions 228 Flight/Skimming
rocket 56775  30 404 3 8225417 2 Rage 94 Super-Speed
Cr1ms0n Kan3  30 280 69 7396161 4 Rage 180 Acrobatics
savage T5  30 290 10 12824 4 Ice 88 Flight/Skimming
Hawknight Fox  30 375 0 1668316 6 Munitions 110 Flight/Skimming
AceRaymondQueen  30 225 0 7396161 6 Atomic 92 Flight/Skimming
Neutrexoo  30 422 1 3614304 5 Quantum 104 Flight/Skimming
Arcangeldef  30 167 2 8428900 4 Fire 52 Flight/Skimming
SwagDropEmOff  30 383 8 7396161 3 Water 112 Flight/Skimming
VEL0CITY7  30 36 8 12824 9 Fire 38 Super-Speed
Azhale  27 27 0 22411 8 Ice 31 Flight/Skimming
  7
Solomon Herus  30 386 0 7396161 3 Atomic 111 Flight/Skimming
CorrodedColossus  30 83 0 7396161 4 Mental 41 Acrobatics
TIRED SAV  30 404 5 8225572 1 Ice 158 Super-Speed
THEONEMFDOOM  30 312 0 2355396 1 Sorcery 57 Super-Speed
xReverse GodSpeedx  30 420 0 7396161 6 Electricity 100 Super-Speed
Edward Mason  30 315 0 1668316 6 Nature 94 Acrobatics
MzHarleyQuinn92  30 372 0 8022202 6 Mental 60 Super-Speed
Icy Y  30 93 8 22411 4 Ice 40 Super-Speed
NiVVaAA  30 387 2 5646543 4 Light 115 Super-Speed
BlueBlack Atom  30 400 0 1668312 4 Atomic 108 Flight/Skimming
sjay3422  27 26 0 22411 9 Ice 28 Flight/Skimming
GreenPippo  30 35 1 22411 7 Mental 35 Super-Speed
assasin tekbr425  30 344 10 7396161 4 Nature 67 Flight/Skimming
Myssery  30 124 0 1668316 5 Gadgets 47 Acrobatics
SrFDP  30 151 9 683160 6 Fire 37 Super-Speed
  9
Midnight Obelisk  30 36 0 7396161 8 Sorcery 35 Flight/Skimming
King Unicorn  21 14 2 8022202 9 Gadgets 19 Acrobatics
Canabbis Catus  18 12 4 12824 4 Nature 15 Super-Speed
StrangeMutt  18 17 0 683160 1 Mental 14 Acrobatics
ghhtexccde447oiihggf  30 317 8 8753171 5 Fire 96 Flight/Skimming
Rusty Halo  30 50 0 1668316 7 Celestial 35 Flight/Skimming
DoctorJon0sterman  30 338 0 7396161 1 Mental 96 Flight/Skimming
Fire Bloodthirsty  30 65 6 2168881 9 Fire 35 Super-Speed
xxzvzxx  30 54 0 7396161 9 Munitions 35 Flight/Skimming
Shattered mortal2  30 66 0 7396161 8 Celestial 38 Flight/Skimming
GRINCHHH  30 113 0 7396161 7 Electricity 44 Super-Speed
Angel Glass1613  24 18 0 12824 7 Light 24 Flight/Skimming
SpecialWeaponH  30 323 0 7396161 9 Light 92 Super-Speed
Luna Zoom1  30 403 9 6224598 2 Electricity 112 Super-Speed
M4RS LEG4CY  30 315 0 22411 6 Quantum 93 Flight/Skimming
KINGSKNIGHT112  9 2 0 148699 9 Ice 4 Flight/Skimming
godwasamushroom  30 392 0 7396161 7 Ice 129 Flight/Skimming
Keenarr  30 408 0 7396161 6 Gadgets 79 Super-Speed
Uncle Volte  30 335 0 87365 8 Electricity 95 Super-Speed
Keenarr Swarmcaller  30 406 0 7396161 8 Nature 115 Super-Speed
Doctor Sinnister  30 427 0 7396161 5 Fire 126 Acrobatics
Darkseid3421  30 465 0 7396161 7 Earth 147 Flight/Skimming
Embriana  30 385 11 7396161 4 Fire 119 Flight/Skimming
SofinaDW  14 8 0 12824 5 Celestial 8 Flight/Skimming
Marie Dragonovic  30 302 0 4835646 5 Rage 74 Flight/Skimming
femz  8 3 0 148699 9 Gadgets 6 Acrobatics
ULTRESSIA  30 52 0 7396161 5 Atomic 45 Flight/Skimming
  9
Robo Demon_RLT  30 59 8 7396161 8 Fire 55 Flight/Skimming
David1989  30 36 3 12824 4 Nature 35 Acrobatics
XxColdxFrontxX  30 377 1 8134609 2 Ice 123 Flight/Skimming
13th Jester  30 320 0 7548294 7 Celestial 118 Super-Speed
SNABERUS  23 19 0 12824 7 Fire 32 Acrobatics
Meteorite Goon  30 349 0 7396161 7 Quantum 100 Super-Speed
LayZ07  30 162 7 7396161 8 Sorcery 39 Acrobatics
HAZARD239133  30 377 7 7396161 4 Fire 108 Super-Speed
ZOGITH  30 421 0 5560859 8 Rage 97 Flight/Skimming
Hemitneter  30 114 2 7396161 2 Sorcery 57 Flight/Skimming
Minizombie87  30 333 0 7396161 6 Rage 63 Super-Speed
Mary Bloomfieldd  30 342 0 1668316 6 Ice 102 Flight/Skimming
Saintfromhe11  22 21 0 12824 6 Ice 20 Flight/Skimming
zabuza momochiii  23 19 0 7396161 4 Water 29 Acrobatics
  3
Szajbusek  30 108 0 3027895 6 Mental 36 Acrobatics
etzeio  30 68 0 22411 7 Nature 37 Acrobatics
NoirSteve  25 23 10 7396161 5 Electricity 29 Flight/Skimming
Sim55  20 16 0 12824 8 Light 17 Flight/Skimming
YaBoiTom  15 9 0 12824 1 Ice 10 Flight/Skimming
  4
  9
Hollow Tune  30 41 0 7396161 8 Gadgets 35 Flight/Skimming
Shadow89v  30 79 0 22411 4 Atomic 37 Flight/Skimming
Hieronomicon  30 136 11 7396161 8 Celestial 45 Flight/Skimming
09241  30 54 0 7396161 8 Mental 34 Flight/Skimming
dr qoofy  30 265 0 87365 8 Rage 92 Super-Speed
Yelorin Absinthe  24 25 0 168499 8 Sorcery 22 Flight/Skimming
Tiny2Strong  30 70 0 7396161 6 Rage 39 Super-Speed
PROJECT 143  30 350 0 8134609 5 Rage 96 Super-Speed
TheEvilQueen100  30 338 0 854863 7 Fire 93 Super-Speed
Circus Katie  30 342 0 7396161 7 Mental 95 Acrobatics
  3
TheGodSmp  30 342 0 7396161 3 Fire 92 Super-Speed
BabyTurner  30 357 0 8428900 4 Electricity 91 Flight/Skimming
Dark Takkus  30 121 0 2168972 4 Quantum 55 Flight/Skimming
Strifer50  30 393 9 7396161 5 Mental 96 Flight/Skimming
The Reaper18  22 20 0 12824 5 Fire 19 Flight/Skimming
xxSUPERxxSTEELxx  30 60 0 7396161 9 Ice 36 Flight/Skimming
  9
CuZzOmBiFiED  30 417 9 87365 2 Gadgets 142 Flight/Skimming
DarkLordAngel  30 307 0 12824 9 Fire 98 Flight/Skimming
Denos56  30 386 96 667723 7 Light 115 Flight/Skimming
CUROLY  30 425 1 1668316 2 Rage 171 Flight/Skimming
Doctor Ragnaros  30 226 1 148699 6 Rage 71 Flight/Skimming
Phobia166  30 191 0 7396161 4 Light 52 Flight/Skimming
FUTURE STATICSHOCK  30 307 0 1668314 8 Electricity 73 Flight/Skimming
urcupid  30 380 0 7396161 7 Earth 122 Flight/Skimming
Ophynious Gold  30 385 0 7396161 5 Munitions 89 Flight/Skimming
KURINGA 1533  30 152 2 1890782 8 Gadgets 49 Acrobatics
Hardscales  30 201 8 8022202 8 Nature 64 Acrobatics
brycor  30 26 0 87365 6 Fire 32 Super-Speed
frostykink  30 54 0 6224598 5 Ice 32 Flight/Skimming
Chaotic19  30 344 3 7146897 5 Sorcery 101 Acrobatics
theanarchist420  24 22 0 8022202 9 Sorcery 23 Super-Speed
CarneFresca  30 47 11 12824 6 Fire 40 Acrobatics
  8
Harbringer6  22 16 5 683160 8 Sorcery 21 Flight/Skimming
  6
X23 Ruinna  30 84 1 7396161 5 Rage 42 Acrobatics
SaiFora  12 9 0 7396161 5 Electricity 12 Super-Speed
lanceJRLLS  30 55 0 87365 9 Fire 36 Super-Speed
POLONDOK  30 36 0 7396161 9 Fire 35 Flight/Skimming
AlexanderEL  30 55 0 8428900 9 Quantum 44 Flight/Skimming
Whitepokerz  27 26 0 22411 9 Mental 27 Super-Speed
flashantiflash  30 378 0 12824 9 Mental 100 Super-Speed
critical killzone  30 292 0 7396161 9 Light 90 Super-Speed
Kiwmi  30 72 0 667723 5 Mental 36 Acrobatics
amy Salt  30 421 1 12824 4 Electricity 99 Flight/Skimming
BumBietch  30 31 10 7396161 4 Fire 34 Super-Speed
xXFuego23Xx  30 94 0 7396161 5 Fire 40 Super-Speed
Loki6304  28 29 0 148699 5 Sorcery 30 Flight/Skimming
QuantumRican  30 459 0 8534963 8 Quantum 127 Flight/Skimming
Pontiff Nihilus  30 94 0 7396161 5 Rage 45 Flight/Skimming
OXYHELL  30 50 0 63447 7 Ice 36 Super-Speed
Iamsotiredoflifetbh  16 12 0 151932 9 Nature 11 Flight/Skimming
caingee  30 44 0 1015889 9 Sorcery 34 Super-Speed
  8
stellio Konto  30 164 0 658958 8 Rage 46 Flight/Skimming
TheRoyalEntry  30 333 0 7396161 6 Rage 81 Super-Speed
xYourNotThatGuyx  30 347 0 7396161 8 Electricity 96 Super-Speed
darkenmoonrock  13 6 0 7396161 9 Ice 8 Flight/Skimming
KOeLeD  9 2 0 87365 4 Ice 4 Super-Speed
  9
heavenly warrior777  13 9 0 7396161 9 Sorcery 8 Flight/Skimming
Roc Vader  30 353 15 7396161 4 Quantum 108 Flight/Skimming
Quantum Fallz  30 259 0 8753171 6 Quantum 99 Flight/Skimming
KilleaHertz  23 15 0 148082 9 Electricity 34 Super-Speed
Archie2267  30 368 6 7396161 4 Earth 226 Flight/Skimming
coran316  30 107 0 8670942 8 Mental 45 Super-Speed
Heavenlygunz23  30 365 0 12824 6 Rage 59 Super-Speed
Jonglardious  30 208 0 4736573 9 Rage 51 Flight/Skimming
WhosAmI  30 385 0 7396161 3 Quantum 68 Flight/Skimming
WhosMyDaddy  30 383 0 7396161 6 Mental 62 Flight/Skimming
Ktoosmooth  30 91 0 7396161 7 Quantum 38 Flight/Skimming
BlackBowyer  30 111 2 1990539 0 Gadgets 40 Acrobatics
KILLER 12312312123  26 21 4 7396161 4 Nature 26 Super-Speed
P3RTUB4DO33  30 37 6 87365 9 Sorcery 34 Super-Speed
Alfred Greene  30 395 2 7396161 5 Ice 112 Flight/Skimming
Monarc Doom  30 98 1 22411 7 Sorcery 53 Flight/Skimming
General ZodEl  17 13 0 12824 1 Ice 12 Flight/Skimming
RavenPurp  30 57 10 7396161 8 Mental 34 Flight/Skimming
  5
mikeal gluck  23 18 0 7396161 5 Fire 22 Flight/Skimming
Goblin E616  30 154 0 7396161 7 Gadgets 50 Flight/Skimming
Drowned Night  30 108 0 7396161 7 Water 103 Flight/Skimming
daydayvalid  17 17 0 12824 9 Mental 13 Flight/Skimming
Gravethreat  30 455 1 87365 3 Electricity 114 Flight/Skimming
messy miracle  9 4 0 63447 9 Mental 5 Acrobatics
EnderWorn  28 26 11 22411 8 Ice 29 Super-Speed
bloodddddddddddd  30 255 0 7396161 8 Nature 78 Super-Speed
Shell Shockstress  30 318 2 22411 7 Electricity 93 Super-Speed
Wholelottashotss  30 326 0 8664608 6 Electricity 53 Acrobatics
XXIIHYBRIDIIXX  30 359 0 6684383 8 Nature 95 Flight/Skimming
AngryWally  30 116 0 7396161 9 Rage 36 Flight/Skimming
Bristanne  12 5 0 22411 5 Sorcery 9 Flight/Skimming
MajinMan03  30 333 0 22411 5 Fire 79 Acrobatics
  4
Electro HD  30 375 98 7396161 3 Fire 182 Super-Speed
Zero Heroes  29 36 3 7396161 3 Mental 38 Super-Speed
Atia Julii  30 367 59 7396161 6 Rage 123 Flight/Skimming
nzzzz  30 434 0 22411 4 Gadgets 117 Acrobatics
Taabb  30 395 7 1668312 4 Mental 117 Flight/Skimming
SffOrSff  24 21 3 667723 5 Sorcery 27 Acrobatics
Arckanjell  18 19 3 63447 5 Fire 14 Super-Speed
Lexluthor713  30 84 0 7396161 5 Gadgets 49 Flight/Skimming
Pyrotechnic Phoenix  30 157 0 7396161 2 Fire 88 Flight/Skimming
Cysa  30 333 41 87365 5 Celestial 125 Super-Speed
Elijah Mind  30 372 0 8576475 9 Mental 71 Flight/Skimming
3k2  30 338 0 8579228 7 Quantum 110 Super-Speed
DarkLady436  24 25 0 7396161 9 Ice 22 Acrobatics
GodClan  30 82 0 87365 9 Atomic 39 Flight/Skimming
Nora 97  30 310 0 7396161 9 Ice 82 Super-Speed
BlackMetalBarbie  30 390 0 7396161 7 Munitions 215 Super-Speed
XxDarkExoGoddessxX  30 422 0 87365 6 Rage 67 Super-Speed
RealityCuh  30 48 0 22411 8 Sorcery 32 Flight/Skimming
Larrikin  30 386 0 7396161 4 Rage 78 Super-Speed
TheLostChild  23 22 0 22411 8 Mental 20 Flight/Skimming
Morgoth999  19 13 0 12824 5 Quantum 16 Flight/Skimming
Stins0n  30 46 0 7396161 8 Ice 33 Acrobatics
  6
ragemod3000  30 124 0 7396161 6 Rage 42 Super-Speed
Auroxie  30 57 0 7396161 3 Gadgets 36 Acrobatics
Psymonalis  30 63 11 7396161 8 Mental 38 Flight/Skimming
Sparkxitxup  30 302 0 7396161 5 Electricity 60 Super-Speed
EvoMurdah  18 12 0 22411 8 Fire 14 Flight/Skimming
Fena Sik  29 29 10 7396161 8 Light 31 Flight/Skimming
NyxCollins  30 369 1 7396161 3 Light 105 Acrobatics
ThePrinzessin  30 64 3 87365 8 Sorcery 36 Flight/Skimming
MiniJM  30 55 0 87365 8 Atomic 33 Flight/Skimming
headeadguy1  30 61 2 12824 9 Rage 34 Flight/Skimming
Odin Mesmer  30 337 2 7396161 3 Rage 99 Super-Speed
TooMuchCarrot  30 437 0 7146897 4 Fire 132 Super-Speed
OmGXtC  30 36 7 7396161 9 Atomic 39 Flight/Skimming
Luiluii  30 59 6 8022202 9 Sorcery 35 Super-Speed
Azathrion  30 127 2 7396161 9 Sorcery 40 Flight/Skimming
Exofright  28 27 4 22411 5 Celestial 34 Flight/Skimming
  7
Zaitoshi  22 19 0 145898 9 Fire 21 Flight/Skimming
Empreeeee  12 5 0 12824 9 Gadgets 7 Flight/Skimming
DeadshoTRedemptioN  30 371 72 7396161 6 Munitions 178 Acrobatics
Wrap Hole  30 29 12 7396161 7 Quantum 45 Super-Speed
Abusiel  27 53 5 7396161 7 Mental 48 Flight/Skimming
Miss Whisper  30 375 0 7396161 5 Mental 120 Flight/Skimming
moon31  18 10 0 87365 9 Sorcery 25 Super-Speed
Qian Fu  30 373 0 7396161 5 Munitions 96 Flight/Skimming
Gallacia  30 97 0 7396161 7 Atomic 50 Super-Speed
AlmightyReaperStone  30 457 15 7396161 4 Rage 187 Flight/Skimming
coruja123234  30 350 2 7396161 8 Light 99 Flight/Skimming
xIxPROFESSORZOOMxIx  30 409 7 7396161 2 Electricity 111 Super-Speed
aquajetts  30 442 0 22411 7 Water 116 Flight/Skimming
phaleena goddess  30 376 0 8022502 4 Celestial 104 Flight/Skimming
420madara  30 408 0 7396161 4 Munitions 124 Acrobatics
DL Grey  30 492 0 7396161 2 Sorcery 433 Flight/Skimming
Toyshyne  30 398 10 7396161 2 Gadgets 133 Flight/Skimming
KiingPhantom  30 374 0 1780999 8 Sorcery 78 Flight/Skimming
High Gaurdian  30 318 0 22411 8 Rage 90 Flight/Skimming
WEREWOLF BYNIGHT  30 71 0 12824 6 Nature 39 Acrobatics
Renoooo  30 334 1 12824 7 Fire 95 Super-Speed
punishmentcame  28 24 11 1668314 6 Munitions 29 Flight/Skimming
Planterion84  19 16 1 12824 9 Fire 15 Acrobatics
ToxicFlashCr  27 20 11 22411 8 Nature 29 Super-Speed
navitha  30 41 2 22411 8 Ice 35 Super-Speed
OdinsRage  30 116 0 1780999 5 Fire 45 Super-Speed
Medusa Stonee  23 19 0 7396161 7 Ice 27 Super-Speed
Lady Sharkadoodoo  30 43 0 1668314 9 Nature 35 Flight/Skimming
DarkBlaze2344  30 148 0 7396161 9 Fire 43 Flight/Skimming
Syk Sydd  19 18 0 12824 9 Light 15 Acrobatics
atomicnugget  30 91 0 7396161 6 Atomic 48 Super-Speed
Torch Primus  30 51 0 8022202 8 Fire 37 Flight/Skimming
Hound Hide  30 303 0 7396161 7 Munitions 75 Flight/Skimming
revenantprime56  30 317 0 7396161 8 Ice 92 Super-Speed
xxxBad Santaxxx  30 101 0 7396161 7 Ice 40 Flight/Skimming
TjayRapps  30 144 0 8225417 7 Electricity 40 Super-Speed
darkjedikz  30 424 0 87365 8 Earth 106 Flight/Skimming
TyrantNaha  30 365 0 7396161 7 Light 97 Super-Speed
Zenik Volt  30 344 0 7396161 7 Electricity 96 Flight/Skimming
Grippysock  16 14 0 12824 8 Earth 11 Super-Speed
Coronelmorte027  13 10 1 22411 9 Gadgets 10 Acrobatics
  9
NegativeO  22 18 0 12824 9 Mental 19 Acrobatics
Vigil Anti  28 26 0 22411 9 Mental 31 Acrobatics