Game World: League Name:

Server: US League Name: Prolific Faction: Hero Members: 0
Name
Level
PvE CR
PvP CR
Location
Rank
Powerset
SP
Movement Mode
Irish Pauly  30 509 100 5401567 6 Light 754 Flight/Skimming
CPT YIMBO  30 456 77 7778241 7 Rage 261 Flight/Skimming
John  30 385 101 7778241 2 Mental 382 Flight/Skimming
Chalk  30 505 39 7548294 2 Light 736 Flight/Skimming
emerald izayoi  30 506 100 148698 2 Munitions 716 Flight/Skimming
Eric Fowler  30 454 101 8576475 7 Light 624 Flight/Skimming
Wilsons Apprentice  30 425 97 8753171 7 Earth 376 Flight/Skimming
Jess Blaze  30 369 98 22411 5 Celestial 241 Flight/Skimming
JaveIin  30 467 100 7778241 4 Fire 622 Super-Speed
TheLantern Hal  30 480 10 1668314 7 Light 402 Flight/Skimming
TheRedLantern Razer  30 389 0 22411 9 Rage 244 Flight/Skimming
Judge Atomix  30 352 0 7396161 9 Electricity 284 Flight/Skimming
OlDirtyPauly  30 360 5 7396161 7 Earth 111 Flight/Skimming
lWinged Sorcererl  30 333 0 1668316 9 Mental 84 Flight/Skimming
Groo  30 409 0 1668316 9 Rage 111 Flight/Skimming
Mugetsu  30 505 100 7396161 6 Light 709 Flight/Skimming
Browning  30 420 11 7548294 5 Water 401 Acrobatics
FUTUREKNIGHT  30 508 26 8753171 7 Quantum 476 Flight/Skimming
Krytonian GOW  30 500 35 7396161 4 Fire 620 Super-Speed
Omega Orko  30 510 101 7396161 0 Mental 618 Flight/Skimming
lRokul  30 370 0 7396161 7 Water 182 Flight/Skimming
Supertown Dynamo  30 426 101 8149579 2 Sorcery 688 Flight/Skimming
GISWU DARK  30 483 36 7396161 9 Gadgets 203 Acrobatics
BLACKANGELOFDEATH  30 484 0 7396161 9 Light 139 Flight/Skimming
H2Orko  30 499 0 7396161 5 Water 617 Super-Speed
King Detib_#  30 482 0 7396161 9 Ice 130 Flight/Skimming
Damntrack  30 378 13 7396161 4 Fire 467 Super-Speed
Mr Oubliette  30 378 0 7548294 6 Mental 446 Flight/Skimming
Luckysundreamer  28 31 0 682855 9 Mental 28 Flight/Skimming
Tortilla Queen  30 453 0 54638 5 Water 150 Flight/Skimming
Omni Orko  30 368 0 1739906 7 Quantum 443 Flight/Skimming
CybOrko  30 425 0 7396161 7 Gadgets 504 Flight/Skimming
  9
  9
PainMovinn  30 389 0 8022202 9 Fire 110 Super-Speed
Mexican  5 0 0 12824 9 Ice 2 Flight/Skimming
MYG1O3  30 483 0 7396161 9 Water 82 Flight/Skimming
Hiwei  30 504 86 7396161 7 Light 313 Flight/Skimming
Clones  30 463 101 1668314 6 Light 612 Flight/Skimming
time variant  30 454 1 7396161 9 Quantum 137 Acrobatics
Corporal Caliber  30 407 86 7396161 9 Ice 191 Flight/Skimming
Dante Reyner  30 333 0 2561061 9 Light 114 Flight/Skimming
Saraphinia  30 500 100 8753171 2 Celestial 685 Flight/Skimming
lISinestroIl  30 428 0 7778241 5 Electricity 519 Flight/Skimming
IIS0DAM YATII  30 388 3 8022202 3 Light 310 Flight/Skimming
IlJohn StewartlI  30 409 0 7396161 6 Munitions 323 Flight/Skimming
Crystal RN  30 333 0 7146897 8 Nature 90 Flight/Skimming
Sky Otter  30 304 0 7396161 9 Sorcery 98 Flight/Skimming
Crystal Sizzle  30 333 0 1668314 8 Fire 90 Super-Speed
Crystal DeVice  30 310 0 7146897 8 Gadgets 81 Super-Speed
Shogunronin  30 457 0 7396161 9 Munitions 170 Acrobatics
The Arnold  30 505 2 1587342 7 Munitions 124 Super-Speed
Nurse Paul  30 448 7 7396161 7 Quantum 177 Flight/Skimming
Dark Phenix  30 509 100 7778241 2 Electricity 858 Super-Speed
ULTIMATE ERADICAT0R  30 454 14 8328759 7 Quantum 521 Flight/Skimming
0ceanusPrime  30 488 7 7396161 5 Water 305 Super-Speed
Captainyumyums  30 351 97 7894291 4 Earth 245 Super-Speed
lBusterl  30 508 101 7396161 2 Rage 553 Super-Speed
Erich Christopher  30 505 3 7396161 2 Gadgets 391 Acrobatics
Jon Eriksen  30 504 11 6224598 3 Electricity 555 Flight/Skimming
Lakota Luke  30 506 0 8753171 5 Water 390 Flight/Skimming
Red Erich  30 501 0 7396161 4 Rage 358 Flight/Skimming
GL Paul  30 477 0 7778241 7 Light 530 Flight/Skimming
Sav Ex  30 494 13 8328759 7 Electricity 548 Flight/Skimming
IIRED DEADII  30 507 5 7146897 3 Rage 462 Flight/Skimming
IBusterI  30 422 0 7396161 7 Munitions 504 Super-Speed
KAP0T  30 504 7 22411 7 Rage 855 Super-Speed
llGuy Gardnerll  30 456 11 5236805 4 Rage 490 Flight/Skimming
lISpectreIl  30 480 0 7548294 5 Celestial 695 Flight/Skimming
New KonEL  30 445 0 8328759 7 Quantum 518 Flight/Skimming
GoddessHannah  30 396 12 7396161 9 Celestial 166 Super-Speed
DestructionFrenzy  30 374 8 7396161 4 Fire 296 Flight/Skimming
  5
WetAssPauly  30 499 0 7396161 5 Water 748 Flight/Skimming
Rage Stryker  30 368 0 7396161 9 Rage 79 Flight/Skimming
lNiahbbyl  30 401 0 8134609 9 Munitions 99 Flight/Skimming
LBusterI  30 483 0 7396161 9 Water 538 Super-Speed
Thiockums  30 38 0 7396161 9 Celestial 35 Flight/Skimming
Green Dennis  30 340 0 7396161 9 Light 63 Flight/Skimming
Pepa PoTs  30 111 85 7396161 9 Gadgets 93 Super-Speed
XxRageVicexX  30 356 0 7396161 9 Rage 149 Super-Speed
Madam Nazar  30 451 0 7396161 3 Sorcery 507 Super-Speed
Falcon Dennis  30 333 0 7396161 9 Quantum 90 Flight/Skimming
SilentGraves  30 290 0 2561061 9 Light 94 Flight/Skimming
lucisia  30 98 0 81568 9 Rage 40 Flight/Skimming
  9
Discombobulate man  30 334 0 7396161 8 Mental 89 Flight/Skimming
Proton Girl  30 432 0 7396161 9 Atomic 200 Super-Speed
iCrazy  30 456 11 2561061 9 Rage 89 Super-Speed
Mythrim  30 512 89 7396161 2 Water 667 Super-Speed
SuperboyNB  30 480 101 7548294 7 Quantum 687 Super-Speed
newguyy  30 413 0 1668316 9 Munitions 513 Super-Speed
Umbryl  30 502 86 1668315 9 Water 319 Flight/Skimming
Sensuri  30 330 0 1668312 9 Fire 101 Acrobatics
Spyrol XX  30 494 68 7548294 7 Electricity 541 Flight/Skimming
HeII  30 309 0 7396161 9 Rage 195 Flight/Skimming
Feowulf  30 358 0 6690164 7 Light 212 Flight/Skimming
  9
NamMyohoRengeKyo  30 414 5 7146897 6 Light 279 Flight/Skimming
Munk Indigo  30 392 6 1739905 5 Water 312 Flight/Skimming
Ne0 2199  30 419 0 7396161 4 Rage 135 Flight/Skimming
Petra Gorgonzola  30 344 5 7396161 4 Earth 161 Flight/Skimming
FedAxe  30 410 22 6941851 3 Rage 313 Flight/Skimming
Yotta Joule  30 513 12 1668314 7 Light 845 Flight/Skimming
  9
ScrewShotS  30 462 9 1739906 7 Light 303 Flight/Skimming
Syraen  30 494 0 1668314 9 Rage 317 Flight/Skimming
Nooob Saibot  30 350 1 7548294 6 Mental 241 Flight/Skimming
RosettaBelle  30 474 3 1668318 7 Light 462 Flight/Skimming
Sr Ryze  30 443 0 7396161 9 Earth 99 Flight/Skimming
Lantern Raidenn  30 378 0 1668312 5 Electricity 262 Flight/Skimming
DasBatman  30 44 0 22411 9 Gadgets 40 Acrobatics
Undead Neo  29 33 0 22411 9 Celestial 34 Flight/Skimming
Crispy Carl  30 292 0 7396161 9 Fire 57 Acrobatics
Hammer Fett_II  30 507 31 7396161 2 Light 582 Flight/Skimming
Mamushi  30 372 85 7396161 6 Light 266 Flight/Skimming
Spyrol  30 508 98 7778241 1 Munitions 744 Flight/Skimming
BlxckRozez  30 513 27 7396161 7 Fire 320 Flight/Skimming
Superfuzz  30 517 101 7396161 4 Fire 694 Flight/Skimming
ThePowerOfDestiny  30 354 1 8134609 5 Sorcery 158 Flight/Skimming
Icarus  30 431 98 6684383 6 Quantum 442 Flight/Skimming
Rebirth Raven  30 483 1 8328357 7 Celestial 341 Acrobatics
Panty Snatcher  30 480 0 7396161 7 Electricity 648 Super-Speed
Neon Knight  30 461 1 8753154 6 Light 251 Flight/Skimming
Mori  30 435 101 81568 4 Mental 438 Acrobatics
SPYR0L  30 460 5 7548294 4 Rage 482 Super-Speed
Broba Flex  30 368 0 7396161 9 Munitions 90 Flight/Skimming
Fruity Tootie  30 407 39 1668312 4 Rage 219 Acrobatics
Alucards Shadow  30 334 0 1668316 7 Celestial 197 Flight/Skimming
Dantes Trigger  30 363 0 7396161 7 Munitions 206 Flight/Skimming
Electragoddess58  30 367 0 7548294 5 Electricity 208 Flight/Skimming
crystalman4  30 306 0 1890782 8 Ice 98 Flight/Skimming
King Arther1  30 72 0 1668319 7 Rage 113 Flight/Skimming
sornick natu  30 344 0 1739906 9 Light 126 Flight/Skimming
DarkCrystalEyes  30 370 0 7396161 3 Quantum 207 Flight/Skimming
Jaga theWise  30 500 0 1668313 5 Sorcery 280 Acrobatics
Snatch Whisperer  30 333 0 8328759 9 Mental 151 Flight/Skimming
P0PEYE theCYBORman  30 485 26 12824 4 Earth 341 Acrobatics
Xiber Prime  30 504 3 22411 6 Light 507 Flight/Skimming
Sloppy Joe  30 501 98 7396161 5 Water 692 Super-Speed
Jess Inferno  30 318 0 7396161 9 Fire 116 Acrobatics
King Dennis88_#  12 5 0 7396161 9 Fire 7 Flight/Skimming
UltraViolet60  30 344 0 7396161 9 Mental 98 Flight/Skimming
WorldOfSkyrim  30 458 0 7778241 9 Fire 47 Super-Speed
Xing  30 447 101 7396161 4 Earth 597 Super-Speed
LOR Z0D  30 504 3 12824 9 Electricity 290 Flight/Skimming
Fenris Gold  30 464 97 3672172 5 Sorcery 453 Flight/Skimming
DeviI Fruit  30 420 73 8279620 7 Earth 263 Flight/Skimming
MsWrongestUS  30 507 99 8664608 7 Water 241 Super-Speed
ZamaThallama  30 417 100 7396161 6 Light 365 Flight/Skimming
SilverMeezy  30 478 100 7396161 3 Atomic 247 Flight/Skimming
Matthew Crane  30 443 11 7396161 9 Electricity 180 Super-Speed
CarrieAllenPrime  30 350 97 1668316 5 Electricity 321 Super-Speed
Martian Librarian  30 280 101 1668316 4 Rage 320 Flight/Skimming
TheFallenAng31  30 241 97 1918025 9 Rage 147 Flight/Skimming
Hosanna  30 495 78 8134609 7 Gadgets 570 Super-Speed
Markus Bell  30 391 7 7778241 7 Light 363 Flight/Skimming
Ophidian BIaze  30 443 0 12824 4 Fire 381 Super-Speed
Obumbrate  30 428 0 6684383 7 Munitions 126 Flight/Skimming
Deleterious  30 471 101 1739906 3 Rage 315 Super-Speed
GrimWire0  30 493 26 8576475 3 Electricity 273 Super-Speed
Workmanship  30 503 0 7146897 8 Fire 556 Super-Speed
Ryuka Umbra  30 361 0 7396161 8 Mental 99 Flight/Skimming
Dobercat  30 406 6 2561061 7 Earth 229 Flight/Skimming
StylezLantern  30 284 0 81568 8 Light 101 Flight/Skimming
KitanasBlade_#  30 35 0 3614304 9 Nature 34 Super-Speed
Kelcea  30 376 0 7548294 6 Quantum 511 Super-Speed