| Server: | US | League Name: | Phoenix Acolytes | Faction: | Members: | 0 |
|---|
Name ◇ |
Level ◇ |
PvE CR ◇ |
PvP CR ◇ |
Rank ◇ |
Powerset ◇ |
SP ◇ |
Movement Mode ◇ |
|---|---|---|---|---|---|---|---|
| Ralph Hinckley | 30 | 438 | 7 | 9 | Mental | 93 | Flight/Skimming |
| Zelda Queen | 30 | 501 | 5 | 4 | Fire | 155 | Flight/Skimming |
| DevilofNY | 30 | 438 | 0 | 7 | Gadgets | 90 | Flight/Skimming |
| Yadhu1610 | 30 | 442 | 0 | 9 | Fire | 85 | Super-Speed |
| lSomethingl | 23 | 21 | 0 | 9 | Munitions | 22 | Super-Speed |
| Tempress NovA_# | 23 | 19 | 0 | 9 | Atomic | 22 | Flight/Skimming |
| FunSize Will | 30 | 470 | 0 | 9 | Rage | 104 | Flight/Skimming |
| babyg1r1 | 30 | 35 | 9 | 9 | Light | 33 | Acrobatics |
| Yadhu1016 | 30 | 406 | 0 | 9 | Gadgets | 96 | Super-Speed |
| MASTR MYND | 30 | 429 | 0 | 9 | Mental | 97 | Flight/Skimming |
| WizardOfOz | 30 | 47 | 0 | 9 | Sorcery | 37 | Flight/Skimming |
| Rubia Nullheart | 30 | 40 | 0 | 9 | Celestial | 35 | Flight/Skimming |
| Positive speedster | 30 | 35 | 0 | 9 | Water | 33 | Super-Speed |
| SaturGirlDcu | 30 | 397 | 0 | 9 | Mental | 95 | Flight/Skimming |
| ureul gaberal | 17 | 12 | 0 | 9 | Fire | 13 | Flight/Skimming |
| QuantumShuffle | 29 | 29 | 0 | 9 | Quantum | 34 | Flight/Skimming |
| Ms Magic897 | 14 | 8 | 0 | 9 | Sorcery | 10 | Flight/Skimming |
| KahS | 12 | 6 | 0 | 9 | Gadgets | 8 | Acrobatics |
| Omega WoIverine | 30 | 145 | 7 | 9 | Fire | 52 | Flight/Skimming |
| sea predator | 30 | 40 | 4 | 9 | Gadgets | 34 | Acrobatics |
| Wysper Willow | 30 | 131 | 0 | 9 | Fire | 43 | Super-Speed |
| Weltton | 10 | 4 | 0 | 9 | Celestial | 6 | Flight/Skimming |
| Veloxter | 30 | 424 | 0 | 5 | Electricity | 98 | Super-Speed |
| King Klondike | 30 | 252 | 0 | 6 | Ice | 56 | Flight/Skimming |
| Mega Quantum | 30 | 82 | 0 | 9 | Quantum | 39 | Flight/Skimming |
| Terrarianna | 30 | 59 | 0 | 9 | Gadgets | 35 | Flight/Skimming |
| LoganW0LV3RINE | 4 | 0 | 0 | 9 | Fire | 2 | Acrobatics |
| EisenMann | 10 | 6 | 0 | 9 | Gadgets | 6 | Flight/Skimming |
| RealJD | 30 | 104 | 2 | 6 | Fire | 40 | Acrobatics |
| Redlighting56 | 30 | 35 | 0 | 9 | Gadgets | 33 | Acrobatics |
| zaza man100 | 11 | 6 | 0 | 9 | Gadgets | 6 | Super-Speed |
| Zalez | 30 | 42 | 0 | 9 | Fire | 35 | Acrobatics |
| Twindragon74 | 23 | 25 | 0 | 9 | Sorcery | 21 | Acrobatics |
| Prdici muz | 23 | 18 | 0 | 9 | Light | 21 | Flight/Skimming |
| Sylvie X | 30 | 451 | 2 | 9 | Quantum | 64 | Acrobatics |
| WalterRedd | 30 | 158 | 0 | 9 | Fire | 51 | Super-Speed |
| Scorpion destiny | 30 | 455 | 0 | 7 | Fire | 43 | Flight/Skimming |
| Tek Guardian | 30 | 35 | 10 | 9 | Fire | 34 | Flight/Skimming |
| Atom Spiltter | 23 | 21 | 7 | 9 | Atomic | 22 | Flight/Skimming |
| White Stranger | 30 | 39 | 0 | 9 | Quantum | 41 | Acrobatics |
| Diogoneize | 30 | 87 | 0 | 9 | Atomic | 38 | Flight/Skimming |
| Kriptonian Hunter | 30 | 74 | 5 | 9 | Fire | 52 | Flight/Skimming |
| Themastertank 2000 | 30 | 483 | 2 | 5 | Earth | 122 | Flight/Skimming |
| GrandZeroX | 30 | 466 | 0 | 9 | Fire | 152 | Super-Speed |
| TechnicallyJay | 30 | 368 | 0 | 9 | Gadgets | 125 | Acrobatics |
| oldmanlogan1935 | 30 | 298 | 0 | 9 | Gadgets | 98 | Acrobatics |
| Soulcatcher101 | 30 | 130 | 0 | 9 | Mental | 53 | Super-Speed |
| Majurier | 30 | 504 | 7 | 4 | Water | 147 | Acrobatics |
| Sparkmental | 30 | 439 | 0 | 9 | Electricity | 129 | Super-Speed |
| demonicbeast 925 | 30 | 58 | 0 | 9 | Electricity | 39 | Flight/Skimming |
| MIKE FETTER | 28 | 29 | 0 | 9 | Sorcery | 31 | Super-Speed |
| light 91 | 21 | 19 | 0 | 9 | Light | 22 | Acrobatics |
| luhtravis | 30 | 371 | 0 | 9 | Quantum | 94 | Super-Speed |
| luh4e | 30 | 100 | 0 | 9 | Celestial | 39 | Super-Speed |
| Red Rageman | 30 | 388 | 8 | 9 | Rage | 58 | Flight/Skimming |
| OmniBoy07 | 9 | 2 | 0 | 9 | Ice | 4 | Flight/Skimming |
| MEDESAPAREZCO | 8 | 1 | 0 | 9 | Sorcery | 5 | Super-Speed |
| ktfire | 30 | 422 | 0 | 9 | Fire | 103 | Flight/Skimming |
| Supergundam | 30 | 35 | 7 | 9 | Sorcery | 36 | Flight/Skimming |
| CosmicTurbo | 30 | 421 | 0 | 9 | Fire | 43 | Super-Speed |
| Solein | 30 | 48 | 0 | 9 | Sorcery | 36 | Flight/Skimming |
| tigressRED | 30 | 73 | 0 | 9 | Quantum | 42 | Super-Speed |
| Yadraz | 30 | 435 | 0 | 9 | Electricity | 87 | Flight/Skimming |
| Darkness666Vx | 30 | 39 | 0 | 9 | Fire | 34 | Flight/Skimming |
| Solara Fyrehawk | 22 | 21 | 0 | 9 | Fire | 20 | Flight/Skimming |
| magneto1997 | 30 | 46 | 0 | 9 | Sorcery | 33 | Flight/Skimming |
| blazinglotus | 30 | 44 | 0 | 9 | Fire | 34 | Super-Speed |
| NotPersonal | 30 | 436 | 0 | 9 | Munitions | 102 | Super-Speed |
| ChildPlay | 30 | 293 | 0 | 9 | Electricity | 70 | Super-Speed |
| vvvTREMORvvv | 30 | 427 | 0 | 9 | Earth | 138 | Flight/Skimming |
| lu1k | 30 | 64 | 0 | 9 | Mental | 39 | Super-Speed |
| Irradiant | 30 | 57 | 0 | 9 | Atomic | 37 | Flight/Skimming |
| SickoMeta | 30 | 463 | 0 | 9 | Ice | 64 | Super-Speed |
| Omega Zah | 30 | 212 | 0 | 9 | Fire | 70 | Super-Speed |
| Truthqueen Dian | 30 | 105 | 0 | 9 | Fire | 44 | Super-Speed |
| Green Stool | 30 | 54 | 0 | 9 | Gadgets | 39 | Flight/Skimming |
| Rylin Wright | 20 | 18 | 0 | 9 | Gadgets | 16 | Acrobatics |
| Nosrallete | 30 | 62 | 0 | 9 | Nature | 37 | Acrobatics |
| Liquidzzz | 12 | 5 | 0 | 9 | Gadgets | 7 | Super-Speed |
| Theprodigy1023 | 12 | 4 | 0 | 9 | Sorcery | 7 | Flight/Skimming |
| FiraFire | 30 | 378 | 9 | 9 | Fire | 58 | Flight/Skimming |
| AkaEman | 8 | 1 | 0 | 9 | Gadgets | 4 | Flight/Skimming |
| RedragerangerX | 30 | 41 | 0 | 9 | Rage | 36 | Super-Speed |
| permafrost zero | 30 | 154 | 1 | 7 | Ice | 57 | Acrobatics |
| Mycin_# | 30 | 276 | 80 | 9 | Light | 108 | Flight/Skimming |
| Masculinity Man | 30 | 478 | 71 | 8 | Atomic | 174 | Flight/Skimming |
| Joseph Maximoff | 30 | 464 | 10 | 9 | Sorcery | 193 | Flight/Skimming |
| STARK1LLA_# | 30 | 430 | 0 | 9 | Rage | 87 | Flight/Skimming |
| PandaExpress3 | 30 | 79 | 5 | 9 | Fire | 37 | Acrobatics |
| SGT Kya | 30 | 355 | 0 | 9 | Munitions | 101 | Flight/Skimming |
| LimaC | 9 | 4 | 0 | 9 | Mental | 6 | Flight/Skimming |
| MATHEOLOYOLA | 5 | 1 | 0 | 9 | Gadgets | 4 | Super-Speed |
| Perc30Skipper | 30 | 455 | 0 | 5 | Electricity | 117 | Super-Speed |
| Orion1Cipher | 30 | 40 | 0 | 9 | Gadgets | 35 | Acrobatics |
| BigMann | 15 | 12 | 0 | 9 | Quantum | 11 | Flight/Skimming |
| LEGENDARY DEE | 30 | 424 | 10 | 9 | Munitions | 77 | Flight/Skimming |
| Jeet | 30 | 396 | 0 | 9 | Gadgets | 101 | Super-Speed |
| reoghastly | 4 | 0 | 0 | 9 | Ice | 2 | Flight/Skimming |
| YoungManson | 30 | 374 | 0 | 9 | Fire | 90 | Acrobatics |
| Toonion21 | 30 | 394 | 0 | 9 | Ice | 98 | Acrobatics |
| Sorcery Creator | 22 | 22 | 0 | 9 | Sorcery | 20 | Flight/Skimming |
| Ministry | 30 | 137 | 0 | 9 | Quantum | 43 | Flight/Skimming |
| LIONSfighter33 | 30 | 52 | 0 | 9 | Fire | 35 | Flight/Skimming |
| Jubileigh | 30 | 407 | 0 | 9 | Fire | 59 | Acrobatics |
| Logann Howlet | 13 | 6 | 0 | 9 | Rage | 7 | Acrobatics |
| Peter Rasputinn | 10 | 5 | 0 | 9 | Earth | 6 | Acrobatics |
| Remmie | 4 | 1 | 0 | 9 | Atomic | 2 | Acrobatics |
| Qwiksylver | 9 | 3 | 0 | 9 | Electricity | 4 | Super-Speed |
| Jean Greigh | 9 | 3 | 0 | 9 | Mental | 5 | Flight/Skimming |
| RogueCherAnna | 4 | 1 | 0 | 9 | Celestial | 2 | Flight/Skimming |
| Sean Cassidee | 12 | 6 | 0 | 9 | Celestial | 7 | Flight/Skimming |
| Kirbie | 30 | 34 | 0 | 9 | Fire | 36 | Flight/Skimming |
| SOUL420 | 16 | 12 | 0 | 9 | Mental | 11 | Flight/Skimming |
| Zcott Bummers | 30 | 38 | 11 | 9 | Rage | 36 | Acrobatics |
| SNOW JINN | 6 | 0 | 0 | 9 | Ice | 3 | Super-Speed |
| Kefla DBS | 10 | 4 | 0 | 9 | Rage | 5 | Super-Speed |
| Spaz Helsing | 30 | 38 | 0 | 9 | Munitions | 42 | Flight/Skimming |
| THatsaShock | 30 | 339 | 0 | 9 | Electricity | 66 | Super-Speed |
| Madelynne Pryor | 30 | 35 | 0 | 9 | Fire | 33 | Flight/Skimming |
| Sucubi | 9 | 3 | 0 | 9 | Sorcery | 5 | Flight/Skimming |
| Wynnona | 12 | 8 | 0 | 9 | Electricity | 8 | Super-Speed |
| The PhoenixTM | 30 | 35 | 0 | 9 | Mental | 33 | Flight/Skimming |
| llFrostBytell | 30 | 161 | 0 | 9 | Rage | 40 | Super-Speed |
| Morff | 4 | 0 | 0 | 9 | Nature | 2 | Acrobatics |
| Poisonned | 10 | 4 | 0 | 9 | Nature | 6 | Super-Speed |
| Panda35 | 30 | 58 | 0 | 9 | Rage | 33 | Flight/Skimming |
| Knockoutlegend | 22 | 18 | 0 | 9 | Fire | 18 | Super-Speed |
| photon85 | 30 | 493 | 0 | 2 | Electricity | 165 | Super-Speed |
| BritRed | 30 | 520 | 0 | 3 | Rage | 240 | Flight/Skimming |
| 9 | |||||||
| Si1ver Sur7er | 9 | 2 | 0 | 9 | Quantum | 7 | Flight/Skimming |
| Alice Sindral | 8 | 2 | 0 | 9 | Sorcery | 4 | Flight/Skimming |
| TheRealRedH00D | 4 | 0 | 0 | 9 | Munitions | 2 | Acrobatics |
| Tao Wu | 30 | 100 | 0 | 9 | Celestial | 50 | Flight/Skimming |
| Solar Summoner_# | 30 | 38 | 2 | 9 | Atomic | 46 | Flight/Skimming |
| ScarletSpeedster2001 | 30 | 459 | 0 | 9 | Electricity | 123 | Super-Speed |
| WadeWilsonMC | 30 | 297 | 8 | 9 | Munitions | 100 | Acrobatics |
| Steve Red | 30 | 464 | 0 | 9 | Rage | 119 | Super-Speed |
| Magik DarkchyIde | 30 | 422 | 0 | 9 | Atomic | 102 | Flight/Skimming |
| TheWhiteKnight17_# | 19 | 11 | 0 | 9 | Gadgets | 15 | Super-Speed |
| Dark Bush | 30 | 104 | 0 | 8 | Nature | 47 | Flight/Skimming |
| amazo91939 | 30 | 474 | 0 | 7 | Gadgets | 125 | Flight/Skimming |
| Epicducksauced | 30 | 383 | 0 | 9 | Quantum | 84 | Flight/Skimming |
| ToteAGlocc | 30 | 348 | 0 | 9 | Munitions | 81 | Acrobatics |
| Astraos | 30 | 472 | 0 | 9 | Rage | 451 | Super-Speed |
| Duchess Lexi | 30 | 462 | 0 | 7 | Electricity | 93 | Flight/Skimming |
| Eskeletor | 30 | 425 | 0 | 9 | Mental | 48 | Super-Speed |
| Miena | 10 | 2 | 0 | 9 | Ice | 6 | Flight/Skimming |
| Squintx | 13 | 8 | 0 | 9 | Light | 8 | Flight/Skimming |
| mr bl | 4 | 0 | 0 | 9 | Fire | 2 | Flight/Skimming |
| swizflash | 5 | 0 | 0 | 9 | Fire | 2 | Super-Speed |
| slickness | 12 | 3 | 0 | 9 | Fire | 7 | Flight/Skimming |
| Maruko Saie | 27 | 24 | 0 | 9 | Light | 35 | Super-Speed |
| Marigold19974 | 23 | 20 | 0 | 9 | Gadgets | 23 | Acrobatics |
| LENKY | 30 | 39 | 11 | 9 | Light | 35 | Flight/Skimming |
| Mysterious Hellfight | 30 | 384 | 0 | 9 | Atomic | 102 | Acrobatics |
| NirvanaShade | 8 | 2 | 0 | 9 | Quantum | 5 | Flight/Skimming |
| STALKA | 30 | 444 | 0 | 5 | Electricity | 189 | Super-Speed |
| kitie | 8 | 2 | 0 | 9 | Gadgets | 5 | Acrobatics |
| LowLifeV | 30 | 120 | 11 | 9 | Light | 46 | Flight/Skimming |
| lokie4643 | 9 | 2 | 0 | 9 | Gadgets | 4 | Super-Speed |
| FoxySorc90 | 30 | 91 | 0 | 9 | Sorcery | 42 | Super-Speed |
| Justice Divine | 30 | 418 | 0 | 9 | Ice | 68 | Flight/Skimming |
| theodore roosevelt | 22 | 17 | 0 | 9 | Ice | 20 | Super-Speed |
| HealingMystique | 30 | 447 | 0 | 9 | Water | 124 | Flight/Skimming |
| Bobyiki | 28 | 21 | 0 | 9 | Fire | 35 | Super-Speed |
| Rynie Tatcattes | 27 | 26 | 1 | 9 | Fire | 28 | Flight/Skimming |
| BlockOQueen | 30 | 56 | 10 | 9 | Atomic | 35 | Flight/Skimming |
| protov | 19 | 13 | 0 | 9 | Sorcery | 15 | Flight/Skimming |
| Tass Burnner | 30 | 284 | 0 | 9 | Fire | 73 | Flight/Skimming |
| VIIIx | 19 | 16 | 1 | 9 | Rage | 16 | Flight/Skimming |
| Rurtatyaktut | 23 | 23 | 0 | 9 | Rage | 21 | Flight/Skimming |
| Superman42012 | 30 | 433 | 0 | 9 | Rage | 92 | Flight/Skimming |
| DarkEGG | 22 | 15 | 0 | 9 | Gadgets | 19 | Acrobatics |
| JeanLuc | 30 | 515 | 1 | 7 | Celestial | 129 | Flight/Skimming |
| SupremeXenith | 30 | 505 | 6 | 3 | Earth | 205 | Super-Speed |
| SINEtro YELLOW | 30 | 493 | 5 | 9 | Light | 139 | Flight/Skimming |
| Tezzik | 30 | 425 | 86 | 7 | Atomic | 114 | Flight/Skimming |
| Luhh Gregg_# | 30 | 368 | 10 | 9 | Electricity | 92 | Super-Speed |
| Tantaluss | 30 | 295 | 1 | 7 | Rage | 124 | Flight/Skimming |
| I Booger | 30 | 512 | 0 | 2 | Quantum | 680 | Flight/Skimming |
| kQc | 30 | 420 | 0 | 9 | Rage | 103 | Super-Speed |
| OMNINTAL | 30 | 477 | 0 | 9 | Mental | 112 | Flight/Skimming |
| NozeWayb | 30 | 88 | 0 | 9 | Ice | 47 | Super-Speed |
| Haviktus_# | 22 | 14 | 0 | 9 | Mental | 19 | Flight/Skimming |
| Sandarma | 30 | 446 | 0 | 9 | Nature | 98 | Flight/Skimming |
| heavenlydemon zae | 30 | 346 | 0 | 9 | Celestial | 55 | Flight/Skimming |
| SeaArchon | 30 | 59 | 0 | 9 | Water | 44 | Flight/Skimming |
| Octle | 30 | 194 | 0 | 9 | Quantum | 47 | Flight/Skimming |
| Zedosas | 30 | 437 | 11 | 9 | Munitions | 70 | Acrobatics |
| Anger Management | 30 | 332 | 0 | 9 | Rage | 118 | Super-Speed |
| StarlightArtemis | 30 | 454 | 0 | 4 | Electricity | 122 | Flight/Skimming |
| xcaliberxcalix | 20 | 17 | 2 | 9 | Fire | 16 | Flight/Skimming |
| SKOKKIEE | 30 | 368 | 0 | 9 | Fire | 79 | Flight/Skimming |
| Sniper Siku | 30 | 443 | 0 | 6 | Fire | 69 | Flight/Skimming |
| Goldenim | 30 | 43 | 10 | 9 | Atomic | 36 | Super-Speed |
| JEAN FENIX | 30 | 60 | 0 | 9 | Fire | 39 | Flight/Skimming |
| neon64 | 30 | 502 | 0 | 2 | Earth | 147 | Super-Speed |
| green construct | 30 | 422 | 2 | 9 | Light | 44 | Flight/Skimming |
| taomon | 30 | 47 | 0 | 9 | Fire | 38 | Super-Speed |
| neon70 | 30 | 514 | 0 | 2 | Ice | 202 | Super-Speed |
| Lohe | 30 | 91 | 0 | 9 | Fire | 36 | Super-Speed |
| golden tartana | 30 | 43 | 10 | 9 | Earth | 35 | Flight/Skimming |
| Saur | 27 | 30 | 0 | 9 | Mental | 26 | Super-Speed |
| Olamide | 30 | 432 | 10 | 7 | Fire | 55 | Super-Speed |
| Danger Upon | 30 | 256 | 0 | 9 | Mental | 50 | Flight/Skimming |
| Nature Force | 27 | 25 | 1 | 9 | Nature | 29 | Acrobatics |
| sigmamen | 30 | 56 | 0 | 9 | Sorcery | 34 | Flight/Skimming |
| Stary Jones | 18 | 10 | 0 | 9 | Sorcery | 14 | Flight/Skimming |
| celes85 | 30 | 516 | 0 | 1 | Earth | 309 | Super-Speed |
| LordMetalovy | 23 | 19 | 0 | 9 | Sorcery | 21 | Flight/Skimming |
| QuickFlame9067 | 28 | 31 | 0 | 9 | Fire | 31 | Super-Speed |
| WidowRomanoff | 7 | 1 | 0 | 9 | Fire | 3 | Flight/Skimming |
| SpartanAsgardian | 30 | 371 | 0 | 9 | Ice | 93 | Flight/Skimming |
| Jarmore | 30 | 84 | 0 | 9 | Fire | 38 | Flight/Skimming |
| Skarllet Chaos | 30 | 472 | 0 | 7 | Sorcery | 69 | Flight/Skimming |
| Thebeast13519 | 30 | 74 | 0 | 9 | Light | 38 | Super-Speed |
| Klar Ral | 30 | 311 | 0 | 5 | Fire | 71 | Flight/Skimming |
| DADDEUS ROSS | 30 | 167 | 11 | 7 | Fire | 77 | Acrobatics |
| ANNDROMEDA | 30 | 119 | 0 | 9 | Fire | 42 | Flight/Skimming |
| Lightbringer Zero | 30 | 449 | 4 | 8 | Gadgets | 98 | Super-Speed |
| Flowerchild bb | 11 | 5 | 0 | 9 | Nature | 6 | Flight/Skimming |
| HOUDINI8 | 11 | 3 | 0 | 9 | Fire | 6 | Super-Speed |
| Ryu Narushima | 14 | 10 | 0 | 9 | Rage | 8 | Super-Speed |
| Big Quid | 4 | 0 | 0 | 9 | Nature | 2 | Acrobatics |
| Arcania Mystyce | 4 | 0 | 0 | 9 | Sorcery | 2 | Flight/Skimming |
| omiman Petgictoz | 4 | 0 | 0 | 9 | Fire | 2 | Flight/Skimming |
| 9 | |||||||
| JLyfLyne | 30 | 503 | 85 | 3 | Electricity | 268 | Flight/Skimming |
| Conflagious | 30 | 472 | 6 | 8 | Fire | 144 | Flight/Skimming |
| RocklessSake | 30 | 419 | 0 | 9 | Earth | 109 | Super-Speed |
| Adrian 0926 | 30 | 430 | 5 | 9 | Quantum | 125 | Flight/Skimming |
| ThatManJai | 30 | 491 | 20 | 7 | Rage | 237 | Super-Speed |
| Nirolini | 30 | 486 | 0 | 7 | Light | 136 | Flight/Skimming |
| Night Hunter2099 | 30 | 317 | 3 | 9 | Nature | 97 | Acrobatics |
| Crane Protector | 30 | 415 | 0 | 5 | Earth | 112 | Flight/Skimming |
| Unholy St | 30 | 425 | 0 | 6 | Fire | 99 | Acrobatics |
| Madpowers | 30 | 444 | 8 | 7 | Gadgets | 511 | Super-Speed |
| Codename CAPTAIN | 30 | 467 | 11 | 5 | Munitions | 81 | Super-Speed |
| Wanderath | 30 | 35 | 0 | 9 | Fire | 34 | Acrobatics |
| ykingy | 25 | 25 | 0 | 9 | Gadgets | 27 | Acrobatics |
| Static Shoc | 30 | 385 | 0 | 9 | Electricity | 96 | Flight/Skimming |
| PuffStuff420 | 30 | 75 | 0 | 9 | Fire | 46 | Super-Speed |
| Mezzanotte | 29 | 29 | 2 | 9 | Sorcery | 37 | Flight/Skimming |
| Trent Daken | 30 | 119 | 1 | 9 | Mental | 49 | Flight/Skimming |
| LadyBlackhawkDcu | 30 | 370 | 0 | 9 | Gadgets | 89 | Super-Speed |
| Queen Shuri | 30 | 451 | 0 | 5 | Gadgets | 74 | Acrobatics |
| Okkutsu | 30 | 386 | 0 | 9 | Rage | 100 | Acrobatics |
| Turnerboyz1991 | 30 | 43 | 0 | 9 | Nature | 35 | Flight/Skimming |
| RAMERIZ33 | 26 | 23 | 0 | 9 | Ice | 28 | Super-Speed |
| Vicente bravo | 20 | 24 | 0 | 9 | Ice | 18 | Flight/Skimming |
| Pirate Zoro | 30 | 336 | 10 | 5 | Light | 56 | Super-Speed |
| TheSonOfNature | 30 | 51 | 0 | 9 | Nature | 34 | Acrobatics |
| JayDemilli | 30 | 379 | 9 | 9 | Atomic | 72 | Flight/Skimming |
| ShotMental | 30 | 53 | 4 | 9 | Mental | 38 | Acrobatics |
| milulaso | 4 | 0 | 0 | 9 | Fire | 2 | Super-Speed |
| ZodiacX45 | 27 | 26 | 3 | 9 | Fire | 29 | Flight/Skimming |
| Mutant Prime | 28 | 33 | 0 | 9 | Rage | 32 | Acrobatics |
| LexiLight | 18 | 16 | 0 | 9 | Light | 14 | Flight/Skimming |
| BLattman777 | 30 | 368 | 8 | 9 | Sorcery | 82 | Flight/Skimming |
| ZombieGhostt | 21 | 16 | 0 | 9 | Munitions | 18 | Flight/Skimming |
| SMASHER1996 | 30 | 146 | 9 | 9 | Electricity | 47 | Flight/Skimming |
| LORDMEGATRONIII | 30 | 86 | 0 | 9 | Fire | 39 | Super-Speed |
| 5 | |||||||
| Vne | 30 | 40 | 0 | 9 | Rage | 35 | Flight/Skimming |
| xXVirgilXx | 30 | 108 | 0 | 9 | Electricity | 45 | Flight/Skimming |
| 9 | |||||||
| Vromopapou | 30 | 153 | 0 | 8 | Fire | 45 | Flight/Skimming |
| Sparkon | 17 | 11 | 0 | 9 | Electricity | 12 | Acrobatics |
| Black Moonstone | 30 | 146 | 0 | 9 | Sorcery | 42 | Flight/Skimming |
| HawkxEye | 23 | 20 | 0 | 9 | Gadgets | 22 | Acrobatics |
| Don Barry | 29 | 27 | 0 | 9 | Mental | 32 | Flight/Skimming |
| Stolle | 30 | 243 | 0 | 8 | Rage | 74 | Flight/Skimming |
| R10T | 12 | 5 | 0 | 9 | Ice | 7 | Flight/Skimming |
| Harley Wihkobzed | 24 | 25 | 2 | 9 | Gadgets | 23 | Acrobatics |
| iFade | 30 | 84 | 22 | 9 | Ice | 54 | Flight/Skimming |
| MAD STONEZ | 30 | 490 | 100 | 9 | Earth | 393 | Super-Speed |
| Zen Child | 30 | 250 | 81 | 9 | Rage | 148 | Flight/Skimming |
| swallowmyrage | 30 | 447 | 1 | 3 | Earth | 387 | Super-Speed |
| FlexCannon | 30 | 148 | 2 | 5 | Fire | 66 | Super-Speed |
| Punk23_# | 30 | 371 | 0 | 9 | Sorcery | 133 | Flight/Skimming |
| OnBlast | 30 | 429 | 0 | 6 | Atomic | 141 | Flight/Skimming |
| xPYRO MANIACx | 30 | 444 | 0 | 4 | Munitions | 225 | Flight/Skimming |
| RontendreoRoosevelt | 30 | 329 | 7 | 9 | Fire | 129 | Flight/Skimming |
| Har Horus | 30 | 420 | 0 | 9 | Electricity | 44 | Flight/Skimming |
| x808xTANKx808x | 30 | 453 | 0 | 9 | Mental | 107 | Flight/Skimming |
| Lee Nova | 30 | 455 | 0 | 9 | Gadgets | 97 | Super-Speed |
| Kilastorm | 30 | 422 | 0 | 5 | Electricity | 106 | Super-Speed |
| Havok49 | 30 | 420 | 0 | 9 | Ice | 48 | Acrobatics |
| Tharon Zul | 30 | 341 | 0 | 9 | Rage | 99 | Flight/Skimming |
| LightingFlash10 | 30 | 439 | 0 | 5 | Celestial | 132 | Flight/Skimming |
| HyzaAtomic | 30 | 501 | 0 | 4 | Atomic | 514 | Flight/Skimming |
| XxFullxKiller420xX | 30 | 368 | 0 | 5 | Quantum | 87 | Flight/Skimming |
| Painting | 30 | 421 | 0 | 9 | Rage | 91 | Flight/Skimming |
| Winged Star | 30 | 387 | 0 | 9 | Rage | 96 | Flight/Skimming |
| Phoreon | 30 | 210 | 0 | 9 | Quantum | 58 | Flight/Skimming |
| tiagodred11 | 23 | 17 | 0 | 9 | Fire | 24 | Flight/Skimming |
| Onteraco | 30 | 142 | 0 | 9 | Celestial | 79 | Flight/Skimming |
| Jebroni | 30 | 92 | 0 | 9 | Electricity | 38 | Flight/Skimming |
| zerotx | 30 | 59 | 0 | 9 | Fire | 34 | Flight/Skimming |
| xSUB ZER0x | 7 | 1 | 0 | 9 | Ice | 3 | Acrobatics |
| Re1eased | 13 | 7 | 0 | 9 | Sorcery | 8 | Super-Speed |
| Sho Shot | 18 | 15 | 0 | 9 | Mental | 14 | Flight/Skimming |
| munkim | 30 | 447 | 0 | 9 | Gadgets | 66 | Super-Speed |
| Shaboink | 30 | 370 | 0 | 9 | Earth | 90 | Flight/Skimming |
| JAYMon | 27 | 29 | 0 | 9 | Fire | 27 | Flight/Skimming |
| Krixus366 | 30 | 49 | 0 | 9 | Gadgets | 37 | Acrobatics |
| ItsExiled | 30 | 375 | 0 | 9 | Light | 91 | Flight/Skimming |
| Tech Quake | 30 | 256 | 0 | 9 | Earth | 80 | Acrobatics |
| MrJ21210 | 30 | 455 | 0 | 9 | Sorcery | 57 | Flight/Skimming |
| CookieMonsters | 8 | 1 | 0 | 9 | Fire | 6 | Super-Speed |
| 6stReaper | 19 | 16 | 0 | 9 | Ice | 15 | Flight/Skimming |
| Tenqo | 30 | 36 | 0 | 9 | Rage | 33 | Flight/Skimming |
| cj mud700 | 26 | 23 | 0 | 9 | Sorcery | 25 | Flight/Skimming |
| Chronochrome | 30 | 67 | 0 | 9 | Quantum | 47 | Flight/Skimming |
| Voyd Star | 30 | 100 | 0 | 9 | Quantum | 43 | Flight/Skimming |
| lil Rocco | 12 | 8 | 0 | 9 | Light | 8 | Flight/Skimming |
| Aurosi Kha | 30 | 431 | 0 | 9 | Light | 91 | Flight/Skimming |
| conicoir | 22 | 20 | 0 | 9 | Sorcery | 19 | Flight/Skimming |
| KidPoool | 13 | 6 | 0 | 9 | Gadgets | 7 | Acrobatics |
| Makarta_# | 30 | 100 | 2 | 9 | Sorcery | 56 | Flight/Skimming |
| Xoeey | 30 | 404 | 99 | 9 | Electricity | 147 | Flight/Skimming |
| Rupert Holmes | 30 | 344 | 0 | 9 | Electricity | 99 | Super-Speed |
| King Kull | 30 | 415 | 0 | 5 | Sorcery | 126 | Flight/Skimming |
| Prince Hoku | 30 | 465 | 3 | 9 | Fire | 118 | Acrobatics |
| Captaim Amerrica | 30 | 60 | 0 | 9 | Munitions | 50 | Acrobatics |
| cookie milk | 30 | 507 | 99 | 4 | Atomic | 289 | Super-Speed |
| 10inferno01 | 28 | 32 | 0 | 9 | Fire | 30 | Flight/Skimming |
| AydYu | 30 | 60 | 5 | 9 | Fire | 34 | Super-Speed |
| d7mk | 30 | 36 | 0 | 9 | Munitions | 35 | Flight/Skimming |
| LiL Hawks | 30 | 35 | 0 | 9 | Celestial | 33 | Flight/Skimming |
