Game World: League Name:

Server: US League Name: Mighty Warriors Unite Faction: Members: 0
Name
Level
PvE CR
PvP CR
Location
Rank
Powerset
SP
Movement Mode
WaVeYCrOp  30 501 49 1668316 2 Quantum 146 Flight/Skimming
Rayleigh light_#  30 449 97 22411 2 Light 191 Flight/Skimming
AceDSpikez_#  30 442 11 81568 2 Gadgets 71 Acrobatics
Demon OfTheLIGHT  30 422 0 7120196 2 Sorcery 105 Flight/Skimming
Gabitricity  30 474 0 8753171 2 Electricity 218 Flight/Skimming
Xtarl  30 412 0 7396161 3 Electricity 112 Flight/Skimming
LlGHTNING  30 486 24 7396161 2 Electricity 288 Super-Speed
hjjht  30 299 0 8576475 4 Fire 93 Flight/Skimming
Sergeant Rock  30 480 0 1668317 2 Munitions 204 Acrobatics
Brother Spirit  30 36 0 7396161 8 Celestial 33 Flight/Skimming
SSMischief  30 482 8 1668314 2 Electricity 87 Acrobatics
Trebuchet  30 433 11 81568 2 Mental 53 Acrobatics
Danioli  30 423 0 22411 2 Fire 48 Flight/Skimming
Quantum Physician  30 420 0 7396161 2 Quantum 40 Acrobatics
Wittold  30 460 0 6760583 2 Electricity 67 Acrobatics
Quick zip  13 6 0 12824 9 Fire 7 Super-Speed
Sistatnostep  30 454 0 8428900 2 Gadgets 61 Flight/Skimming
Commander Primee  30 80 0 7396161 7 Water 38 Flight/Skimming
Radicull  30 35 0 7396161 8 Light 35 Flight/Skimming
  8
Subzero nimhujmoh  30 35 0 12824 9 Fire 36 Super-Speed
Endless Frost  30 455 0 7396161 2 Ice 160 Flight/Skimming
XD3487  12 4 0 12824 9 Electricity 8 Flight/Skimming
  9
RedHoood bat  10 4 0 22411 9 Gadgets 5 Acrobatics
Vect0r  5 0 0 22411 9 Gadgets 2 Acrobatics
  9
Phoebelind  30 40 0 1030747 8 Mental 32 Flight/Skimming
Behold Hellraiser  30 95 0 22411 7 Fire 41 Super-Speed
xSuperiorManx  30 482 1 7396161 2 Fire 177 Flight/Skimming
TacomaPrime_#  23 18 0 12824 9 Fire 22 Flight/Skimming
Captain Wundirr  30 73 1 1668314 7 Mental 53 Flight/Skimming
Trizzytrizz  18 12 0 148698 9 Mental 14 Acrobatics
Katarinabluu  30 162 0 8279620 7 Mental 70 Flight/Skimming
Futurefemale  30 57 10 22411 8 Gadgets 42 Super-Speed
yamere hyuga  30 38 0 1668320 8 Quantum 34 Flight/Skimming
Proman74Zoom  30 90 0 518704 7 Fire 38 Super-Speed
xVengencex  30 421 0 7396161 2 Gadgets 96 Acrobatics
kuma OP  26 20 0 7396161 9 Gadgets 28 Acrobatics
  8
  8
TheDarkkspeed  30 438 0 12824 2 Mental 51 Super-Speed
Aaliyah Xii  30 431 0 7120196 2 Fire 48 Super-Speed
Mohyixwevtoh  12 5 0 81568 9 Ice 7 Flight/Skimming
YamahaR1M  30 457 0 7396161 2 Nature 57 Flight/Skimming
XDrMFDOOM  30 134 0 3052174 7 Mental 40 Flight/Skimming
Grumbue  12 5 0 12824 9 Gadgets 8 Acrobatics
Kane Birsoddik  8 2 0 7396161 9 Fire 4 Flight/Skimming
Hames323  30 40 0 8576475 8 Sorcery 34 Flight/Skimming
  9
Keshin Reborn  12 9 0 7396161 9 Rage 8 Flight/Skimming
Sporky_JST  30 489 77 7396161 2 Gadgets 354 Acrobatics
JstInferno  30 479 6 7396161 2 Rage 142 Super-Speed
CrazFlames  30 448 17 22411 2 Fire 132 Super-Speed
IT SUPERMANl  30 384 75 7396161 3 Ice 179 Flight/Skimming
Meeni123  30 422 1 81568 2 Ice 107 Flight/Skimming
speedman2049  30 333 0 81568 3 Fire 101 Super-Speed
BATMANvr4377  30 421 0 22411 2 Gadgets 90 Acrobatics
WeRunBodiez  26 17 0 467705 9 Quantum 28 Super-Speed
fulminne  30 444 1 7396161 2 Mental 123 Flight/Skimming
ForeverFlame  12 8 0 7396161 9 Fire 10 Flight/Skimming
Geo Beifong  30 428 0 7396161 2 Earth 48 Acrobatics
blurrrrrrrrrrrr  30 422 0 319913 2 Atomic 47 Super-Speed
Fixachewy  25 0 0 22411 9 Light 25 Super-Speed
Magpie Massacre  5 0 0 12824 9 Sorcery 2 Flight/Skimming
hunterzolmen  7 1 0 22411 9 Gadgets 3 Flight/Skimming
gem 12354  14 5 0 148081 9 Sorcery 8 Flight/Skimming
The Spectres  5 0 0 12824 9 Sorcery 3 Flight/Skimming
Pedrohs  4 0 0 148698 9 Fire 2 Super-Speed
  8
Hectxr  30 108 0 7396161 7 Light 49 Flight/Skimming
Wusdoknahtar  4 0 0 12824 9 Nature 2 Acrobatics
  9
Tax Man  10 3 0 54638 9 Fire 6 Flight/Skimming
Liviel  16 13 0 148698 9 Water 12 Acrobatics
VortexWing12  30 255 0 81568 9 Sorcery 92 Flight/Skimming
Jikan Masuta  30 455 4 7396161 2 Quantum 146 Flight/Skimming
Magneto1610  30 446 0 1668314 2 Quantum 108 Flight/Skimming
WThealer  30 370 0 7396161 3 Water 98 Flight/Skimming
zachary2k16  30 460 1 8491065 2 Fire 133 Flight/Skimming
IMightHeal  30 442 0 2561061 2 Water 78 Flight/Skimming
Blue Mavell  30 447 0 7396161 2 Quantum 132 Flight/Skimming
solar legion  30 382 0 1668316 3 Fire 116 Flight/Skimming
Jade Kirin  30 454 0 1668317 2 Light 321 Flight/Skimming
ANTISOCIALxQUEEN  30 421 0 22411 2 Mental 61 Flight/Skimming
MagicJohn  30 461 0 7396161 2 Sorcery 89 Super-Speed
Esau Benavrahm  30 470 11 7396161 2 Fire 66 Flight/Skimming
king Zarwabfat  30 37 0 8493844 8 Rage 34 Super-Speed
xXTemplarXx  30 458 10 7396161 2 Sorcery 107 Flight/Skimming
broimkindafast  30 46 0 7396161 8 Electricity 34 Super-Speed
sagedonut215  30 148 0 8428900 6 Sorcery 40 Flight/Skimming
Shadowstarflame  12 6 0 1007453 9 Sorcery 7 Flight/Skimming
Mutsahkiptat  30 93 9 7396161 7 Water 44 Flight/Skimming
Angel Dante  7 0 0 12824 9 Fire 4 Acrobatics
binkaa  30 459 0 7396161 2 Celestial 67 Super-Speed
Jokervich  30 81 8 7396161 8 Fire 55 Super-Speed
Sojourner Bullein  30 35 0 12824 8 Light 35 Flight/Skimming
Hourman RichardTyler  9 3 0 12824 9 Earth 6 Acrobatics
Light DeathDawn  11 5 0 22411 9 Rage 7 Flight/Skimming
Undercover cop  30 458 0 7396161 2 Earth 104 Super-Speed
BatCanTron  30 108 10 319913 7 Ice 47 Super-Speed
Allbrand  30 461 8 7396161 9 Fire 72 Flight/Skimming
FinalFox27  30 102 0 81568 9 Water 42 Flight/Skimming
Captain Metalic_II_#  5 1 0 22411 9 Gadgets 2 Super-Speed
xxnorestrictionxx  30 456 23 3614304 2 Quantum 182 Flight/Skimming
The Necrohawk  30 502 3 1668314 1 Sorcery 393 Flight/Skimming
KalEL0Superman0Clark  30 449 0 12824 2 Sorcery 68 Flight/Skimming
Monsta Slayer  30 442 7 1668314 2 Electricity 136 Flight/Skimming
BigBardAOmega  30 493 0 7396161 2 Atomic 137 Flight/Skimming
xGinix  30 440 11 7396161 2 Sorcery 71 Flight/Skimming
GuallianD  30 48 0 7396161 8 Ice 36 Acrobatics
rageXgames  30 421 0 81568 2 Rage 43 Flight/Skimming
crimefighter 009  30 437 0 7396161 2 Sorcery 103 Flight/Skimming
peach x  30 475 0 7396161 9 Mental 116 Flight/Skimming
MiddC  30 443 0 1668316 1 Munitions 61 Flight/Skimming
Setric  30 436 5 12824 2 Nature 55 Acrobatics
PrinceKozo  30 458 0 8576475 8 Electricity 43 Acrobatics
toxic galaxy  4 0 0 148081 9 Nature 2 Super-Speed
Wixpettopsit  30 464 0 3614304 5 Electricity 67 Flight/Skimming
ElRapiditoshun  30 39 0 12824 8 Fire 36 Super-Speed
JO HOUDINI  20 16 0 22411 9 Electricity 17 Flight/Skimming
ayso98  30 53 5 7396161 8 Nature 34 Super-Speed
Cooljerk  27 25 0 12824 9 Ice 29 Flight/Skimming
RedMallet  30 444 0 8664608 2 Rage 61 Flight/Skimming
TymeChacer  30 460 0 8491065 2 Quantum 126 Super-Speed
DkingisOG  30 475 0 7396161 2 Ice 119 Flight/Skimming
Atom SmasherEX  30 385 0 7396161 3 Atomic 83 Acrobatics
Robinn Hood  30 335 0 312276 6 Gadgets 75 Acrobatics
Drake166  30 67 0 12824 7 Sorcery 42 Flight/Skimming
Rurtle  30 77 0 81568 7 Rage 40 Acrobatics
Geopsy  30 421 0 22411 2 Earth 91 Acrobatics
MachoMageRandySavage  30 437 0 7396161 2 Sorcery 72 Acrobatics
madixson  30 42 0 7396161 8 Gadgets 35 Super-Speed
xxlxObsidianxlxx777  22 17 0 22411 9 Gadgets 19 Acrobatics
Jesterbolt  27 25 0 22411 8 Gadgets 27 Acrobatics
Monkeynig34556541  9 1 0 148698 9 Sorcery 4 Acrobatics
HUNTERSM00NX  28 30 0 12824 8 Gadgets 31 Acrobatics
Ascended XV  30 103 2 7396161 7 Earth 43 Flight/Skimming
BatJenna  30 468 0 8225417 2 Sorcery 59 Flight/Skimming
Detetive 10K  6 1 0 22411 9 Gadgets 3 Acrobatics
Gattettutwis  4 0 0 22411 9 Nature 2 Super-Speed
Neknixnednav  11 4 0 168498 9 Nature 6 Flight/Skimming
  7
IzukuDeku  13 8 0 12824 9 Electricity 9 Super-Speed
Seedlanta Sarafie  13 6 0 7396161 9 Nature 9 Flight/Skimming
NaurtoUzumaki  9 1 0 148698 9 Fire 5 Acrobatics
BloodFlame66  30 121 0 7396161 6 Fire 47 Super-Speed
Invincible123DJ  30 164 0 7396161 7 Gadgets 49 Flight/Skimming
RealOgTe  20 17 0 12824 9 Light 16 Flight/Skimming
Soloomatts  13 6 0 155060 9 Sorcery 7 Super-Speed
Navquwneqbof  22 21 2 22411 9 Sorcery 21 Flight/Skimming
Z0LDY3K  30 487 1 8576475 8 Earth 80 Flight/Skimming
YukoTojo  26 24 0 467705 9 Ice 24 Super-Speed
Seabass2  30 463 10 7396161 0 Sorcery 259 Super-Speed
GunsGo BangBang  30 435 0 1668314 1 Munitions 115 Flight/Skimming
UnassailableAssassin  30 422 0 12824 1 Rage 139 Flight/Skimming
Rambow Connery_#  30 456 0 8664614 8 Fire 47 Flight/Skimming
Harlzbarkley_#  30 469 0 7396161 2 Fire 144 Super-Speed
2cylender  30 397 0 148081 2 Gadgets 72 Super-Speed
123676654  30 420 0 8491065 3 Gadgets 93 Acrobatics
eSPAuWnN1963  30 500 0 1668316 2 Atomic 182 Flight/Skimming
Greatest Morpheus  30 39 0 7396161 8 Mental 36 Flight/Skimming
Swpergirl  30 455 0 7396161 3 Ice 99 Flight/Skimming
League Botboi  15 9 0 1668316 1 Celestial 10 Flight/Skimming
Tech Gal  30 217 11 7548294 7 Gadgets 73 Flight/Skimming
CommanderNumba1  30 421 2 5646543 2 Rage 52 Acrobatics
HornBallFaze  23 18 0 22411 9 Electricity 22 Super-Speed
EscapE24  13 8 0 7396161 9 Gadgets 7 Acrobatics
Novak1533  12 4 0 7396161 9 Gadgets 7 Acrobatics
BLOODMOON exodus  16 11 0 22411 9 Gadgets 10 Super-Speed
  9
Pidtidbecton  12 4 0 148081 9 Ice 7 Super-Speed
NamelessLightning  8 2 0 12824 9 Fire 4 Super-Speed
  9
NUKEFIST  30 38 0 7396161 8 Atomic 33 Flight/Skimming
Kihrocbudqap  12 4 0 12824 9 Fire 6 Flight/Skimming
The Mighty  30 489 30 7396161 2 Rage 343 Flight/Skimming
Rage Daemon_#  30 89 10 7396161 7 Fire 51 Flight/Skimming
SPADES5  30 429 5 7396161 2 Fire 120 Flight/Skimming
UltraDead321_#  23 16 2 471474 9 Fire 32 Super-Speed
RezzyiiOfMars  30 368 0 7396161 3 Mental 79 Flight/Skimming
StanLee617  30 369 0 6350226 3 Mental 90 Flight/Skimming
Crispin Icepath  30 460 7 7396161 1 Ice 146 Flight/Skimming
HUNTER KJ  30 477 0 7396161 2 Munitions 128 Acrobatics
Cevtedrunmos  30 493 0 7396161 2 Sorcery 139 Flight/Skimming
IIIQuantum MenaceIII  30 460 0 7396161 2 Quantum 69 Super-Speed
DEATHTHEDARKKNIGHT87  30 424 0 7396161 2 Rage 99 Flight/Skimming
DCEradicatorSUPERMAN  30 438 0 7396161 2 Earth 50 Flight/Skimming
Cgscarecrow  12 6 0 148081 9 Nature 7 Acrobatics
the monkeyprinceD  30 489 0 8491065 2 Electricity 100 Flight/Skimming
Numenore  30 422 0 7396161 2 Mental 47 Flight/Skimming
Sekitan  30 47 0 81568 8 Fire 36 Flight/Skimming
strawberry man  24 24 0 8576475 9 Ice 24 Flight/Skimming
Raphael velocista  30 130 0 5401567 9 Sorcery 42 Super-Speed
boss demon  30 136 6 22411 6 Mental 43 Super-Speed
Friedrich Conti  20 17 0 22411 9 Sorcery 18 Flight/Skimming
  8
Crusader Man  30 36 0 12824 8 Gadgets 33 Acrobatics
IIEmotionlessII  30 184 3 12824 6 Fire 52 Super-Speed
Yognuqsiphut  4 0 0 22411 9 Gadgets 2 Flight/Skimming
PACXMAN  27 25 0 8576475 8 Fire 28 Flight/Skimming
Mushroomie  19 14 0 148698 9 Sorcery 15 Flight/Skimming
Qopriknajteq  6 0 0 12824 9 Mental 3 Super-Speed
XxDarkShadow  30 454 77 1668316 2 Mental 255 Super-Speed
WESTREBIRTH  30 429 0 8576475 2 Nature 72 Super-Speed
XxOGLANTERN23xX  30 455 0 8753171 2 Gadgets 133 Flight/Skimming
Tempest05  30 459 0 7396161 2 Sorcery 165 Acrobatics
JustinHazel  23 21 0 323623 9 Gadgets 22 Flight/Skimming
Canesphan321  30 479 0 7396161 1 Gadgets 159 Flight/Skimming
Julianah  28 29 0 682855 9 Mental 29 Flight/Skimming
Yahiko Uzumaki  30 447 0 7396161 2 Mental 122 Super-Speed
Maxgwolf  30 444 0 7396161 2 Sorcery 59 Flight/Skimming
Glorm  17 9 0 12824 9 Electricity 12 Super-Speed
RageMars  30 46 1 12824 8 Rage 34 Flight/Skimming
Gushergripper  13 5 0 12824 9 Sorcery 7 Super-Speed
MrGreen2003  30 45 0 7396161 8 Light 51 Acrobatics
SmoovRageAlot  29 31 7 12824 8 Rage 31 Flight/Skimming
Dracis Moonfall  30 64 0 7396161 7 Sorcery 39 Flight/Skimming
  8
Toxyohood  25 24 0 148081 9 Rage 24 Flight/Skimming
SnatchOff  22 20 0 682855 9 Rage 20 Super-Speed
  3