Game World: League Name:

Server: US League Name: Injury Lane Crew Faction: Members: 0
Name
Level
PvE CR
PvP CR
Location
Rank
Powerset
SP
Movement Mode
RBI  30 513 97 8328759 0 Fire 892 Acrobatics
  2
Zueses Lightning  30 508 85 5829260 1 Munitions 671 Flight/Skimming
Empress Stella  30 442 98 7396161 9 Quantum 485 Flight/Skimming
GetchoBootyWet  30 453 0 1668312 1 Earth 350 Flight/Skimming
Glockins  30 255 17 12824 7 Electricity 138 Super-Speed
Sarge62_#  11 6 0 148698 9 Gadgets 6 Flight/Skimming
  6
Crime Tyme  30 319 0 1668317 9 Gadgets 125 Flight/Skimming
HubbaBubbaTrubba  30 482 0 8491065 6 Water 311 Flight/Skimming
life hack  30 483 7 7396161 9 Gadgets 90 Acrobatics
AMAZING POWERMAN  30 78 0 7396161 9 Electricity 55 Super-Speed
Alexandros Aetos  30 82 0 7396161 9 Celestial 47 Flight/Skimming
xlJoelx  30 89 0 7396161 9 Rage 50 Flight/Skimming
STEEL73_#  30 257 70 1739906 1 Ice 180 Flight/Skimming
  2
Kid Backdraft  30 503 4 12824 1 Light 547 Acrobatics
KhaosFlamez  30 255 8 81568 9 Atomic 225 Flight/Skimming
Film  30 302 100 81568 9 Light 222 Super-Speed
Biatro  30 455 0 8576475 9 Rage 85 Flight/Skimming
FrederickFreeze_#  30 179 2 12824 4 Ice 74 Flight/Skimming
RLuminary  30 458 0 7396161 5 Rage 428 Super-Speed
CappedFlash1201_#  30 255 0 81568 9 Fire 88 Super-Speed
Revelation Soldier  30 273 0 5560859 5 Atomic 145 Flight/Skimming
sosa xo_#  30 44 0 585226 9 Nature 31 Super-Speed
lProdigy  30 503 0 1668314 1 Quantum 452 Super-Speed
Skubadoob  9 2 0 12824 9 Fire 4 Super-Speed
Crazysole  21 16 5 12824 9 Gadgets 19 Acrobatics
Meritocracy  30 483 0 8664608 7 Celestial 80 Super-Speed
Kalamar  30 325 0 7146897 7 Water 112 Acrobatics
Doctor GoodD  30 506 11 2561061 0 Electricity 653 Super-Speed
  5
Submerged KiNG  30 504 97 1668312 1 Water 585 Flight/Skimming
SGM GRIFFIN  30 488 0 7146897 2 Light 578 Flight/Skimming
Seething Blood  30 352 0 7396161 7 Rage 564 Flight/Skimming
Brick Outside  30 440 0 8328759 1 Ice 477 Flight/Skimming
BBQchickenwingz  30 343 0 1668319 9 Fire 296 Flight/Skimming
SamuraiFlash_#  16 10 0 6760583 9 Fire 11 Super-Speed
5443446o  30 210 0 1238736 9 Mental 89 Super-Speed
  6
Light Out45_#  19 16 0 22411 4 Fire 28 Super-Speed
CuteCupCake101_#  24 20 0 682855 4 Gadgets 35 Acrobatics
GodsDescendant_#  30 343 7 1668314 9 Fire 377 Super-Speed
Millionaire Flair  30 504 0 7146897 1 Sorcery 639 Flight/Skimming
eatmikehawk_#  17 10 0 120723 8 Fire 13 Flight/Skimming
Richard Twist_#  7 0 0 12824 8 Ice 3 Flight/Skimming
Late Timing  30 509 0 8576475 1 Water 614 Flight/Skimming
Flameburstgod  30 368 0 7396161 9 Fire 86 Super-Speed
SleepyNLE  11 6 0 148081 9 Mental 6 Flight/Skimming
esiwildflower  30 426 90 8225417 2 Ice 371 Flight/Skimming
Nasty Drama  30 190 8 81568 3 Sorcery 212 Acrobatics
The SupermanNew52  30 285 97 471474 9 Mental 175 Flight/Skimming
BlackElectric954  30 403 24 7396161 4 Electricity 285 Flight/Skimming
Healwings  30 310 0 8134609 9 Celestial 244 Flight/Skimming
Sargent Gear  30 318 0 8022202 9 Gadgets 188 Acrobatics
ssjb4 hunt  30 212 0 81568 6 Munitions 96 Flight/Skimming
Dark2112  12 8 0 7396161 9 Gadgets 19 Acrobatics
greefree  30 421 0 8753154 9 Fire 101 Super-Speed
safira1995  30 369 11 1668316 6 Nature 217 Flight/Skimming
Impulsive 2020  11 4 0 54638 9 Rage 6 Flight/Skimming
BlackLander1914  30 416 6 12824 9 Munitions 99 Flight/Skimming
Littlelion  30 430 0 12824 8 Sorcery 54 Flight/Skimming
Neuroth  30 115 0 7396161 9 Mental 46 Flight/Skimming
CovertChedda  30 503 8 1990539 8 Fire 97 Flight/Skimming
SAMURAI JEDI  30 455 101 81568 2 Electricity 505 Super-Speed
JaSharia  30 364 65 1739906 1 Nature 460 Flight/Skimming
xXNIGHTLIGHTXx23_#  30 161 88 81568 9 Light 83 Flight/Skimming
IIIBLUERANGERIII  30 468 20 8225417 2 Ice 197 Flight/Skimming
IIIGREENRANGERIII  30 468 0 8225417 2 Nature 186 Flight/Skimming
FirstLanternAlive  30 255 0 7396161 9 Light 82 Flight/Skimming
J LBlackLightning  30 324 0 1739906 2 Electricity 350 Flight/Skimming
Cursed Sorrows  30 268 0 5560859 2 Water 194 Flight/Skimming
MachineOmega_#  30 76 0 81568 8 Gadgets 55 Flight/Skimming
SaraDaQween2003_#  30 37 0 2970623 8 Sorcery 32 Flight/Skimming
Sadbich_#  24 24 0 22411 9 Fire 24 Acrobatics
Goddess Vira  30 508 0 7396161 2 Water 628 Flight/Skimming
InfinitiXVelocity_#  30 261 0 7396161 9 Quantum 107 Super-Speed
BlazingThot  30 276 0 81568 3 Fire 270 Flight/Skimming
Blazing Temptress  30 326 0 7396161 9 Fire 192 Flight/Skimming
Teenieslayer401  30 475 0 8664608 9 Electricity 126 Super-Speed
JustDeLaCruz_#  30 255 0 12824 9 Earth 84 Flight/Skimming
Glow222  29 33 0 22411 5 Sorcery 36 Flight/Skimming
noSINpthy  30 257 23 7396161 7 Mental 120 Super-Speed
Enchanttress  30 367 59 1668319 2 Nature 388 Flight/Skimming
Spicy Daddy  30 413 11 81568 1 Fire 706 Super-Speed
Prince Raziel_#  30 342 86 7396161 6 Rage 261 Flight/Skimming
Divine Etro  30 515 99 8753171 1 Water 974 Super-Speed
TOMBSTONE20_#  30 226 29 1030747 6 Water 147 Flight/Skimming
kid assassin314  30 502 0 8753171 9 Fire 125 Flight/Skimming
Omega Praxis  30 438 0 1668312 2 Electricity 482 Flight/Skimming
Aginar  30 388 97 1668314 1 Fire 432 Flight/Skimming
Toxic Daddy  30 413 100 8022502 1 Nature 711 Acrobatics
Chea Robinson  30 286 30 1668314 9 Rage 216 Flight/Skimming
Ratimus Prime  30 408 1 1668316 5 Munitions 395 Super-Speed
Fearious J  30 329 0 7396161 6 Water 287 Flight/Skimming
False Idol  30 413 0 81568 1 Quantum 705 Super-Speed
Excelsior Rage  30 424 0 1668316 9 Rage 453 Flight/Skimming
kiddash106_#  30 30 21 12824 6 Atomic 50 Super-Speed
GreenFeared  30 129 5 7396161 9 Light 57 Super-Speed
New Bond_#  26 20 6 148698 9 Electricity 36 Flight/Skimming
Voira  30 386 0 7396161 1 Water 407 Flight/Skimming
mythical burn  30 357 5 81568 2 Ice 166 Flight/Skimming
Sergeant Slampig_#  14 10 0 54638 9 Gadgets 9 Super-Speed
supa1234567_#  30 31 0 81568 9 Ice 33 Flight/Skimming
Roddy PipedHer  30 255 0 81568 9 Quantum 105 Flight/Skimming
Arya Dratningu  30 400 0 1668312 2 Water 78 Flight/Skimming
Holy HealthSPAVVN_#  30 114 85 1668314 9 Nature 95 Acrobatics
TimEDudE_#  30 329 101 1668314 9 Quantum 396 Super-Speed
  6
POORSTACY  30 509 99 12824 2 Water 278 Flight/Skimming
ATOMIC GOLDEN_#  30 72 3 1325537 6 Atomic 44 Flight/Skimming
miss bitf_#  30 338 14 81568 3 Ice 275 Super-Speed
physcokid  20 13 0 12824 9 Nature 18 Super-Speed
xsamuraiiix_#  30 255 0 12824 9 Fire 81 Flight/Skimming
TheFireWolfMan22  30 501 0 5401567 1 Fire 252 Flight/Skimming
Onsets  30 419 5 7396161 4 Munitions 197 Flight/Skimming
Detriot Cop  30 258 0 8664608 9 Munitions 91 Flight/Skimming
Nuavar  30 392 0 7396161 9 Quantum 98 Flight/Skimming
Megaton Max  30 92 10 7396161 9 Atomic 46 Flight/Skimming
HelpingHand 19  30 503 2 12824 7 Celestial 414 Flight/Skimming
MotorCityBlaze  30 332 86 7396161 1 Ice 433 Flight/Skimming
Massive Chaos7  30 381 99 7671955 1 Munitions 341 Flight/Skimming
May Magma  30 442 20 8491065 9 Fire 509 Flight/Skimming
Black Lican  30 358 0 7396161 9 Earth 177 Acrobatics
xMOTORx  30 322 0 7120196 1 Quantum 416 Super-Speed
  8
  9
Hail BabyToes  30 326 0 6224598 1 Water 404 Flight/Skimming
TheDonaldTrump  30 225 0 7146897 5 Munitions 73 Acrobatics
  9
ControlUrSelf  30 388 0 8134609 8 Light 216 Flight/Skimming
InfernoBatman420  30 405 8 6941851 1 Fire 361 Super-Speed
Rouge99  30 141 0 7396161 9 Gadgets 51 Flight/Skimming
Swamier313  30 37 0 8664608 9 Earth 35 Super-Speed
Incendium Ignis  30 499 0 7396161 9 Fire 91 Flight/Skimming
Hellraiser99  30 455 0 8753171 9 Sorcery 51 Acrobatics
FrostNova Prime  9 2 0 12824 9 Ice 4 Flight/Skimming
Al Crenshaw  15 12 0 22411 9 Sorcery 10 Acrobatics
Y16DR  30 201 1 7396161 9 Ice 48 Super-Speed
Foxxie Love  30 97 0 7396161 9 Sorcery 75 Flight/Skimming
1DumbHo  30 391 0 8022502 9 Mental 205 Flight/Skimming
Hitmonlee  30 510 99 22411 1 Water 584 Super-Speed
XxMorrighanxX_#  30 326 92 2487435 1 Fire 327 Flight/Skimming
Light Bleez  30 104 86 8753171 2 Celestial 74 Flight/Skimming
Kneecap  30 395 1 6941851 1 Munitions 534 Super-Speed
shottybstunnin  30 441 62 5646543 3 Quantum 290 Flight/Skimming
LitGod  30 94 0 81568 9 Water 44 Flight/Skimming
RengoKid  30 478 5 8576475 6 Munitions 261 Super-Speed
lPlutol  30 338 11 8022202 7 Munitions 249 Super-Speed
StorageUnit606_#  30 35 0 1668320 1 Quantum 64 Flight/Skimming
Fabie Baby  30 502 0 7396161 2 Rage 529 Super-Speed
Dirty WhiteTrash_#  30 36 0 1668312 1 Munitions 63 Acrobatics
FartHead123  30 338 8 7396161 9 Gadgets 248 Super-Speed
BloodRedRacer_#  30 58 0 5236805 2 Electricity 91 Super-Speed
BrotherEmerald_#  11 5 0 5401567 6 Light 17 Flight/Skimming
BBMorriBB_#  14 8 0 12824 9 Water 19 Acrobatics
  2
Mad Blackman  30 293 0 7396161 1 Rage 91 Flight/Skimming
BlackFlame 1  30 457 0 7396161 9 Fire 103 Acrobatics
Nutcutkirbey  30 507 0 7396161 8 Sorcery 118 Flight/Skimming
Trinity Killer  30 71 0 12824 9 Light 50 Super-Speed