Game World: League Name:

Server: US League Name: IMight and MagicI Faction: Members: 0
Name
Level
PvE CR
PvP CR
Location
Rank
Powerset
SP
Movement Mode
XP 493_#  30 482 2 22411 9 Mental 79 Flight/Skimming
Dirty 1234  14 11 0 12824 9 Gadgets 19 Acrobatics
Wolf800  30 452 22 7396161 8 Sorcery 134 Super-Speed
ShadeEagleX_#  30 66 0 7396161 9 Gadgets 73 Acrobatics
XobfuscousX_#  30 272 0 22411 9 Gadgets 102 Acrobatics
KvngIV_#  30 438 0 8279620 9 Celestial 109 Flight/Skimming
Alice Obscure  30 392 0 7125832 8 Sorcery 135 Flight/Skimming
xPEWxPEWxBANGx  30 370 0 7548294 9 Munitions 247 Acrobatics
zosersdemons  30 385 5 7396161 9 Rage 130 Super-Speed
TheSapphireScarab  30 430 1 7146897 8 Mental 81 Acrobatics
BartholomewHAlIen  30 371 0 7548294 9 Fire 91 Super-Speed
Auralight  30 466 0 7396161 8 Quantum 101 Super-Speed
Gabytrejo0000  30 407 0 8225572 9 Mental 101 Super-Speed
Warrior Row  30 470 0 7396161 7 Rage 90 Acrobatics
Ivory Monroe  30 83 0 7396161 9 Nature 41 Flight/Skimming
Ardian  30 278 9 7396161 8 Fire 66 Super-Speed
John Stewart666  30 426 0 7396161 8 Light 90 Flight/Skimming
  9
DrPrefrost  30 49 0 12824 9 Ice 34 Flight/Skimming
Rey Sol  30 339 0 81568 8 Electricity 91 Super-Speed
Bristle Freljord  25 24 0 471474 7 Ice 25 Acrobatics
Edalare  30 457 0 7396161 9 Ice 84 Flight/Skimming
GarrusX  30 464 0 7396161 8 Fire 64 Super-Speed
spob bonge  30 422 0 7396161 9 Sorcery 62 Acrobatics
MANxOFxBLACK  30 435 0 7396161 9 Celestial 92 Flight/Skimming
Infierno Witch  30 126 0 7396161 9 Fire 52 Acrobatics
Mentii  30 471 0 7396161 9 Mental 106 Flight/Skimming
BestMan1  30 52 0 12824 9 Fire 32 Super-Speed
Broxi Corse  30 340 97 7396161 2 Earth 203 Super-Speed
Aly Raisman  30 304 42 7396161 8 Rage 130 Super-Speed
Madam Subzeroni  30 426 0 1325641 9 Ice 76 Acrobatics
SpiderGwenISV_#  30 290 1 12824 9 Sorcery 82 Acrobatics
MEPHIBOSETH  30 323 0 22411 8 Mental 94 Flight/Skimming
FrostyXxDope_#  30 86 1 2169296 9 Electricity 38 Super-Speed
SkullKracker666  30 421 3 8670942 9 Fire 45 Flight/Skimming
  9
Mindguardian  30 73 0 7396161 9 Mental 38 Flight/Skimming
Steady Ready  30 455 0 7396161 8 Atomic 45 Flight/Skimming
James Harden  30 451 0 7396161 8 Ice 133 Super-Speed
Zenage  30 466 0 7396161 8 Electricity 92 Flight/Skimming
LookbehindyouBuddy  22 18 0 8576475 9 Fire 19 Flight/Skimming
thing2n3  20 17 0 8753171 9 Earth 17 Super-Speed
ZeDark  30 467 4 7396161 9 Celestial 62 Super-Speed
BattleQueen Velma  16 9 0 22411 9 Nature 11 Super-Speed
Aokii8  30 281 0 7396161 9 Ice 54 Acrobatics
Zenith Hunter  30 449 0 8491065 8 Nature 75 Acrobatics
OmniThragg  30 134 0 8225619 9 Rage 54 Flight/Skimming
Alebrije  30 35 2 471474 9 Sorcery 34 Flight/Skimming
FlameMaketh  30 341 8 7396161 9 Fire 80 Acrobatics
BigFire Good  30 492 0 1668316 9 Fire 103 Super-Speed
Inkronul  30 43 0 7548294 9 Light 46 Flight/Skimming
DrFulmination  30 468 75 7146897 9 Electricity 169 Flight/Skimming
shadowkiller070  30 445 22 7396161 9 Earth 124 Flight/Skimming
TheFinalBattle  30 501 98 7396161 0 Sorcery 306 Flight/Skimming
jay23343  30 307 41 8753171 9 Sorcery 110 Flight/Skimming
Vulcandor  30 308 0 7396161 9 Quantum 115 Flight/Skimming
Tru3Godz  30 88 0 12824 9 Rage 40 Flight/Skimming
Jasper Wooden_#  30 455 0 3614304 9 Fire 51 Super-Speed
Mozilla  30 83 0 54638 9 Fire 41 Flight/Skimming
Xavinex  30 399 0 7396161 8 Quantum 96 Flight/Skimming
TheFletcher  30 344 0 7396161 8 Gadgets 67 Acrobatics
SierrasToy  30 48 6 8491065 9 Earth 36 Super-Speed
DanellB  30 312 0 7396161 9 Quantum 80 Flight/Skimming
Elec Trikk  30 85 9 7396161 9 Electricity 40 Flight/Skimming
MrReacher  30 33 0 7396161 9 Sorcery 33 Super-Speed
Hiato  30 442 0 1668316 7 Nature 71 Acrobatics
TheDarkSpark  11 5 0 168498 9 Gadgets 6 Super-Speed
TheAllFather14  30 455 0 8753171 1 Nature 75 Acrobatics
Kabooomm  30 35 0 7396161 9 Quantum 35 Flight/Skimming
Invincible Variant30  30 57 0 22411 9 Electricity 40 Flight/Skimming
Infinite Fury  30 97 0 7396161 9 Rage 44 Flight/Skimming
Mysantrophy  30 448 0 8225417 9 Quantum 77 Flight/Skimming
  9
  9
la trapitoXD  30 199 0 7396161 9 Water 69 Flight/Skimming
Duke Fist  30 433 0 5174272 9 Fire 92 Flight/Skimming
GrimReaper14  30 34 0 8753171 9 Quantum 36 Flight/Skimming
Shootuptheparty  30 75 0 7288727 9 Munitions 37 Acrobatics
Curi0  28 26 2 667723 9 Mental 31 Acrobatics
Nameless Fighter  30 44 0 22411 9 Gadgets 34 Flight/Skimming
BlizzardWinds  30 421 11 7396161 9 Ice 67 Super-Speed
Vitamin45  30 112 0 8753171 9 Rage 63 Super-Speed
CountessXBathory  30 121 0 7396161 9 Rage 56 Flight/Skimming
Gekkan  30 358 2 2355396 8 Earth 189 Flight/Skimming
GoldenPhoenix2000_#  30 36 0 319913 9 Mental 35 Flight/Skimming
Bouncewoman  30 480 0 3367258 9 Quantum 84 Flight/Skimming
JoHn7WicK  30 465 0 12824 9 Munitions 83 Super-Speed
Grimm Hemlock_#  30 40 1 7396161 9 Nature 44 Acrobatics
Delta Tide_#  30 38 0 8225417 9 Munitions 42 Flight/Skimming
Sage18  30 432 0 1404371 7 Nature 62 Flight/Skimming
TheHolyFlame  30 451 0 7396161 9 Fire 66 Acrobatics
Jeff 11  30 470 0 22411 7 Electricity 73 Super-Speed
Tyrana  30 439 0 7396161 9 Fire 54 Acrobatics
b4tman3456543  30 461 0 7396161 9 Gadgets 50 Acrobatics
Seenhimdrop  30 197 0 8491065 7 Mental 62 Flight/Skimming
Tetjuydutcet  16 9 0 22411 9 Nature 12 Acrobatics
General Exodus  30 40 0 7396161 8 Munitions 36 Flight/Skimming
  8
Aegletes  30 478 0 7396161 8 Sorcery 80 Flight/Skimming
BlkFlashs  30 53 0 22411 9 Sorcery 36 Flight/Skimming
Tadbemnivsiy  30 82 0 7396161 8 Water 77 Flight/Skimming
Angelschorsch2  30 81 0 7396161 9 Ice 50 Flight/Skimming
blklightz  28 25 0 466909 9 Electricity 28 Flight/Skimming
Varanasii  30 48 0 7396161 9 Electricity 33 Flight/Skimming
FlashGuardian  30 481 2 7396161 9 Gadgets 107 Super-Speed
JeanEdensTank  30 359 0 7396161 9 Earth 56 Flight/Skimming
Netheric  30 59 8 7396161 9 Sorcery 33 Flight/Skimming
cromakid  30 191 0 7396161 9 Sorcery 53 Flight/Skimming
  9
orionswraith  30 426 1 8328759 9 Fire 146 Flight/Skimming
DrShocker  30 205 0 1668316 9 Electricity 118 Super-Speed
Mits Osiris  30 455 0 7396161 9 Fire 109 Flight/Skimming
Dryad Ranger  30 89 10 7396161 8 Nature 72 Acrobatics
JH01  5 1 0 7396161 9 Gadgets 3 Acrobatics
Vellz  22 25 0 12824 9 Quantum 22 Super-Speed
GodBroxi  30 500 0 7396161 2 Earth 275 Super-Speed
IcyyDid  30 489 9 22411 9 Ice 72 Flight/Skimming
BiggAtom  30 327 0 7396161 7 Atomic 96 Acrobatics
A8  30 400 5 8753171 1 Electricity 105 Flight/Skimming
Glue Gunner  30 91 0 7396161 9 Nature 40 Flight/Skimming
METAM0RPHO  30 504 0 7396161 9 Water 347 Super-Speed
lIIest  30 451 1 1668314 9 Quantum 106 Super-Speed
Wutnitnaqkuz  30 374 0 7396161 8 Light 89 Flight/Skimming
Super Falcon  30 420 0 8647746 9 Gadgets 44 Flight/Skimming
Totwaybuplen  30 165 0 7396161 8 Electricity 45 Flight/Skimming
Kal Morningstar  9 3 0 12824 9 Mental 4 Super-Speed
Raleigha  30 425 0 7396161 9 Light 45 Super-Speed
Alastair Agni  30 96 10 1668312 8 Fire 45 Flight/Skimming
Bleem  30 89 2 7396161 9 Electricity 38 Super-Speed
nataliea  30 59 0 7396161 8 Sorcery 50 Flight/Skimming
  9
hazardousmaze  17 12 0 104603 9 Nature 12 Flight/Skimming
Awakened MetalBat  30 462 0 8753171 9 Rage 76 Acrobatics
Spiffyyy Loki  30 443 0 7396161 9 Atomic 99 Super-Speed
RokkBottomNyc  30 143 8 22411 9 Earth 187 Flight/Skimming
  9
IronSteelhead  30 48 0 7396161 9 Gadgets 35 Flight/Skimming
MountainLight  30 58 0 7396161 9 Light 35 Super-Speed
Liengod  30 428 0 12824 9 Celestial 90 Flight/Skimming
SUPERMANNNNNN456  30 84 6 1654924 9 Fire 42 Flight/Skimming
MrInvidioso  30 455 0 7396161 9 Celestial 104 Flight/Skimming
Notas  30 113 12 1890782 9 Light 50 Flight/Skimming
Green Friend  30 36 0 8753171 9 Light 39 Flight/Skimming
Bunta Fujiwara  30 272 0 7396161 9 Water 64 Flight/Skimming
masterz26  30 438 86 7396161 9 Earth 312 Flight/Skimming
Gadjah  30 425 86 8428900 9 Electricity 394 Super-Speed
xIvys Seedx  30 61 0 7396161 9 Nature 76 Flight/Skimming
Wolfie Uzumaki  30 456 0 7396161 9 Light 140 Super-Speed
SuperXJP  30 466 1 1668312 9 Rage 121 Super-Speed
Verde Buster  30 454 5 7396161 9 Light 143 Flight/Skimming
L0rdbeeru  30 480 0 7396161 7 Light 142 Super-Speed
karachi691  30 482 0 6224598 7 Fire 190 Flight/Skimming
Rilnim  30 104 0 7396161 8 Fire 44 Flight/Skimming
GreenNovaStar  30 334 0 7396161 9 Light 90 Acrobatics
the Hag  23 22 0 7396161 3 Fire 26 Acrobatics
Blaze DX  30 350 3 1668314 8 Fire 55 Acrobatics
Adam Kruger  30 499 0 8753171 9 Light 167 Flight/Skimming
VoughtMan  30 492 0 7396161 9 Mental 160 Flight/Skimming
Mazikeenthahottest  30 468 0 7396161 5 Fire 135 Acrobatics
OMEGAJiren  30 456 0 3614304 9 Rage 43 Flight/Skimming
przemekm  30 53 0 7396161 9 Gadgets 42 Acrobatics
El Kraken  28 20 0 395792 9 Fire 31 Acrobatics
StrokexYourxMind  30 116 0 8753171 8 Mental 52 Flight/Skimming
Haga Harcesis  30 487 0 7396161 3 Sorcery 154 Acrobatics
Hinote  30 464 0 7396161 8 Fire 89 Super-Speed
Linterna Borinken  30 443 0 8753154 9 Light 83 Flight/Skimming
Vacosi  27 26 0 22411 9 Sorcery 27 Super-Speed
mcgigglefart  22 20 2 7396161 9 Fire 19 Acrobatics
Magnum Molten  30 474 0 8576475 9 Fire 105 Super-Speed
Infinity Lightning  30 107 0 7396161 8 Electricity 44 Acrobatics
ClockwrkOne  14 8 0 7396161 7 Earth 10 Super-Speed
Godspeed786  30 52 0 8576475 9 Fire 36 Super-Speed
LYING56  30 40 8 7396161 9 Nature 34 Acrobatics
Z0RRO  30 476 1 7396161 9 Sorcery 62 Acrobatics
QuasarKnight  30 165 0 81568 9 Quantum 50 Flight/Skimming
PolarrBearr  30 35 0 1739906 9 Ice 47 Super-Speed
T5U  30 466 0 8664608 9 Fire 58 Super-Speed
TheWaII  19 15 0 22411 9 Fire 15 Flight/Skimming
SAiNT LiGHT918  30 492 0 1668314 7 Electricity 119 Super-Speed
DarkLites  30 457 89 7396161 8 Celestial 227 Super-Speed
AngelRage  30 59 0 7396161 9 Rage 41 Flight/Skimming
RL Johnny  30 196 0 7146897 9 Rage 105 Flight/Skimming
BalisticAssault  30 293 0 1404426 9 Munitions 91 Acrobatics
weirdnesssss  30 429 0 6893748 7 Electricity 110 Super-Speed
sv162ck  30 462 0 7396161 9 Ice 95 Flight/Skimming
Jona Kent  30 346 0 81568 9 Electricity 114 Flight/Skimming
ITake Time  30 449 0 7396161 8 Rage 86 Flight/Skimming
MysticFaxz  30 316 0 8491065 8 Electricity 96 Flight/Skimming
HeathHuston Spaceman  30 413 0 8664608 8 Rage 186 Flight/Skimming
TTRed XRB  30 65 0 22411 9 Gadgets 35 Acrobatics
William Lippuardt  30 480 0 1668316 9 Ice 94 Flight/Skimming
JustPerish  30 430 0 8576475 9 Mental 95 Super-Speed
JohnnyJones  28 29 0 22411 9 Mental 32 Acrobatics
SuperBatmaniac  30 289 0 7396161 8 Gadgets 66 Acrobatics
MAGALADY  30 458 0 8576475 8 Sorcery 59 Super-Speed
CelestialAtomic  30 432 0 682855 8 Atomic 63 Flight/Skimming
Von elton  30 152 0 8670942 9 Quantum 52 Flight/Skimming
AtomicGJ89  30 270 0 1668316 8 Atomic 61 Flight/Skimming
Luhhgee60  30 42 0 87365 9 Fire 34 Flight/Skimming
Cosmic Paradox  30 62 0 8753171 9 Quantum 40 Flight/Skimming
Gramvandle Grim  30 134 6 7396161 8 Rage 44 Acrobatics
Yehtiwqiqbot  27 29 0 8428900 9 Sorcery 27 Flight/Skimming
Lethal Fairy  30 43 0 22411 8 Sorcery 35 Flight/Skimming
SladeWilson03  14 8 0 148081 9 Gadgets 8 Acrobatics
marthamay  30 44 0 8576475 9 Sorcery 33 Flight/Skimming
green prince  18 15 0 261856 9 Electricity 14 Acrobatics
North MA  30 83 0 81568 9 Ice 39 Flight/Skimming
Ricky Spanishh  30 67 0 1404426 9 Fire 39 Flight/Skimming
Vassivzodgaz  6 0 0 148698 9 Ice 3 Flight/Skimming
Kastrius  30 492 0 7396161 9 Sorcery 74 Flight/Skimming
Sabin Figaro  30 463 0 7396161 9 Quantum 95 Super-Speed
Never Lackin  30 59 0 7396161 9 Rage 39 Flight/Skimming
Rock Hold  30 469 10 8225417 9 Rage 184 Super-Speed
taktcito  30 455 41 7396161 1 Light 165 Flight/Skimming
GoldenDireWolf OG  30 482 3 7396161 8 Electricity 326 Flight/Skimming
Aquarila  30 467 0 7396161 8 Water 178 Flight/Skimming
Carl29  30 445 0 7396161 9 Electricity 173 Flight/Skimming
KnightmareOl87  30 455 11 87365 9 Rage 108 Flight/Skimming
Zenitsu W  30 267 1 7396161 8 Water 62 Flight/Skimming
BAD COOPER  28 25 0 8664608 9 Gadgets 30 Acrobatics
Auerstrike  30 436 0 7396161 9 Gadgets 73 Acrobatics
Cashville  30 371 0 7671955 8 Nature 61 Flight/Skimming
Unstable Man  30 437 0 7396161 9 Electricity 102 Flight/Skimming
Mistress Zatanna1202  30 408 0 1668317 8 Sorcery 101 Flight/Skimming
Balam Yicceqsam  30 35 10 7396161 9 Sorcery 33 Super-Speed
SAMdaFALCON  30 466 8 8753171 7 Gadgets 85 Flight/Skimming
Kobo Kanaeru  30 52 0 7396161 9 Ice 42 Acrobatics
Belt2Axx  22 19 0 7396161 9 Ice 19 Flight/Skimming
black000  4 0 0 12824 9 Sorcery 2 Super-Speed
Lunsanity  30 463 4 8576475 7 Fire 112 Flight/Skimming
Char Aensland  30 110 0 1325641 9 Ice 48 Acrobatics
Blakmatter  30 93 7 22411 9 Sorcery 48 Flight/Skimming
  9
Furiousfrank  30 459 0 8576475 9 Rage 98 Flight/Skimming
xNAYADEx  30 58 0 7396161 9 Mental 39 Super-Speed
Queen Zaire  25 28 0 148081 9 Ice 27 Flight/Skimming
Yuriza  25 26 0 682855 9 Sorcery 29 Super-Speed
Kytoto  30 45 6 8664608 9 Gadgets 50 Acrobatics
MrTankz  30 184 0 3614304 8 Rage 142 Flight/Skimming
4arii  30 463 0 7396161 9 Rage 181 Flight/Skimming
XxMoneyRxX_#  30 363 10 1890782 9 Ice 101 Flight/Skimming
semidios123  30 466 0 7396161 8 Ice 119 Flight/Skimming
Prince Kailan  30 410 1 6224598 9 Celestial 72 Flight/Skimming
TyDontPlay  30 98 0 12824 8 Sorcery 40 Flight/Skimming
Cyber Tigris  30 17 0 8576475 9 Light 34 Flight/Skimming
YonWaun  30 189 0 5401567 8 Atomic 47 Flight/Skimming
Arglacious  30 43 0 1407371 9 Ice 37 Acrobatics
kojikashin Tamtuntes  30 80 6 81568 9 Fire 41 Acrobatics
VxLaLokaxV  30 386 0 1668316 7 Gadgets 110 Super-Speed
AntiopeDCU  30 436 0 22411 8 Sorcery 84 Flight/Skimming
iamexodus  30 43 0 7396161 9 Fire 36 Acrobatics
Angeles Candice  30 461 0 1668319 9 Celestial 114 Flight/Skimming
  9
Menhitt  30 121 0 7396161 9 Rage 41 Flight/Skimming
RedV  13 5 0 12824 9 Ice 7 Super-Speed
EmpressOfFire  30 209 0 7396161 9 Fire 64 Acrobatics
Adom Kal  30 457 0 8753171 9 Fire 44 Flight/Skimming