Game World: League Name:

Server: US League Name: Heroes X Villainz Faction: Members: 0
Name
Level
PvE CR
PvP CR
Location
Rank
Powerset
SP
Movement Mode
Cowboii  30 461 99 6941851 1 Electricity 209 Flight/Skimming
Red rageranger  30 367 24 2561061 2 Rage 135 Flight/Skimming
NES81_#  30 42 6 8430355 9 Fire 37 Flight/Skimming
ANGLE004  30 438 10 7396161 9 Water 60 Flight/Skimming
Vexx8890  30 491 7 1668316 3 Ice 150 Flight/Skimming
kiv3e  30 255 0 3614304 7 Water 83 Flight/Skimming
Forcer1  30 261 0 7396161 7 Quantum 99 Flight/Skimming
Aura ChroMatic_#  30 267 0 7146897 1 Water 96 Flight/Skimming
green angelV1  30 41 2 1404371 9 Light 34 Flight/Skimming
M4de1nHe4ven  30 317 0 12824 9 Mental 93 Flight/Skimming
ahzc  30 441 9 7396161 9 Electricity 100 Flight/Skimming
Iyame Oya  30 460 0 7396161 6 Electricity 65 Super-Speed
ThePaladin  15 50 0 7396161 9 Quantum 16 Flight/Skimming
Leax24  30 60 0 12824 9 Mental 45 Flight/Skimming
ID WINN  17 12 0 54638 7 Mental 14 Super-Speed
datNinja  4 0 0 54638 9 Nature 2 Flight/Skimming
Gamerslasher2  30 369 0 2355396 6 Ice 88 Flight/Skimming
FactorXX  30 53 0 22411 9 Sorcery 38 Flight/Skimming
  9
phantom order  18 15 0 682855 9 Light 14 Flight/Skimming
Lt Rage  30 83 0 7396161 3 Rage 45 Flight/Skimming
RedEyeNight  21 14 0 12824 9 Electricity 17 Flight/Skimming
soul leach69  30 39 0 682855 9 Ice 34 Flight/Skimming
KC JORDAN  6 0 0 12824 9 Fire 3 Flight/Skimming
ImperialBlack  30 65 0 7396161 9 Water 36 Flight/Skimming
Subject Prime  30 370 0 7396161 9 Ice 95 Flight/Skimming
GODFLAZH  30 71 0 6893748 9 Electricity 39 Super-Speed
  9
zLuminary  30 466 0 3674535 9 Celestial 71 Acrobatics
  9
Baki18  30 439 0 7396161 9 Electricity 97 Flight/Skimming
kahon EL  30 53 0 7396161 9 Ice 54 Flight/Skimming
Viet Minh  30 32 0 7396161 9 Sorcery 35 Super-Speed
super Iceber  13 5 0 22411 9 Ice 8 Flight/Skimming
  9
LightLux II  30 39 0 7396161 9 Light 35 Super-Speed
Kokjudhabqov  4 0 0 12824 9 Gadgets 2 Flight/Skimming
TwIstedHorizzon_#  30 402 8 81568 9 Gadgets 96 Flight/Skimming
Smellion_#  30 370 2 81568 6 Atomic 105 Flight/Skimming
Ako Vendetta_#  30 39 0 7396161 9 Gadgets 34 Flight/Skimming
llAurorall  30 103 0 12824 9 Electricity 92 Flight/Skimming
DARIUSH510  30 422 3 7146897 6 Light 106 Flight/Skimming
FinalBladee  30 454 0 81568 6 Atomic 176 Flight/Skimming
The GrandAtom  30 485 0 7396161 6 Atomic 103 Flight/Skimming
T7SuperSoldier  30 210 0 54638 7 Rage 81 Acrobatics
smp zero  12 3 0 12824 9 Ice 8 Super-Speed
GodsxWrath01  30 439 0 5646543 9 Electricity 108 Flight/Skimming
DoomSmashSoul  23 16 0 7396161 8 Earth 26 Acrobatics
Liquidataa  30 113 0 7396161 9 Water 39 Flight/Skimming
NANBIA  30 126 0 2355396 8 Fire 47 Flight/Skimming
NOVA132  30 38 0 8753171 9 Quantum 34 Flight/Skimming
Dalf03  4 0 0 12824 9 Fire 2 Super-Speed
2099trghn  16 8 0 7396161 9 Fire 12 Super-Speed
Statico  30 407 0 8225417 5 Electricity 112 Flight/Skimming
Mystic Spades  30 278 0 12824 7 Light 52 Flight/Skimming
Tim Taylor  30 403 0 8225417 5 Gadgets 77 Flight/Skimming
DrBadTiming  5 0 0 118864 9 Electricity 2 Super-Speed
Harry Johnson  30 422 0 6690162 5 Munitions 113 Flight/Skimming
KOSMOSis  11 4 0 12824 9 Sorcery 7 Flight/Skimming
KrugerK3  30 49 7 7396161 9 Fire 36 Super-Speed
sharvic  4 0 0 54638 9 Ice 2 Flight/Skimming
  9
Deltagamer86  4 0 0 12824 9 Fire 2 Super-Speed
barrya11  4 0 0 54638 9 Gadgets 2 Super-Speed
  9
Dufus  23 17 0 148698 9 Fire 21 Flight/Skimming
Nature lawbreaker  30 369 0 81568 6 Quantum 90 Flight/Skimming
AVRAHH  30 68 0 7396161 9 Quantum 36 Flight/Skimming
cosmicarakno  20 16 0 8279620 9 Atomic 17 Flight/Skimming
  9
FlashBerryAllen  30 40 0 7396161 9 Electricity 34 Super-Speed
  9
  9
demuhn  30 33 0 1015116 9 Atomic 33 Acrobatics
Tepee  30 85 0 81568 9 Munitions 41 Super-Speed
Malkav Ian  30 35 0 12824 9 Mental 35 Flight/Skimming
LUHaquaman  30 471 0 7396161 9 Water 68 Acrobatics
  9
Marus Ramirez  30 59 0 7396161 9 Munitions 39 Flight/Skimming
gyhbfdxrtfvjuo  30 61 0 22411 9 Light 39 Flight/Skimming
Geo Pulse  30 73 2 7396161 9 Earth 49 Super-Speed
BatFlameWing  30 38 0 8576475 9 Fire 40 Flight/Skimming
speedalienrobot_#  10 2 0 12824 9 Mental 17 Super-Speed
So1ar Spirit  28 36 0 12824 3 Quantum 34 Flight/Skimming
ShooterFromParadise  30 148 0 81568 9 Atomic 43 Acrobatics
TR Fire  30 481 8 1668316 9 Munitions 229 Acrobatics
Ozcinko  30 45 0 7396161 9 Ice 36 Flight/Skimming
Toodo  30 373 0 7396161 6 Nature 91 Flight/Skimming
Speed Trinity  30 374 0 7396161 5 Electricity 94 Super-Speed
mvrk  30 215 0 7396161 7 Gadgets 51 Acrobatics
Therapxst  30 455 0 7396161 5 Ice 103 Flight/Skimming
  5
Xmjjj  4 0 0 12824 9 Ice 3 Flight/Skimming
SMURFGOD  8 1 0 12824 9 Fire 6 Super-Speed
DrBlue  17 13 0 104649 9 Light 12 Acrobatics
BlueHonor  23 21 0 22411 9 Ice 21 Flight/Skimming
Guaponese  4 1 0 12824 9 Gadgets 2 Acrobatics
Felipe Bongiovani  4 0 0 54638 9 Light 2 Flight/Skimming
Enders Rage  21 13 0 12824 9 Rage 18 Super-Speed
HeinriMan  16 12 0 120723 9 Ice 11 Flight/Skimming
  9
Thundrah  30 110 0 1668316 9 Sorcery 43 Flight/Skimming
Ciberyoyas1  30 451 0 12824 9 Sorcery 74 Flight/Skimming
SuperJohnWoods  18 15 0 12824 9 Nature 14 Flight/Skimming
  9
Shiggles  30 109 7 5207536 9 Ice 36 Flight/Skimming
  9
xBBxHOODx  30 344 0 7396161 9 Munitions 79 Flight/Skimming
Solara Inferna  30 213 4 1739906 9 Fire 76 Flight/Skimming
Absolute O  30 368 0 7396161 9 Ice 79 Flight/Skimming
Apparition65  30 58 0 1668316 9 Quantum 33 Flight/Skimming
ebkstk  19 14 0 261856 9 Mental 14 Super-Speed
Arrowshot1998_#  30 372 7 7396161 6 Gadgets 97 Acrobatics
Goodboy654_#  12 4 0 7396161 9 Ice 8 Flight/Skimming
madmaskmen  30 321 0 7396161 3 Electricity 94 Flight/Skimming
gittjville  30 473 0 8664608 9 Fire 114 Flight/Skimming
THEFALLIN  30 49 0 22411 9 Sorcery 34 Super-Speed
Dracia  30 144 1 7396161 8 Fire 57 Flight/Skimming
SolisOfDreams  30 368 0 12824 5 Celestial 79 Flight/Skimming
jero345xd  4 0 0 12824 9 Nature 2 Acrobatics
  9
TaBien8841  6 1 0 54638 9 Light 3 Flight/Skimming
greenxx  16 13 0 22411 9 Light 13 Flight/Skimming
Maximum Capacity  8 1 0 148081 9 Fire 6 Flight/Skimming
Crimsonocity  21 20 0 12824 9 Fire 19 Super-Speed
DarkestXBat  30 82 1 8428900 9 Sorcery 35 Acrobatics
bot20  12 6 0 7396161 9 Gadgets 7 Flight/Skimming
Billythetank  13 8 0 155060 9 Ice 7 Super-Speed
Tunxel  30 52 0 12824 3 Nature 38 Flight/Skimming
Apexa  30 420 0 8491065 9 Mental 52 Super-Speed
  9
  9
  9
stormy15  6 1 0 22411 9 Electricity 3 Flight/Skimming
TheSummoning  30 443 8 1668312 9 Sorcery 65 Super-Speed
Cody WC  30 34 11 7396161 9 Gadgets 34 Flight/Skimming
Mxutra  12 4 0 12824 9 Sorcery 8 Flight/Skimming
stuffkins  17 12 0 148698 9 Mental 14 Flight/Skimming
  9
  9
  9
destiny gutierrez  9 1 0 22411 9 Mental 4 Acrobatics
  9
OmniMan332244  17 11 0 12824 9 Ice 12 Flight/Skimming
Snowzinho75  6 0 0 12824 9 Fire 3 Flight/Skimming
Zeta King  26 23 0 12824 9 Fire 27 Flight/Skimming
Le Yuuji_#  30 89 98 81568 3 Mental 74 Flight/Skimming
Xeuse  30 451 0 8428900 9 Electricity 115 Flight/Skimming
AgusPenedo_#  14 8 0 155060 9 Fire 18 Flight/Skimming
S1ngular1t13  18 12 0 22411 7 Electricity 14 Super-Speed
lPeakl  30 413 0 7396161 5 Nature 107 Super-Speed
Reverse Bolt  17 27 0 7396161 9 Sorcery 15 Super-Speed
RepairManManManMan  30 384 0 12824 6 Celestial 91 Flight/Skimming
tiagocrvalho  12 4 0 12824 9 Ice 7 Flight/Skimming
big male  30 369 0 6350226 5 Mental 90 Flight/Skimming
Ian87  4 0 0 54638 9 Gadgets 2 Acrobatics
OverkillMrStabby  30 386 0 7396161 6 Gadgets 97 Acrobatics
Bat Eben  19 17 0 22411 7 Gadgets 14 Acrobatics
pablo34555  12 5 0 7396161 9 Mental 7 Flight/Skimming
  9
Revealer  23 22 1 12824 9 Sorcery 23 Acrobatics
SPIDERCHRIS210  4 0 0 12824 9 Ice 2 Super-Speed
  9
SmallSparks  30 251 0 7396161 3 Electricity 113 Flight/Skimming
NyroVex  15 8 0 12824 9 Sorcery 10 Flight/Skimming
agujadinamica  30 92 0 81568 9 Gadgets 41 Acrobatics
ItzPay2Wiin  30 380 0 7288727 3 Light 63 Flight/Skimming
rocio1991  30 445 0 7396161 9 Mental 71 Flight/Skimming
Altheina  9 2 0 12824 9 Mental 4 Flight/Skimming
Dr3adBot  29 32 0 81568 9 Mental 29 Flight/Skimming
Olymsiden  30 95 0 7396161 9 Sorcery 43 Super-Speed
RealAquaman  30 388 0 7396161 9 Water 97 Flight/Skimming
Zannunruwtab  23 20 0 148698 9 Sorcery 24 Acrobatics
val zodDC  25 23 0 7396161 9 Earth 29 Flight/Skimming
gritt2x800  30 36 0 7396161 9 Sorcery 35 Super-Speed
viltrumite dude69  19 16 0 282740 9 Fire 16 Flight/Skimming
Quantumman Pavboxvub  30 35 0 7396161 9 Ice 34 Flight/Skimming
Jessica Santos  21 14 0 12824 9 Light 18 Flight/Skimming
Captain Planet21  30 35 0 7396161 9 Earth 35 Super-Speed
nxsty cumbo  8 2 0 12824 9 Mental 5 Flight/Skimming
DoctorFate20  13 5 0 12824 9 Sorcery 6 Flight/Skimming
  9
INCURSOR_#  30 444 97 8428900 3 Electricity 381 Flight/Skimming
Future 768_#  26 16 0 682855 9 Fire 40 Super-Speed
Admael  30 455 1 7396161 9 Gadgets 82 Acrobatics
HeroesXVillainz_#  30 290 0 81568 1 Fire 78 Flight/Skimming
Kid Electrocute  30 290 0 12824 7 Electricity 80 Super-Speed
Akira takami  20 16 0 8491065 7 Sorcery 16 Flight/Skimming
phenom lantern  30 49 0 3614304 9 Sorcery 37 Acrobatics
how how  9 2 0 54638 9 Ice 5 Flight/Skimming
scarleth  30 161 9 22411 3 Nature 48 Acrobatics
  8
Brick1919  22 20 0 12824 7 Munitions 20 Flight/Skimming
Ronnmac120 mac  7 0 0 12824 9 Ice 5 Flight/Skimming
  7
Surkhann  30 368 0 471474 5 Nature 79 Flight/Skimming
DarkkWingg  30 369 0 8225417 5 Nature 89 Flight/Skimming
divine speedster  30 368 0 12824 5 Fire 79 Super-Speed
JerryBoy  8 1 0 12824 9 Fire 7 Flight/Skimming
tigerofsteel  12 5 0 12824 9 Fire 8 Flight/Skimming
JaydenTooLit  22 17 0 12824 9 Ice 19 Super-Speed
Human Molotov  5 0 0 7396161 9 Fire 2 Flight/Skimming
Polar Plissken  30 55 8 7396161 3 Nature 39 Acrobatics
Robins Nest  30 35 0 7778241 9 Gadgets 36 Acrobatics
Hutch Supreme  30 427 0 7396161 3 Quantum 111 Flight/Skimming
DareToLoveMe  30 449 0 7396161 3 Electricity 117 Super-Speed
Solus Dourado  20 18 0 8279620 9 Fire 17 Super-Speed
  9
Antarctica Wolf  30 36 0 7146897 9 Ice 40 Flight/Skimming
ORANGEBE  23 19 0 12824 9 Mental 23 Super-Speed
OroroMunroeStormX  30 67 0 12824 9 Electricity 38 Flight/Skimming
Isla Flame  30 54 0 12824 9 Fire 38 Super-Speed
Ayeyokade  20 15 0 8491065 9 Fire 16 Flight/Skimming
IShowSpeedBoy  13 6 0 12824 9 Ice 8 Super-Speed
Amur Javan  30 35 0 7396161 8 Mental 37 Acrobatics
BabyTeno  12 4 0 22411 9 Ice 7 Super-Speed
GreenMoonStar  22 18 0 7396161 9 Light 21 Flight/Skimming
Joe Nuytentuxpaj  30 455 0 7396161 9 Light 54 Flight/Skimming
sStAatic  30 145 0 12824 9 Electricity 42 Super-Speed
TIMUEL_#  30 57 0 22411 9 Celestial 46 Flight/Skimming
Ninja Bank_#  3 2 0 81568 9 Quantum 1 Super-Speed
Sc0rtch  30 372 0 81568 6 Fire 91 Acrobatics
MetalloX  30 419 0 7396161 5 Electricity 183 Super-Speed
xxKaldur Rannxx  30 89 0 7396161 9 Water 41 Flight/Skimming
Da CoIlector_#  10 6 0 87365 9 Munitions 5 Acrobatics
The Stylist_#  10 5 0 6941851 2 Gadgets 6 Super-Speed
LiIl Pump_#  12 9 0 2561061 2 Munitions 8 Super-Speed
Ky Rayner  30 443 0 12824 3 Light 116 Flight/Skimming
WaterOnly  30 409 0 7396161 4 Water 100 Flight/Skimming
HalGreenCorps  30 440 2 8664608 9 Light 68 Flight/Skimming
BountyHunting Archer  23 17 0 8576475 9 Gadgets 22 Acrobatics
Oceam  30 410 0 1668314 5 Water 108 Flight/Skimming
Antman14k  30 278 7 7396161 7 Ice 59 Acrobatics
Kendatsuba  20 16 0 1668316 9 Celestial 18 Acrobatics
John JonesCW  30 389 0 1668316 6 Mental 63 Flight/Skimming
Grimm Ghost  30 369 2 7396161 6 Electricity 93 Acrobatics
Derrick Fisher  30 341 1 8753171 6 Mental 69 Flight/Skimming
Kia Starlight  30 438 0 7396161 5 Light 124 Flight/Skimming
Hiashi Hyuga  30 371 0 81568 6 Quantum 89 Acrobatics
123super45620  30 433 0 8576475 9 Ice 98 Flight/Skimming
BLUESPEEDZ  30 37 0 12824 7 Electricity 36 Super-Speed
Blacksuperman2323  16 10 0 282740 9 Ice 12 Flight/Skimming
SuperStreak  12 3 0 12824 9 Fire 8 Flight/Skimming
Ram Stone  4 0 0 12824 9 Earth 3 Acrobatics
DON Steveo  7 0 0 12824 9 Nature 4 Super-Speed
cecesavaworld18  4 0 0 54638 9 Fire 2 Flight/Skimming
The Turt  13 8 0 12824 9 Fire 7 Acrobatics
Merric  13 6 0 12824 9 Fire 7 Acrobatics
  9
Sandman321  19 16 0 22411 9 Mental 14 Super-Speed
Hyde Side  23 18 0 8279620 9 Munitions 23 Super-Speed
OneUncMan  16 12 0 54638 3 Fire 11 Acrobatics
GesusCrazy  9 2 0 22411 9 Mental 4 Acrobatics
  9
The Hyperstruck  30 49 0 1668316 9 Electricity 37 Acrobatics
Sittaqtacrir  18 13 0 682855 9 Fire 14 Flight/Skimming
Carol StarFerris  30 38 1 12824 2 Mental 36 Flight/Skimming
  9
D3AD2RIGHTS  30 210 11 12824 9 Fire 65 Super-Speed
Emmie Glass  15 10 0 54638 9 Nature 10 Flight/Skimming
  9
The Rage23  30 433 0 12824 9 Rage 87 Flight/Skimming
Eddie2191  9 2 0 12824 9 Fire 5 Super-Speed
Wandering Justice  15 47 0 7396161 9 Mental 21 Flight/Skimming
FaeOfNature  30 269 0 7396161 9 Nature 56 Flight/Skimming
Woo Dawg  30 30 0 3614304 7 Fire 35 Flight/Skimming
Celestros  30 30 9 12824 7 Ice 34 Flight/Skimming
Secrets  30 437 11 7396161 5 Electricity 205 Super-Speed
hhhyyyy  6 6 0 12824 9 Ice 3 Flight/Skimming
Batbloodx  30 372 0 7396161 8 Munitions 56 Super-Speed
Afreda Fairy  30 478 0 7396161 5 Nature 123 Flight/Skimming
SidBird  30 368 6 471474 5 Fire 94 Flight/Skimming
Coherence  30 412 0 12824 5 Quantum 102 Super-Speed
Diego 1706223001  4 0 0 12824 9 Ice 2 Flight/Skimming
The Vegician  30 175 6 7396161 9 Nature 57 Flight/Skimming
  9
RunningElk  30 56 0 1325537 9 Fire 41 Flight/Skimming
S3x slave  30 87 0 81568 9 Mental 37 Super-Speed
Seraphim Noir  7 0 0 12824 9 Quantum 4 Flight/Skimming
jjunior  4 0 0 12824 9 Sorcery 3 Flight/Skimming
DangBro  19 14 0 12824 9 Electricity 17 Super-Speed
Lord Zaine  15 7 0 12824 9 Fire 10 Flight/Skimming
Poseida  30 455 0 7396161 9 Water 54 Flight/Skimming
LEOxBR  30 123 0 8428900 9 Rage 42 Super-Speed
DarkRos3  30 31 0 7396161 9 Sorcery 32 Flight/Skimming
MissMoon  30 52 0 1668316 9 Mental 36 Acrobatics
FieryTart  30 207 0 8134609 9 Fire 70 Flight/Skimming
  9
  9
verdant sovereign  7 0 0 12824 9 Nature 3 Acrobatics
ProtocolKnightfall  30 32 0 22411 9 Gadgets 33 Acrobatics
MrsGreenLantern  30 30 0 7396161 9 Light 36 Super-Speed
YourDoneforever773  18 14 0 104649 9 Ice 14 Acrobatics
Prespective  30 216 99 81568 7 Earth 157 Flight/Skimming
Dark Looper_#  30 242 0 8428900 9 Mental 106 Flight/Skimming
AuraChromatic  30 460 1 7146897 1 Munitions 180 Flight/Skimming
Reneo Medallo  6 0 0 22411 9 Ice 4 Acrobatics
Nacho Time  30 125 0 1668316 8 Sorcery 137 Flight/Skimming
Revenent  30 370 0 81568 6 Electricity 91 Super-Speed
Jody Highroller  30 408 0 7146897 3 Gadgets 97 Acrobatics
Sykerr  30 44 0 3614304 9 Mental 46 Flight/Skimming
STARFIRE29  30 372 0 1668316 6 Fire 99 Flight/Skimming
Laughing Jay  30 36 0 7396161 9 Gadgets 40 Acrobatics
EradicatorKryptoWar  12 7 0 54638 9 Atomic 7 Flight/Skimming
Seymour Butts  30 427 0 7396161 3 Munitions 156 Flight/Skimming
Isaacflash12  5 0 0 12824 9 Fire 3 Super-Speed
asure toola  30 372 0 7396161 5 Atomic 90 Flight/Skimming
Katt Kane  9 3 0 7396161 1 Gadgets 5 Acrobatics
Jessi Cruz  30 436 1 1668314 1 Light 106 Flight/Skimming
Solaris Supreme  30 372 0 12824 6 Electricity 91 Flight/Skimming
Policeman  30 412 0 7396161 5 Earth 105 Acrobatics
Swampn  30 369 0 8225417 6 Nature 90 Super-Speed
Combat Carl  30 57 0 8225417 9 Munitions 43 Acrobatics
ISSUEDl  30 369 0 7396161 6 Atomic 89 Super-Speed
Empress Hydra  30 70 0 7396161 9 Water 42 Flight/Skimming
Superluthor  30 46 0 7396161 9 Earth 40 Flight/Skimming
GokuDcuo  15 15 0 12824 9 Atomic 10 Flight/Skimming
TheGreenprotector  11 9 0 12824 9 Light 8 Flight/Skimming
Thootie Goon  18 13 0 7396161 9 Munitions 13 Super-Speed
ChiChiChi  15 11 0 140550 9 Sorcery 11 Super-Speed
MissMercury  12 5 0 471474 9 Fire 9 Super-Speed
SillyB  4 0 0 54638 9 Mental 2 Acrobatics
windysoul  4 0 0 54638 9 Fire 2 Super-Speed
Sherwood Lovehead  9 2 0 12824 9 Fire 4 Flight/Skimming
Valor Vanguard  30 447 0 7396161 0 Quantum 75 Flight/Skimming
SuperMentalPower  13 7 0 12824 9 Mental 7 Flight/Skimming
AeroFloro  30 31 0 12824 9 Nature 32 Flight/Skimming
FrostGlow  30 439 1 1668316 1 Ice 61 Super-Speed
MasterRed  30 456 0 1668320 3 Light 77 Flight/Skimming
Lsn  30 431 0 7396161 5 Electricity 85 Flight/Skimming
Aubrey365  30 38 0 81568 9 Sorcery 32 Flight/Skimming
  9
Zihhodsuqkat  23 24 0 12824 9 Fire 21 Flight/Skimming
Yoshiage Kira  21 18 0 682855 9 Sorcery 16 Acrobatics
  9
Daxwilsoycot  10 2 0 12824 9 Ice 5 Flight/Skimming
Swaa  17 12 0 12824 9 Mental 12 Super-Speed
WAR L0RD11  30 35 10 7396161 9 Mental 35 Flight/Skimming
  9
  9