Game World: League Name:

Server: US League Name: GodSIayers Faction: Villain Members: 0
Name
Level
PvE CR
PvP CR
Location
Rank
Powerset
SP
Movement Mode
ANTI0LIFE0EQUATION_#  30 258 100 5646543 7 Fire 388 Super-Speed
Tha Fear  30 423 98 1668319 3 Gadgets 360 Super-Speed
Arch1bald_#  30 288 32 7396161 7 Earth 178 Flight/Skimming
JUDGE VIPER  30 497 98 1668314 3 Munitions 783 Super-Speed
Holy Army  30 491 99 7396161 1 Earth 727 Super-Speed
Publish  30 356 97 7396161 4 Earth 587 Super-Speed
Paused  30 454 100 7396161 2 Electricity 825 Super-Speed
Bloody Tombstone  30 405 86 8225417 6 Mental 202 Flight/Skimming
xXxGodofMagicxXx  30 382 86 8428900 7 Electricity 258 Super-Speed
Jessie Stooge  30 300 101 87365 7 Nature 352 Super-Speed
EIegance_#  30 241 101 87365 4 Fire 290 Super-Speed
FOUNTAINofPAIN  30 456 86 8576475 7 Fire 336 Super-Speed
Frank  30 410 0 7396161 6 Quantum 774 Super-Speed
SLICK MONEY  30 293 79 1668320 3 Quantum 457 Super-Speed
7th STONE  30 288 0 2561061 7 Electricity 457 Super-Speed
EIegant_#  30 243 101 87365 5 Electricity 284 Super-Speed
Akuma Z  30 384 98 6941851 3 Fire 323 Flight/Skimming
Tattoo Beauty_#  30 292 0 87365 3 Quantum 338 Super-Speed
Zurje  30 474 0 1608684 7 Electricity 305 Super-Speed
TR1PPEN_#  30 224 83 87365 7 Munitions 224 Acrobatics
Tattoo Wild_#  30 320 21 1668314 3 Electricity 356 Flight/Skimming
White Saw  30 414 2 1668316 3 Electricity 655 Flight/Skimming
PC Update_#  30 298 6 5126822 6 Gadgets 187 Super-Speed
iAndroid  30 387 0 7396161 7 Light 101 Super-Speed
update  30 409 97 8149566 3 Quantum 516 Super-Speed
Orochimaru Z  30 292 0 87365 6 Earth 135 Acrobatics
Ryoma  30 404 0 7396161 4 Sorcery 514 Super-Speed
Raging Hullk  30 469 19 1668316 0 Rage 707 Super-Speed
Brad  30 452 97 7548294 1 Munitions 859 Super-Speed
Atomic Juggernauth  30 489 11 1739906 1 Atomic 677 Super-Speed
Bradley  30 451 97 7396161 1 Electricity 856 Super-Speed
panraw  30 205 101 87365 5 Sorcery 241 Flight/Skimming
SvckerPvnch  30 425 80 1668319 9 Earth 547 Flight/Skimming
Brolo elCunado_#  30 330 99 12824 2 Celestial 447 Super-Speed
Evil Devastator  30 490 0 1668319 4 Earth 169 Super-Speed
Terp  30 469 86 1990539 2 Celestial 597 Super-Speed
Caz_#  30 213 101 87365 4 Earth 255 Flight/Skimming
Khaosfury  30 369 76 1668314 2 Atomic 324 Flight/Skimming
Hav0cfury  30 324 2 6224598 2 Water 322 Flight/Skimming
RagingBull  30 262 45 7396161 7 Rage 260 Flight/Skimming
Civico  30 332 14 87365 7 Quantum 189 Super-Speed
Aqua Machine  30 493 0 7778241 1 Water 853 Super-Speed
J Bieber_#  30 324 0 12824 7 Gadgets 438 Super-Speed
Very Dead_#  30 391 47 7396161 7 Earth 192 Flight/Skimming
Terp Tank  30 405 97 7396161 2 Rage 491 Acrobatics
  7
Young Abdi  30 437 0 12824 7 Gadgets 158 Super-Speed
blackadam80  30 495 101 1668314 3 Munitions 669 Flight/Skimming
JOKING KID  30 322 99 7396161 1 Gadgets 559 Super-Speed
Jailbird  30 424 100 5236805 1 Gadgets 576 Flight/Skimming
SP33DY G0NZAL3S  30 412 13 8022502 5 Electricity 560 Super-Speed
Ultimate IronnMan  30 496 101 8664608 1 Electricity 873 Super-Speed
FRAPP  30 403 100 7396161 7 Mental 262 Super-Speed
Carol Sapphire  30 451 2 8428900 3 Water 859 Super-Speed
Donation  30 424 99 7396161 5 Electricity 655 Super-Speed
Foop  30 423 101 7146897 7 Quantum 393 Super-Speed
BurningYourGod  30 491 0 7396161 7 Rage 433 Super-Speed
Kalito SIime  30 393 97 1668314 7 Ice 254 Super-Speed
DiabolicalxACE  30 417 27 7396161 3 Ice 520 Acrobatics
Scadder Brains  30 430 101 1668316 3 Munitions 615 Super-Speed
LastShadow  30 413 0 7396161 3 Munitions 599 Super-Speed
YouNastyThing_#  30 293 15 1668316 3 Munitions 357 Super-Speed
Rampant Velocity  30 237 11 87365 7 Quantum 327 Flight/Skimming
iKrisspy  30 236 1 87365 7 Water 295 Flight/Skimming
Luna Violet  30 314 98 1739906 5 Celestial 264 Super-Speed
Yrra Cynrill  30 455 0 7396161 4 Ice 859 Super-Speed
Blessedly  30 210 97 87365 7 Celestial 252 Super-Speed
Bellina  30 473 99 7548294 9 Electricity 616 Super-Speed
TheThingAlso  30 390 0 7396161 7 Nature 258 Flight/Skimming
ImmortalisVacivitas  30 447 0 8279620 3 Fire 679 Super-Speed
Amoldo  30 333 0 8279620 7 Fire 95 Flight/Skimming
Dark Hood_BWR  30 344 2 7396161 2 Rage 567 Super-Speed
Jrod147  30 490 96 7396161 1 Gadgets 636 Super-Speed
DEATHS MERCI  30 479 88 1668316 7 Quantum 384 Flight/Skimming
Warrr Macchine  30 501 100 7548294 1 Fire 961 Super-Speed
neken693  30 437 85 7396161 7 Water 345 Super-Speed
Gaming Prodigy  30 376 5 7396161 7 Nature 96 Acrobatics
Nipp El  30 289 89 7396161 7 Nature 328 Super-Speed
Badreamz  30 451 1 7396161 5 Sorcery 280 Flight/Skimming
BaeBae Dom  30 332 0 7396161 6 Mental 242 Acrobatics
Captainn Americca  30 489 2 1668320 1 Quantum 881 Super-Speed
MY FURY  30 460 10 8428900 7 Atomic 349 Flight/Skimming
Desert Knight  30 490 0 7146897 7 Ice 690 Super-Speed
Mantain Magic  30 373 0 1668316 7 Sorcery 221 Flight/Skimming
Restraiined  30 481 91 8576475 2 Electricity 511 Super-Speed
VvJMvV  30 471 0 7396161 3 Rage 464 Super-Speed
Ashhuh_#  30 300 86 87365 6 Mental 286 Super-Speed
ThunderboltRoss15  30 492 99 8664608 3 Fire 579 Super-Speed
Mr Touchx  30 498 4 7396161 2 Atomic 734 Super-Speed
Ms StealYourGirl  30 492 0 7396161 5 Water 591 Super-Speed
Frozen xHearts  30 466 1 7396161 7 Ice 236 Flight/Skimming
Sweet Earth  30 450 0 7396161 4 Earth 274 Super-Speed
jrod174  30 479 0 7396161 2 Nature 623 Super-Speed
IamCup  30 360 99 7396161 2 Gadgets 521 Super-Speed
Raging Jordan  30 490 0 1668320 1 Rage 502 Super-Speed
Lil WeeWee_#  30 255 0 87365 7 Munitions 122 Flight/Skimming
Sylphiette  30 439 22 7778241 7 Fire 561 Super-Speed
Billionaire Tactics  30 311 0 7396161 7 Electricity 94 Flight/Skimming
Yama  30 419 0 7396161 7 Rage 547 Super-Speed
Pinguish_#  30 338 0 87365 7 Electricity 196 Super-Speed
ORIGINAL SUN  30 480 87 1668316 7 Fire 462 Flight/Skimming
Bricks accomplished  30 389 101 8225417 4 Earth 508 Super-Speed
XMedulla OblongataX  30 369 76 7396161 9 Electricity 343 Acrobatics
Versatility  30 368 98 1668317 2 Gadgets 383 Super-Speed
DamnImBlazed  30 351 100 22411 2 Fire 563 Super-Speed
jrod741  30 336 85 1608684 2 Fire 507 Super-Speed
Agent Waddles_#  30 171 82 87365 6 Mental 94 Acrobatics
XxSmashFacexX_#  30 344 55 6300554 1 Rage 546 Super-Speed
AQUATIC KID  30 249 0 87365 5 Water 423 Super-Speed
HisslaWhoLaughs  30 453 0 7548294 7 Earth 381 Flight/Skimming
BloodyShame  30 412 11 8491065 6 Quantum 284 Flight/Skimming
Nephyrawr  30 414 0 1739906 1 Munitions 490 Super-Speed
Damned Priestess  30 342 99 1668316 2 Celestial 559 Super-Speed
Garnxt_#  30 264 10 87365 7 Ice 143 Flight/Skimming
XxSmashBangxX_#  30 337 0 1668314 7 Munitions 400 Acrobatics
WESTSIDE WAVE  30 459 2 1668314 7 Water 373 Flight/Skimming
KikoMorimoto  30 493 97 7396161 3 Fire 668 Flight/Skimming
Irrisss Jr  30 293 0 6882731 4 Ice 312 Super-Speed
Boss DMG  30 316 0 8225417 3 Munitions 368 Super-Speed
NephrionX  30 414 0 1739906 1 Rage 756 Super-Speed
Fill  30 430 99 1990539 4 Rage 652 Super-Speed
Muertos  30 408 28 7396161 2 Electricity 366 Super-Speed
Deisida  30 275 7 87365 4 Rage 258 Super-Speed
Asteria Kali  30 257 0 87365 7 Light 105 Super-Speed
XxSmashSavesxX_#  30 256 0 87365 5 Water 90 Flight/Skimming
Nephy  30 414 0 1739906 6 Fire 689 Super-Speed
Slixxa  30 333 0 7396161 4 Atomic 213 Super-Speed
Nephyrock  30 334 0 1668313 7 Earth 90 Super-Speed
Supersize  30 354 98 87365 7 Gadgets 323 Super-Speed
Silly Bird  30 492 71 8576475 9 Fire 270 Super-Speed
ELITE SITH  30 493 99 1668316 5 Electricity 499 Flight/Skimming
XxBANEx323  30 409 90 8022502 4 Rage 558 Acrobatics
HIGHERxPOWER  30 175 99 87365 3 Sorcery 260 Super-Speed
ArmyVet2019  30 302 97 1135665 7 Quantum 234 Flight/Skimming
MASTRKXSH  30 404 99 5236805 7 Rage 300 Super-Speed
Higher Phoenix  30 350 0 1668314 2 Electricity 428 Super-Speed
Boons  30 423 12 7396161 7 Electricity 260 Super-Speed
Higher Powerr  30 223 0 87365 3 Quantum 358 Flight/Skimming
THE BLOODRAEVYN  30 465 4 1668316 5 Nature 368 Flight/Skimming
Vengeful Outrage  30 290 0 87365 4 Rage 331 Super-Speed
  3
Morgana Nox  30 372 2 1739906 4 Ice 196 Flight/Skimming
Riqe El_#  30 231 101 12824 7 Quantum 177 Super-Speed
Llunar EcLlipse_#  30 218 0 87365 7 Nature 92 Super-Speed
QuantumTsunami  30 306 97 1668314 6 Quantum 269 Flight/Skimming
Szill Shinrikyo_#  30 290 97 7396161 7 Rage 133 Flight/Skimming
Evil Ryu  30 368 100 7396161 7 Rage 388 Super-Speed
Ultimate Magnneto  30 452 0 1668314 1 Quantum 684 Super-Speed
MediocreMan19  30 340 50 7894291 7 Nature 255 Flight/Skimming
Escanaba_#  30 192 88 1668314 7 Ice 230 Acrobatics
CyberMagneto_#  30 240 97 5153721 7 Quantum 214 Flight/Skimming
Dirty Karma  30 440 2 7396161 7 Munitions 677 Flight/Skimming
gimmeAtwinkie_#  30 261 0 87365 4 Atomic 329 Super-Speed
XFrostBreakerX  30 493 101 7396161 2 Ice 665 Flight/Skimming
xVxSinonxVx  30 311 2 7396161 7 Munitions 196 Flight/Skimming
gigatet_#  30 348 89 1668314 6 Mental 459 Flight/Skimming
goe1le_#  30 341 0 1668314 4 Atomic 388 Super-Speed
Cllyde_#  30 249 0 1668316 7 Quantum 103 Super-Speed
Costly  30 456 99 7396161 3 Munitions 423 Super-Speed
ltem  30 424 0 8279620 7 Electricity 246 Super-Speed
Yasif  30 486 0 8149569 9 Rage 69 Flight/Skimming
Shiny Piikachu_#  30 268 89 7396161 7 Gadgets 233 Flight/Skimming
The SixthSense  30 318 100 7396161 7 Quantum 464 Super-Speed
Aiziah Storms  30 456 100 6224598 5 Electricity 362 Super-Speed
Alytasia  30 419 100 7396161 5 Celestial 437 Flight/Skimming
DARTHxINFITIALIS_#  30 258 0 5401567 7 Quantum 385 Flight/Skimming
Eery  30 427 100 7396161 1 Rage 581 Super-Speed
WExARExDEATH_#  30 260 2 5646543 7 Munitions 440 Flight/Skimming
Iconic Simulation  30 504 86 7396161 2 Rage 956 Acrobatics
Plasmic  30 485 71 8664608 9 Atomic 932 Flight/Skimming
Legionis  30 318 25 7396161 7 Light 339 Super-Speed
Guerrilla  30 237 7 7396161 7 Munitions 261 Acrobatics
xXDET0NAT0RXx_#  30 306 12 87365 4 Munitions 227 Acrobatics
Broken Halos_#  30 267 97 5862748 1 Rage 306 Super-Speed
Malfunkshunn_#  30 257 0 87365 2 Quantum 255 Super-Speed
ladybuggz_#  30 259 2 87365 2 Electricity 289 Flight/Skimming
Wing Ridden  30 318 9 7396161 5 Celestial 205 Super-Speed
Neferupito  30 386 0 7396161 4 Atomic 308 Super-Speed
Iconic  30 485 0 8664608 2 Earth 947 Acrobatics
  7
Kojiro Sasaki  30 451 90 1668314 1 Fire 858 Super-Speed
Its Android  30 394 100 8149569 7 Rage 248 Acrobatics
DrApocalypse_#  30 244 100 87365 7 Light 331 Flight/Skimming
Azubu  30 490 86 22411 7 Electricity 355 Super-Speed
xXxPAPAxMIDNITExXx_#  30 270 99 1668316 7 Electricity 363 Flight/Skimming
MAGICALLY DELICI0US  30 461 0 1668316 5 Sorcery 361 Flight/Skimming
dropdead funny  30 213 43 7396161 7 Munitions 97 Flight/Skimming
Monster Blood  30 480 99 7548294 3 Electricity 688 Flight/Skimming
Nighte Terrorz  30 496 101 12824 3 Mental 748 Super-Speed
Fractured  30 368 1 7396161 1 Atomic 94 Flight/Skimming
ImRilla_#  30 291 2 87365 7 Nature 179 Super-Speed
lnari  30 394 0 87365 7 Water 189 Flight/Skimming
Lifeform Project  30 354 0 7778241 4 Earth 295 Acrobatics
00xxMeWxx00  30 364 22 7396161 7 Munitions 262 Flight/Skimming
Kielah Lemessy  30 491 0 7396161 3 Electricity 252 Flight/Skimming
Dia Viekone  30 337 0 7396161 5 Sorcery 100 Super-Speed
Shadow Jago  30 178 0 8491065 7 Fire 61 Super-Speed