Server: | US | silverbuddha | ID: | 562962839563028 | |
League: | Planet Pluto | League Rank: | 2 | ||
Level: | 30 | Skill Points: | 159 | ||
PvE Combat Rating: | 325 | Defense: | 57261 | ||
PvP Combat Rating: | 0 | Toughness: | 2500 | ||
Alignemnt: | Hero | Health | 167792/ | 147127 | |
Origin: | Tech | Power | 119809/ | 78442 | |
Bonus Weapon Skill Point: | Two-Handed | Precision: | 37335 | ||
Powerset: | Sorcery | Might: | 53469 | ||
Movement Mode: | Flight/Skimming | Restoration: | 23385 | ||
Gender: | Male | Vitalization: | 14608 | ||
Personality: | Serious | Dominance: | 1992 |
Adaptive Augment 1: | Substandard Precise Speed Force Cell | Adaptive Augment 2: | Substandard Precise Speed Force Cell |
Origin Augment 1: | Precise Augment | Origin Augment 2: | Precise Augment |
Origin Augment 3: | Precise Augment | Origin Augment 4: | Precise Augment |
Artifact 1: | Grimorium Verum |
Artifact 2: | Source Shard |
Artifact 3: | Cog of Mageddon |
Combat Ally: | |
Support Ally 1: | |
Support Ally 1: |