| Server: | devil nigntmarre | ID: | 1407656362826953546 | ||
| League: | Royal Dark Family | League Rank: | 9 | ||
| Level: | 30 | Skill Points: | 92 | ||
| PvE Combat Rating: | 292 | Defense: | 34581 | ||
| PvP Combat Rating: | 0 | Toughness: | 2500 | ||
| Alignemnt: | Villain | Health | 71480/ | 71480 | |
| Origin: | Magic | Power | 44462/ | 44462 | |
| Bonus Weapon Skill Point: | Shield | Precision: | 16869 | ||
| Powerset: | Sorcery | Might: | 32962 | ||
| Movement Mode: | Flight/Skimming | Restoration: | 13616 | ||
| Gender: | Male | Vitalization: | 8715 | ||
| Personality: | Serious | Dominance: | 982 | ||
| Adaptive Augment 1: | Dominating Refurbished Neural Access Coil | Adaptive Augment 2: | Mighty Refurbished Neural Access Coil |
| Origin Augment 1: | Dominating Augment | Origin Augment 2: | Vital Augment |
| Origin Augment 3: | Dominating Augment | Origin Augment 4: | Vital Augment |
| Artifact 1: | The Strategist Card |
| Artifact 2: | |
| Artifact 3: |
| Combat Ally: | |
| Support Ally 1: | |
| Support Ally 1: |