Server: | US | darkneshope | ID: | 562980026108928 | |
League: | ECL | League Rank: | 9 | ||
Level: | 30 | Skill Points: | 104 | ||
PvE Combat Rating: | 313 | Defense: | 43687 | ||
PvP Combat Rating: | 0 | Toughness: | 2500 | ||
Alignemnt: | Hero | Health | 94390/ | 94390 | |
Origin: | Magic | Power | 60833/ | 60833 | |
Bonus Weapon Skill Point: | Brawling | Precision: | 21489 | ||
Powerset: | Light | Might: | 47483 | ||
Movement Mode: | Super-Speed | Restoration: | 17093 | ||
Gender: | Male | Vitalization: | 10680 | ||
Personality: | Flirty | Dominance: | 624 |
Adaptive Augment 1: | Mighty Platinum Engraving | Adaptive Augment 2: | Mighty Platinum Engraving |
Origin Augment 1: | Mighty Augment | Origin Augment 2: | Mighty Augment |
Origin Augment 3: | Mighty Augment | Origin Augment 4: | Mighty Augment |
Artifact 1: | Tetrahedron of Urgrund |
Artifact 2: | Grimorium Verum |
Artifact 3: | Quislet |
Combat Ally: | |
Support Ally 1: | |
Support Ally 1: |