| Server: | Xzur | ID: | 1407656371416919352 | ||
| League: | 4ever Evil | League Rank: | 9 | ||
| Level: | 30 | Skill Points: | 51 | ||
| PvE Combat Rating: | 81 | Defense: | 3002 | ||
| PvP Combat Rating: | 9 | Toughness: | 2500 | ||
| Alignemnt: | Villain | Health | 6695/ | 6695 | |
| Origin: | Tech | Power | 4398/ | 4398 | |
| Bonus Weapon Skill Point: | One-Handed | Precision: | 1303 | ||
| Powerset: | Electricity | Might: | 2975 | ||
| Movement Mode: | Super-Speed | Restoration: | 1213 | ||
| Gender: | Male | Vitalization: | 728 | ||
| Personality: | Serious | Dominance: | 119 | ||
| Adaptive Augment 1: | Substandard Mighty Speed Force Cell | Adaptive Augment 2: | Substandard Mighty Speed Force Cell |
| Origin Augment 1: | Mighty Augment | Origin Augment 2: | Mighty Augment |
| Origin Augment 3: | Mighty Augment | Origin Augment 4: | Mighty Augment |
| Artifact 1: | Dead King's Scepter |
| Artifact 2: | Eye of Gemini |
| Artifact 3: | Tetrahedron of Urgrund |
| Artifact Consumable: | Bottled City Soder |
| Combat Ally: | |
| Support Ally 1: | |
| Support Ally 1: |