| Server: | X5221 | ID: | 1407656358532531538 | ||
| League: | Shinobi Gang | League Rank: | 9 | ||
| Level: | 30 | Skill Points: | 36 | ||
| PvE Combat Rating: | 34 | Defense: | 1941 | ||
| PvP Combat Rating: | 9 | Toughness: | 4100 | ||
| Alignemnt: | Villain | Health | 5165/ | 5165 | |
| Origin: | Tech | Power | 2588/ | 2588 | |
| Bonus Weapon Skill Point: | Brawling | Precision: | 963 | ||
| Powerset: | Atomic | Might: | 2002 | ||
| Movement Mode: | Super-Speed | Restoration: | 756 | ||
| Gender: | Male | Vitalization: | 471 | ||
| Personality: | Primal | Dominance: | 175 | ||
| Adaptive Augment 1: | Substandard Mighty Speed Force Cell | Adaptive Augment 2: | Substandard Mighty Speed Force Cell |
| Origin Augment 1: | Dominating Augment | Origin Augment 2: | Mighty Augment |
| Origin Augment 3: | Mighty Augment | Origin Augment 4: | Precise Augment |
| Artifact 1: | Circe's Mask |
| Artifact 2: | Pied Piper's Flute |
| Artifact 3: | Tetrahedron of Urgrund |
| Combat Ally: | |
| Support Ally 1: | |
| Support Ally 1: |