| Server: | The Knight2021 Knight for Justice |
ID: | 1407656380007267720 | ||
| League: | Trinity League | League Rank: | 5 | ||
| Level: | 30 | Skill Points: | 40 | ||
| PvE Combat Rating: | 112 | Defense: | 4385 | ||
| PvP Combat Rating: | 0 | Toughness: | 2500 | ||
| Alignemnt: | Hero | Health | 9314/ | 9314 | |
| Origin: | Tech | Power | 5109/ | 5109 | |
| Bonus Weapon Skill Point: | Martial Arts | Precision: | 2096 | ||
| Powerset: | Gadgets | Might: | 3684 | ||
| Movement Mode: | Acrobatics | Restoration: | 1690 | ||
| Gender: | Male | Vitalization: | 1081 | ||
| Personality: | Serious | Dominance: | 266 | ||
| Adaptive Augment 1: | Vital Refurbished Neural Access Coil | Adaptive Augment 2: | Vital Refurbished Neural Access Coil |
| Origin Augment 1: | Dominating Augment | Origin Augment 2: | Dominating Augment |
| Origin Augment 3: | Dominating Augment | Origin Augment 4: | Dominating Augment |
| Artifact 1: | Omegahedron |
| Artifact 2: | Entwined Rings of Azar |
| Artifact 3: |
| Combat Ally: | |
| Support Ally 1: | |
| Support Ally 1: |