| Server: | The Legendary Soul terrors |
ID: | 1407656362827494665 | ||
| League: | EVlL S0CIETY | League Rank: | 2 | ||
| Level: | 30 | Skill Points: | 37 | ||
| PvE Combat Rating: | 51 | Defense: | 2239 | ||
| PvP Combat Rating: | 0 | Toughness: | 2500 | ||
| Alignemnt: | Villain | Health | 5117/ | 5117 | |
| Origin: | Tech | Power | 2818/ | 2818 | |
| Bonus Weapon Skill Point: | Hand Blast | Precision: | 1054 | ||
| Powerset: | Mental | Might: | 2060 | ||
| Movement Mode: | Super-Speed | Restoration: | 848 | ||
| Gender: | Male | Vitalization: | 726 | ||
| Personality: | Serious | Dominance: | 261 | ||
| Adaptive Augment 1: | Substandard Mighty Speed Force Cell | Adaptive Augment 2: | Substandard Mighty Speed Force Cell |
| Origin Augment 1: | Dominating Augment | Origin Augment 2: | Dominating Augment |
| Origin Augment 3: | Dominating Augment | Origin Augment 4: | Dominating Augment |
| Artifact 1: | Tetrahedron of Urgrund |
| Artifact 2: | Omegahedron |
| Artifact 3: |
| Combat Ally: | Calculator-Bot |
| Support Ally 1: | |
| Support Ally 1: |