| Server: | Ray Hogarami | ID: | 1407656375712388673 | ||
| League: | MinistryOfDarkness | League Rank: | 9 | ||
| Level: | 30 | Skill Points: | 36 | ||
| PvE Combat Rating: | 41 | Defense: | 49340 | ||
| PvP Combat Rating: | 0 | Toughness: | 2500 | ||
| Alignemnt: | Villain | Health | 146468/ | 146468 | |
| Origin: | Tech | Power | 87168/ | 87168 | |
| Bonus Weapon Skill Point: | Brawling | Precision: | 22568 | ||
| Powerset: | Water | Might: | 54921 | ||
| Movement Mode: | Acrobatics | Restoration: | 21086 | ||
| Gender: | Female | Vitalization: | 12804 | ||
| Personality: | Serious | Dominance: | 1018 | ||
| Adaptive Augment 1: | Substandard Mighty Speed Force Cell | Adaptive Augment 2: | Substandard Restoring Speed Force Cell |
| Origin Augment 1: | Dominating Augment | Origin Augment 2: | Vital Augment |
| Origin Augment 3: | Dominating Augment | Origin Augment 4: | Restoring Augment |
| Artifact 1: | Pied Piper's Flute |
| Artifact 2: | Circe's Mask |
| Artifact 3: | Tetrahedron of Urgrund |
| Combat Ally: | |
| Support Ally 1: | |
| Support Ally 1: |