| Server: | US | Owed | ID: | 562949959552216 | |
| League: | PVP Finest | League Rank: | 9 | ||
| Level: | 30 | Skill Points: | 145 | ||
| PvE Combat Rating: | 333 | Defense: | 56787 | ||
| PvP Combat Rating: | 99 | Toughness: | 2500 | ||
| Alignemnt: | Hero | Health | 147999/ | 147999 | |
| Origin: | Meta | Power | 84863/ | 84863 | |
| Bonus Weapon Skill Point: | Bow | Precision: | 25450 | ||
| Powerset: | Gadgets | Might: | 68064 | ||
| Movement Mode: | Super-Speed | Restoration: | 22608 | ||
| Gender: | Male | Vitalization: | 14123 | ||
| Personality: | Comical | Dominance: | 120 | ||
| Adaptive Augment 1: | Mighty Platinum Engraving | Adaptive Augment 2: | Substandard Mighty Speed Force Cell |
| Origin Augment 1: | Mighty Augment | Origin Augment 2: | Mighty Augment |
| Origin Augment 3: | Mighty Augment | Origin Augment 4: | Mighty Augment |
| Artifact 1: | Tetrahedron of Urgrund |
| Artifact 2: | Solar Amplifier |
| Artifact 3: | The Strategist Card |
| Combat Ally: | Oracle-Bot |
| Support Ally 1: | |
| Support Ally 1: |