Server: | US | Odin AIIfather | ID: | 562954253690153 | |
League: | ALLSTAR SQUADRON IV | League Rank: | 9 | ||
Level: | 30 | Skill Points: | 190 | ||
PvE Combat Rating: | 346 | Defense: | 66409 | ||
PvP Combat Rating: | 97 | Toughness: | 2500 | ||
Alignemnt: | Hero | Health | 140592/ | 140592 | |
Origin: | Magic | Power | 81516/ | 81516 | |
Bonus Weapon Skill Point: | Hand Blast | Precision: | 29816 | ||
Powerset: | Celestial | Might: | 71057 | ||
Movement Mode: | Flight/Skimming | Restoration: | 29505 | ||
Gender: | Male | Vitalization: | 17623 | ||
Personality: | Powerful | Dominance: | 224 |
Adaptive Augment 1: | Substandard Mighty Speed Force Cell | Adaptive Augment 2: | Substandard Mighty Speed Force Cell |
Origin Augment 1: | Mighty Augment | Origin Augment 2: | Mighty Augment |
Origin Augment 3: | Mighty Augment | Origin Augment 4: | Mighty Augment |
Artifact 1: | Tetrahedron of Urgrund |
Artifact 2: | |
Artifact 3: | Scrap of the Soul Cloak |
Combat Ally: | |
Support Ally 1: | |
Support Ally 1: |