| Server: | Mother Misery | ID: | 1407656375712214093 | ||
| League: | The effected | League Rank: | 4 | ||
| Level: | 30 | Skill Points: | 120 | ||
| PvE Combat Rating: | 333 | Defense: | 56029 | ||
| PvP Combat Rating: | 0 | Toughness: | 2500 | ||
| Alignemnt: | Hero | Health | 124516/ | 124516 | |
| Origin: | Magic | Power | 78120/ | 78120 | |
| Bonus Weapon Skill Point: | Dual Wield | Precision: | 28486 | ||
| Powerset: | Quantum | Might: | 61487 | ||
| Movement Mode: | Super-Speed | Restoration: | 22268 | ||
| Gender: | Female | Vitalization: | 13915 | ||
| Personality: | Flirty | Dominance: | 119 | ||
| Adaptive Augment 1: | Mighty Neural Access Coil | Adaptive Augment 2: | Mighty Neural Access Coil |
| Origin Augment 1: | Mighty Augment | Origin Augment 2: | Mighty Augment |
| Origin Augment 3: | Mighty Augment | Origin Augment 4: | Mighty Augment |
| Artifact 1: | Pied Piper's Flute |
| Artifact 2: | Venom Wrist Dispenser |
| Artifact 3: | Tetrahedron of Urgrund |
| Combat Ally: | Oracle-Bot |
| Support Ally 1: | |
| Support Ally 1: |