| Server: | Intel | ID: | 1407656388596836089 | ||
| League: | EIite | League Rank: | 4 | ||
| Level: | 30 | Skill Points: | 811 | ||
| PvE Combat Rating: | 373 | Defense: | 137980 | ||
| PvP Combat Rating: | 0 | Toughness: | 2500 | ||
| Alignemnt: | Villain | Health | 222817/ | 222817 | |
| Origin: | Tech | Power | 204902/ | 204902 | |
| Bonus Weapon Skill Point: | Martial Arts | Precision: | 61217 | ||
| Powerset: | Rage | Might: | 123535 | ||
| Movement Mode: | Super-Speed | Restoration: | 36283 | ||
| Gender: | Male | Vitalization: | 22674 | ||
| Personality: | Powerful | Dominance: | 172 | ||
| Adaptive Augment 1: | Substandard Mighty Speed Force Cell | Adaptive Augment 2: | Substandard Mighty Speed Force Cell |
| Origin Augment 1: | Precise Augment | Origin Augment 2: | Precise Augment |
| Origin Augment 3: | Precise Augment | Origin Augment 4: | Precise Augment |
| Artifact 1: | Legionnaire's Sparring AI |
| Artifact 2: | Solar Amplifier |
| Artifact 3: | Pied Piper's Flute |
| Artifact Consumable: | Bottled City Soder |
| Combat Ally: | |
| Support Ally 1: | |
| Support Ally 1: |