Server: | US | Elettrique | ID: | 562958549513450 | |
League: | Old SchooI | League Rank: | 9 | ||
Level: | 30 | Skill Points: | 37 | ||
PvE Combat Rating: | 69 | Defense: | 2479 | ||
PvP Combat Rating: | 0 | Toughness: | 2500 | ||
Alignemnt: | Hero | Health | 6240/ | 6240 | |
Origin: | Meta | Power | 3630/ | 3630 | |
Bonus Weapon Skill Point: | One-Handed | Precision: | 1185 | ||
Powerset: | Electricity | Might: | 2811 | ||
Movement Mode: | Flight/Skimming | Restoration: | 1094 | ||
Gender: | Male | Vitalization: | 661 | ||
Personality: | Serious | Dominance: | 122 |
Adaptive Augment 1: | Substandard Mighty Speed Force Cell | Adaptive Augment 2: | Substandard Mighty Speed Force Cell |
Origin Augment 1: | Mighty Augment | Origin Augment 2: | Mighty Augment |
Origin Augment 3: | Mighty Augment | Origin Augment 4: | Mighty Augment |
Artifact 1: | Tetrahedron of Urgrund |
Artifact 2: | |
Artifact 3: |
Combat Ally: | |
Support Ally 1: | |
Support Ally 1: |