| Server: | Bulvar | ID: | 1407656371417410370 | ||
| League: | Morbid | League Rank: | 2 | ||
| Level: | 30 | Skill Points: | 76 | ||
| PvE Combat Rating: | 171 | Defense: | 14163 | ||
| PvP Combat Rating: | 0 | Toughness: | 2500 | ||
| Alignemnt: | Villain | Health | 28072/ | 28072 | |
| Origin: | Meta | Power | 16091/ | 16091 | |
| Bonus Weapon Skill Point: | One-Handed | Precision: | 3471 | ||
| Powerset: | Rage | Might: | 8097 | ||
| Movement Mode: | Super-Speed | Restoration: | 3301 | ||
| Gender: | Male | Vitalization: | 2057 | ||
| Personality: | Serious | Dominance: | 2799 | ||
| Adaptive Augment 1: | Substandard Dominating Speed Force Cell | Adaptive Augment 2: | Substandard Dominating Speed Force Cell |
| Origin Augment 1: | Dominating Augment | Origin Augment 2: | Dominating Augment |
| Origin Augment 3: | Dominating Augment | Origin Augment 4: | Dominating Augment |
| Artifact 1: | Eye of Gemini |
| Artifact 2: | Scrap of the Soul Cloak |
| Artifact 3: | Tetrahedron of Urgrund |
| Artifact Consumable: | Bottled City Soder |
| Combat Ally: | |
| Support Ally 1: | |
| Support Ally 1: |